Kaitlyn Ajmani
- L
- Tampa
m
30
k/s
0.00
h %
-.286
a/s
0.32
b/s
0.00
sa/s
0.17
d/s
2.59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 20 |
| Sets | 90 | 61 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 2 | 2 |
| Total Attacks | 7 | 3 |
| Total Attacks per set | 0.08 | 0.05 |
| Hitting Percentage | -.286 | -.667 |
| Assists | 29 | 19 |
| Assists per set | 0.32 | 0.31 |
| Service Total Attempts | 306 | 210 |
| Service Aces | 15 | 10 |
| Service Errors | 38 | 24 |
| Service Aces per set | 0.17 | 0.16 |
| Receptions | 396 | 249 |
| Reception Errors | 25 | 15 |
| Digs | 233 | 177 |
| Digs per set | 2.59 | 2.90 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 15.0 | 10.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Webber International | W, 4-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 26 # | Warner | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 1 | New Haven | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 1 | Central Washington | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Pace | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 2 | #1 Concordia-St. Paul | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Sep 8 | vs. #2 Southwest Minnesota State | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 8 | vs. #8 Ferris State | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Sep 9 | at Regis | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 9 | vs. West Florida | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Florida Southern | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Lynn | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 26 | #20 Saint Leo | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Sep 29 | at #4 Palm Beach Atlantic | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 30 | at Rollins | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | at Embry-Riddle (Fla.) | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Florida Tech | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 13 | vs. Shorter | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | vs. Valdosta State | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 14 | vs. West Alabama | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 17 | at Eckerd | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | Nova Southeastern | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 21 | Barry | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 24 | at Saint Leo | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Oct 26 | at Lynn | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 31 | Florida Southern | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | Rollins | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | #6 Palm Beach Atlantic | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 2.0 |
| Nov 7 | Embry-Riddle (Fla.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Nov 10 | Florida Tech | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 14 | Eckerd | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 17 | at Barry | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | at Nova Southeastern | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 30 | vs. #17 West Florida | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Webber International | W, 4-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 # | Warner | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | New Haven | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Central Washington | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Pace | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | #1 Concordia-St. Paul | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. #2 Southwest Minnesota State | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. #8 Ferris State | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Regis | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. West Florida | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Florida Southern | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Lynn | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | #20 Saint Leo | L, 3-0 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at #4 Palm Beach Atlantic | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Rollins | L, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Embry-Riddle (Fla.) | W, 3-2 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Florida Tech | W, 3-2 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Shorter | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Valdosta State | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. West Alabama | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Eckerd | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Nova Southeastern | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Barry | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Saint Leo | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Lynn | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Florida Southern | L, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Rollins | W, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | #6 Palm Beach Atlantic | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Embry-Riddle (Fla.) | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Florida Tech | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Eckerd | W, 3-2 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Barry | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Nova Southeastern | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | vs. #17 West Florida | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Webber International | W, 4-0 | - | 3 | 5 | 0 | 2 | 4 | 0 |
| Aug 26 # | Warner | W, 3-1 | - | 2 | 7 | 0 | 1 | 5 | 0 |
| Sep 1 | New Haven | W, 3-0 | - | 1 | 6 | 0 | 0 | 3 | 0 |
| Sep 1 | Central Washington | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Pace | W, 3-0 | - | 2 | 5 | 1 | 1 | 9 | 0 |
| Sep 2 | #1 Concordia-St. Paul | L, 3-2 | - | 5 | 25 | 1 | 3 | 38 | 1 |
| Sep 8 | vs. #2 Southwest Minnesota State | L, 3-0 | - | 1 | 4 | 0 | 0 | 8 | 2 |
| Sep 8 | vs. #8 Ferris State | L, 3-0 | - | 3 | 14 | 2 | 2 | 24 | 2 |
| Sep 9 | at Regis | L, 3-0 | - | 3 | 9 | 0 | 1 | 23 | 1 |
| Sep 9 | vs. West Florida | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | at Florida Southern | L, 3-2 | - | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 23 | Lynn | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 0 |
| Sep 26 | #20 Saint Leo | L, 3-0 | - | 2 | 5 | 2 | 1 | 16 | 2 |
| Sep 29 | at #4 Palm Beach Atlantic | L, 3-0 | - | 3 | 4 | 1 | 1 | 4 | 0 |
| Sep 30 | at Rollins | L, 3-1 | - | 4 | 15 | 0 | 3 | 28 | 1 |
| Oct 6 | at Embry-Riddle (Fla.) | W, 3-2 | - | 3 | 10 | 0 | 1 | 28 | 1 |
| Oct 7 | at Florida Tech | W, 3-2 | - | 3 | 12 | 1 | 2 | 8 | 0 |
| Oct 13 | vs. Shorter | W, 3-1 | - | 4 | 10 | 0 | 4 | 7 | 0 |
| Oct 13 | vs. Valdosta State | W, 3-0 | - | 3 | 7 | 0 | 2 | 9 | 1 |
| Oct 14 | vs. West Alabama | W, 3-0 | 1 | 3 | 16 | 1 | 1 | 16 | 3 |
| Oct 17 | at Eckerd | W, 3-1 | - | 4 | 25 | 0 | 1 | 21 | 0 |
| Oct 20 | Nova Southeastern | W, 3-0 | - | 3 | 5 | 1 | 0 | 0 | 0 |
| Oct 21 | Barry | W, 3-2 | - | 5 | 15 | 1 | 3 | 13 | 0 |
| Oct 24 | at Saint Leo | L, 3-1 | - | 4 | 12 | 0 | 1 | 11 | 1 |
| Oct 26 | at Lynn | L, 3-1 | - | 4 | 17 | 0 | 0 | 23 | 2 |
| Oct 31 | Florida Southern | L, 3-0 | - | 2 | 5 | 0 | 2 | 12 | 0 |
| Nov 3 | Rollins | W, 3-2 | - | 5 | 18 | 0 | 4 | 20 | 2 |
| Nov 4 | #6 Palm Beach Atlantic | W, 3-2 | - | 5 | 23 | 2 | 2 | 10 | 0 |
| Nov 7 | Embry-Riddle (Fla.) | W, 3-0 | - | 3 | 18 | 2 | 2 | 31 | 1 |
| Nov 10 | Florida Tech | W, 3-0 | - | 2 | 6 | 0 | 0 | 6 | 1 |
| Nov 14 | Eckerd | W, 3-2 | - | 2 | 9 | 0 | 0 | 15 | 4 |
| Nov 17 | at Barry | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 18 | at Nova Southeastern | W, 3-0 | - | 1 | 5 | 0 | 0 | 2 | 0 |
| Nov 30 | vs. #17 West Florida | L, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 30 | 90 | 0 | 0.00 | 2 | 7 | 0.08 | -.286 | 29 | 0.32 | 15.0 | 0.2 |
| Total | 30 | 90 | 0 | 0.00 | 2 | 7 | 0.08 | -.286 | 29 | 0.32 | 15.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 30 | 90 | 233 | 2.59 | 0 | 0 | 0 | 0.00 |
| Total | 30 | 90 | 233 | 2.59 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 30 | 90 | 306 | 15 | 0.17 | 38 | 396 | 25 |
| Total | 30 | 90 | 306 | 15 | 0.17 | 38 | 396 | 25 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 90 | 0 | 0.00 | 2 | 7 | 0.08 | -.286 | 29 | 0.32 | 15.0 | 0.2 |
| Conference | 20 | 61 | 0 | 0.00 | 2 | 3 | 0.05 | -.667 | 19 | 0.31 | 10.0 | 0.2 |
| Exhibition | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.60 | 0.0 | 0.0 |
| Home | 13 | 40 | 0 | 0.00 | 0 | 2 | 0.05 | .000 | 19 | 0.47 | 10.0 | 0.3 |
| Away | 11 | 32 | 0 | 0.00 | 2 | 2 | 0.06 | -1.000 | 7 | 0.22 | 2.0 | 0.1 |
| Neutral | 6 | 18 | 0 | 0.00 | 0 | 3 | 0.17 | .000 | 3 | 0.17 | 3.0 | 0.2 |
| Wins | 18 | 54 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 16 | 0.30 | 9.0 | 0.2 |
| Losses | 12 | 36 | 0 | 0.00 | 2 | 6 | 0.17 | -.333 | 13 | 0.36 | 6.0 | 0.2 |
| September | 11 | 28 | 0 | 0.00 | 0 | 4 | 0.14 | .000 | 13 | 0.46 | 7.0 | 0.3 |
| October | 11 | 38 | 0 | 0.00 | 2 | 3 | 0.08 | -.667 | 5 | 0.13 | 4.0 | 0.1 |
| November | 8 | 24 | 0 | 0.00 | 0 | 0 | 0.00 | - | 11 | 0.46 | 4.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 90 | 233 | 2.59 | 0 | 0 | 0 | 0.00 |
| Conference | 20 | 61 | 177 | 2.90 | 0 | 0 | 0 | 0.00 |
| Exhibition | 2 | 5 | 15 | 3.00 | 0 | 0 | 0 | 0.00 |
| Home | 13 | 40 | 105 | 2.63 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 32 | 104 | 3.25 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 18 | 24 | 1.33 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 54 | 131 | 2.43 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 36 | 102 | 2.83 | 0 | 0 | 0 | 0.00 |
| September | 11 | 28 | 74 | 2.64 | 0 | 0 | 0 | 0.00 |
| October | 11 | 38 | 90 | 2.37 | 0 | 0 | 0 | 0.00 |
| November | 8 | 24 | 69 | 2.88 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 90 | 306 | 15 | 0.17 | 38 | 396 | 25 |
| Conference | 20 | 61 | 210 | 10 | 0.16 | 24 | 249 | 15 |
| Exhibition | 2 | 5 | 12 | 0 | 0.00 | 3 | 9 | 0 |
| Home | 13 | 40 | 143 | 10 | 0.25 | 19 | 173 | 11 |
| Away | 11 | 32 | 112 | 2 | 0.06 | 10 | 149 | 6 |
| Neutral | 6 | 18 | 51 | 3 | 0.17 | 9 | 74 | 8 |
| Wins | 18 | 54 | 195 | 9 | 0.17 | 24 | 198 | 13 |
| Losses | 12 | 36 | 111 | 6 | 0.17 | 14 | 198 | 12 |
| September | 11 | 28 | 91 | 7 | 0.25 | 13 | 154 | 9 |
| October | 11 | 38 | 134 | 4 | 0.11 | 17 | 148 | 8 |
| November | 8 | 24 | 81 | 4 | 0.17 | 8 | 94 | 8 |
