Metro St. Series History
First Meeting
1985
Last Meeting
2025
Home Record
9-2
Away Record
0-1
Neutral Record
1-1
Conference Record
0-0
Postseason Record
0-1
10
Wins
4
Losses
0
Ties
Lost 2
Streak
6-4
Last 10
Largest Margin of Victory
3
Sets
3-0 Final
08/28/1998
Home
Longest Win Streak
4
Games
Last win: 3-1 Final
08/27/2005
Home
Longest Losing Streak
2
Games
Last loss: 0-3 Final
12/12/2025
Neutral
- Sanford Pentagon
| Season | Date | Location | Score |
|---|---|---|---|
| NCAA Women's Volleyball 2025-26 | Friday, December 12, 2025 | Neutral | 0-3 Loss |
| NCAA Women's Volleyball 2019-20 | Saturday, September 14, 2019 | Away | 1-3 Loss |
| NCAA women's volleyball 2005-06 | Saturday, August 27, 2005 | Home | 3-1 Win |
| NCAA women's volleyball 1998-99 | Friday, August 28, 1998 | Home | 3-0 Win |
| NCAA women's volleyball 1996-97 | Saturday, August 31, 1996 | Neutral | 3-0 Win |
| NCAA women's volleyball 1994-95 | Friday, October 14, 1994 | Home | 3-2 Win |
| NCAA women's volleyball 1993-94 | Saturday, October 30, 1993 | Home | 1-3 Loss |
| NCAA women's volleyball 1991-92 | Sunday, November 03, 1991 | Home | 3-0 Win |
| NCAA women's volleyball 1991-92 | Saturday, October 19, 1991 | Home | 3-0 Win |
| NCAA women's volleyball 1989-90 | Saturday, September 30, 1989 | Home | 1-3 Loss |
| NCAA women's volleyball 1988-89 | Saturday, November 05, 1988 | Home | 3-1 Win |
| NCAA women's volleyball 1986-87 | Sunday, October 19, 1986 | Home | 3-1 Win |
| NCAA women's volleyball 1986-87 | Friday, October 17, 1986 | Home | 2-0 Win |
| NCAA women's volleyball 1985-86 | Saturday, November 09, 1985 | Home | 3-0 Win |
