2015 Tampa Spartans Women's Cross Country Roster
| Name | Ht. | Cl. | Hometown | High School | Previous College |
|---|---|---|---|---|---|
|
|
Ht.: 5-3 | Cl.: Sr. | Hometown: Brush Prairie, Wash. | High School: Hockinson HS | Previous College: St. Francis College |
|
|
Ht.: 5-6 | Cl.: Grad. | Hometown: Hirschberg, Germany | High School: Kurpfalz-Gymnasium Schriesheim | Previous College: Valdosta State University |
|
|
Ht.: 5-7 | Cl.: Fr. | Hometown: Sinai, N.Y. | High School: Mount Sinai HS | Previous College: |
|
|
Ht.: 5-2 | Cl.: Jr. | Hometown: New Port Richey, Fla. | High School: Mitchell HS | Previous College: |
|
|
Ht.: 5-1 | Cl.: Jr. | Hometown: New Port Richey, Fla. | High School: Mitchell HS | Previous College: |
|
|
Ht.: 5-2 | Cl.: Sr. | Hometown: Ballwin, Mo. | High School: Parkway West HS | Previous College: |
|
|
Ht.: 5-8 | Cl.: Jr. | Hometown: St. Louis, Mo. | High School: Ursuline Academy | Previous College: Lander University |
|
|
Ht.: 5-7 | Cl.: Jr. | Hometown: Lithia, Fla. | High School: Newsome HS | Previous College: |
|
|
Ht.: 5-2 | Cl.: Sr. | Hometown: Tampa, Fla. | High School: Plant HS | Previous College: |
|
|
Ht.: 5-6 | Cl.: Fr. | Hometown: Colorado Springs, Colo. | High School: Rampart HS | Previous College: |
|
|
Ht.: 5-4 | Cl.: So. | Hometown: Valdosta, Ga. | High School: Valwood HS | Previous College: |
|
|
Ht.: 5-6 | Cl.: So. | Hometown: Kearny, N.J. | High School: Kearny HS | Previous College: |
|
|
Ht.: 5-8 | Cl.: So. | Hometown: Poughkeepsie, N.Y. | High School: Arlington HS | Previous College: |
|
|
Ht.: 5-6 | Cl.: Fr. | Hometown: Auburn, Ohio | High School: Gilmour Academy | Previous College: |
Coaching Staff
Logan Wells
Head Coach
LaMont Life
Assistant Coach/Sprints
- Logan Wells - Head Coach
- LaMont Life - Assistant Coach/Sprints
