University of Tampa
Team Match-by-Match Statistics
Match Results
2004 University of Tampa Volleyball
University of Tampa Match Results (as of Dec 12, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 27, 2004 vs #6 Truman State 0-3 L 22-30,24-30,27-30 0-1 0-0 1:26 125
Aug 28, 2004 vs #23 Wheeling Jesuit W 3-0 30-23,30-16,30-22 1-1 0-0 1:15 125
Aug 28, 2004 vs Edinboro University W 3-1 30-24,28-30,30-11,30-19 2-1 0-0 1:54 155
Sep 03, 2004 at Catawba College W 3-0 30-20,30-27,30-10 3-1 0-0 1:10 453
Sep 04, 2004 vs Francis Marion W 3-0 30-19,30-27,30-28 4-1 0-0 1:26 65
Sep 04, 2004 vs USC Upstate W 3-0 30-15,30-14,30-23 5-1 0-0 1:14 50
Sep 17, 2004 PUERTO RICO RIO PIED W 3-0 30-19,30-28,33-31 6-1 0-0 1:45 290
Sep 23, 2004 at #12 U. of North Florida 2-3 L 31-29,23-30,27-30,30-27,9-15 6-2 0-0 2:45 74
* Sep 24, 2004 SAINT LEO UNIVERSITY W 3-0 30-13,30-28,30-17 7-2 1-0 1:27 230
* Oct 01, 2004 LYNN W 3-0 30-12,30-9,30-15 8-2 2-0 1:19 300
* Oct 02, 2004 #5 BARRY 1-3 L 30-24,21-30,23-30,24-30 8-3 2-1 2:10 425
* Oct 03, 2004 NOVA SOUTHEASTERN W 3-0 30-11,31-29,30-20 9-3 3-1 1:20 163
* Oct 05, 2004 at Rollins W 3-1 30-24,30-18,26-30,30-22 10-3 4-1 2 hours 65
* Oct 08, 2004 at Florida Tech W 3-0 30-27,30-26,30-23 11-3 5-1 1:45 283
* Oct 10, 2004 #24 FLORIDA SOUTHERN W 3-2 25-30,30-24,30-25,26-30,15-13 12-3 6-1 2:36 435
Oct 13, 2004 FLORIDA GULF COAST W 3-0 30-26,30-20,30-19 13-3 6-1 1:31 273
Oct 16, 2004 #26 ARMSTRONG ATLANTIC W 3-1 30-24,30-26,31-33,30-25 14-3 6-1 2:02 436
Oct 22, 2004 at UMass Lowell W 3-0 30-8,30-19,30-25 15-3 6-1 1:07 107
Oct 23, 2004 at Bryant College W 3-0 30-24,30-23,30-23 16-3 6-1 1:20 150
* Oct 25, 2004 at Eckerd College W 3-0 31-29,30-27,30-20 17-3 7-1 1:25 105
* Oct 28, 2004 ECKERD COLLEGE W 3-0 30-22,30-26,30-20 18-3 8-1 1:34 268
* Oct 30, 2004 at Saint Leo University W 3-0 30-17,29-22,30-28 19-3 9-1 1:26 120
Nov 02, 2004 #7 NORTH FLORIDA 1-3 L 25-30,15-30,30-24,17-30 19-4 9-1 1:50 345
* Nov 5, 2004 at Nova Southeastern W 3-0 30-19,30-19,30-15 20-4 10-1 1:11 97
* Nov 6, 2004 at Lynn W 3-0 30-19,30-20,30-27 21-4 11-1 1:16 79
* Nov 7, 2004 at #5 Barry 1-3 L 30-27,27-30,26-30,25-30 21-5 11-2 2:05 297
* Nov 10, 2004 at #17 Florida Southern W 3-1 32-34,30-20,30-27,30-25 22-5 12-2 2:14 622
* Nov 12, 2004 ROLLINS W 3-0 30-15,30-24,30-19 23-5 13-2 1:22 243
* Nov 13, 2004 FLORIDA TECH W 3-0 30-15,30-17,30-26 24-5 14-2 1:17 234
% 11/18/04 vs #6 Florida Gulf Coast 0-3 L 29-31,28-30,26-30 24-6 14-2 1:44 89
TEAM RECORD W-L
---------- ---
Overall: 24-6
Conference: 14-2
Home: 10-2
Away: 10-2
Neutral: 4-2
3 games: 19-2
4 games: 4-3
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 6703 223
Home: 12 3642 304
Away: 12 2452 204
Neutral: 6 609 102
Team Match-by-Match
2004 University of Tampa Volleyball
University of Tampa Team Match-by-Match (as of Dec 12, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 27, 2004 vs Truman State........ 3 53 27 148 .176 50 1 8 7 56 5 4 0 7.0 4 61.0
Aug 28, 2004 vs Wheeling Jesuit..... 3 52 15 121 .306 43 6 8 3 45 4 10 3 9.0 4 67.0
Aug 28, 2004 vs Edinboro University. 4 70 29 169 .243 56 13 8 3 79 5 8 1 9.0 7 92.0
Sep 03, 2004 at Catawba College..... 3 49 19 123 .244 44 8 8 0 56 4 12 1 10.0 3 67.0
Sep 04, 2004 vs Francis Marion...... 3 49 19 125 .240 40 9 12 5 42 5 4 2 7.0 1 65.0
Sep 04, 2004 vs USC Upstate......... 3 51 11 101 .396 46 11 5 2 54 2 12 4 8.0 2 70.0
Sep 17, 2004 PUERTO RICO RIO PIED... 3 46 22 129 .186 44 5 2 4 58 0 20 3 10.0 2 61.0
Sep 23, 2004 at U. of North Florida. 5 70 25 175 .257 64 7 5 7 61 1 10 5 6.0 0 83.0
Sep 24, 2004 SAINT LEO UNIVERSITY... 3 42 20 103 .214 40 6 6 2 41 5 8 3 9.0 2 57.0
Oct 01, 2004 LYNN................... 3 42 9 105 .314 37 5 7 0 59 3 8 0 7.0 1 54.0
Oct 02, 2004 BARRY.................. 4 52 22 172 .174 51 6 7 3 59 6 12 2 12.0 4 70.0
Oct 03, 2004 NOVA SOUTHEASTERN...... 3 44 17 107 .252 36 9 6 4 48 3 8 1 7.0 4 60.0
Oct 05, 2004 at Rollins............. 4 66 19 167 .281 62 7 5 4 83 1 10 3 6.0 6 79.0
Oct 08, 2004 at Florida Tech........ 3 49 22 129 .209 45 6 5 5 56 2 14 1 9.0 3 64.0
Oct 10, 2004 FLORIDA SOUTHERN....... 5 72 29 232 .185 63 6 12 1 111 2 18 1 11.0 1 89.0
Oct 13, 2004 FLORIDA GULF COAST..... 3 59 21 140 .271 55 4 6 2 76 4 14 6 11.0 2 74.0
Oct 16, 2004 ARMSTRONG ATLANTIC..... 4 78 35 216 .199 74 5 5 3 100 6 12 3 12.0 7 95.0
Oct 22, 2004 at UMass Lowell........ 3 49 12 100 .370 42 7 6 7 57 4 4 0 6.0 2 62.0
Oct 23, 2004 at Bryant College...... 3 48 17 117 .265 42 1 8 2 46 7 14 3 14.0 4 63.0
Oct 25, 2004 at Eckerd College...... 3 53 27 138 .188 52 7 8 7 65 5 16 1 13.0 3 73.0
Oct 28, 2004 ECKERD COLLEGE......... 3 57 19 157 .242 51 3 5 2 70 8 10 2 13.0 1 73.0
Oct 30, 2004 at Saint Leo University 3 55 19 127 .283 49 5 7 2 49 2 8 2 6.0 1 66.0
Nov 02, 2004 NORTH FLORIDA.......... 4 54 38 180 .089 45 1 4 5 53 7 6 2 10.0 2 65.0
Nov 5, 2004 at Nova Southeastern... 3 48 11 104 .356 43 9 1 3 59 2 14 0 9.0 0 66.0
Nov 6, 2004 at Lynn................ 3 57 17 129 .310 51 5 5 2 53 2 10 2 7.0 1 69.0
Nov 7, 2004 at Barry............... 4 65 33 184 .174 61 5 8 4 77 9 8 4 13.0 10 83.0
Nov 10, 2004 at Florida Southern.... 4 61 33 208 .135 54 8 9 4 98 4 22 1 15.0 1 84.0
Nov 12, 2004 ROLLINS................ 3 46 18 111 .252 43 6 3 2 57 4 8 0 8.0 4 60.0
Nov 13, 2004 FLORIDA TECH........... 3 49 10 100 .390 49 5 6 2 38 2 12 3 8.0 1 62.0
11/18/04 vs Florida Gulf Coast.. 3 55 17 160 .237 52 4 7 6 68 4 4 3 6.0 5 65.0
University of Tampa.................101 1641 632 4277 .236 1484 180 192 103 1874 118 320 62 278.0 88 2099.0
Opponent............................101 1292 732 4223 .133 1137 103 228 180 1710 33 188 59 127.0 69 1522.0
TEAM PER-GAME:
Games played: 101
Kills per game: 16.25
Assists per game: 14.69
Service aces per game: 1.78
Reception errors per game: 1.02
Digs per game: 18.55
Blocks per game: 2.75
Ball handling errors per game: 0.87
Reception errors per game: 1.02
Points per game: 20.78
Overall record: 24-6 Conf: 14-2 Home: 10-2 Away: 10-2 Neutral: 4-2
Team Match-by-Match Comparison
2004 University of Tampa Volleyball
University of Tampa Team Match-by-Match Comparison (as of Dec 12, 2006)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Truman State........ 0-3 3 53/42 27/15 148/122 .176/ .221 50/36 1/7 8/4
Wheeling Jesuit..... 3-0 3 52/31 15/21 121/106 .306/ .094 43/26 6/3 8/5
Edinboro University. 3-1 4 70/33 29/26 169/147 .243/ .048 56/27 13/3 8/7
Catawba College..... 3-0 3 49/26 19/20 123/110 .244/ .055 44/18 8/0 8/5
Francis Marion...... 3-0 3 49/35 19/18 125/106 .240/ .160 40/26 9/5 12/9
USC Upstate......... 3-0 3 51/31 11/18 101/110 .396/ .118 46/22 11/2 5/10
PUERTO RICO RIO PIED 3-0 3 46/48 22/32 129/149 .186/ .107 44/46 5/4 2/8
U. of North Florida. 2-3 5 70/87 25/25 175/189 .257/ .328 64/81 7/7 5/12
SAINT LEO UNIVERSITY 3-0 3 42/25 20/30 103/105 .214/-.048 40/21 6/2 6/8
LYNN................ 3-0 3 42/19 9/30 105/122 .314/-.090 37/16 5/0 7/10
BARRY............... 1-3 4 52/75 22/29 172/175 .174/ .263 51/67 6/3 7/9
NOVA SOUTHEASTERN... 3-0 3 44/26 17/24 107/108 .252/ .019 36/22 9/4 6/7
Rollins............. 3-1 4 66/59 19/30 167/172 .281/ .169 62/54 7/4 5/8
Florida Tech........ 3-0 3 49/41 22/22 129/123 .209/ .154 45/34 6/5 5/12
FLORIDA SOUTHERN.... 3-2 5 72/79 29/35 232/247 .185/ .178 63/73 6/1 12/12
FLORIDA GULF COAST.. 3-0 3 59/33 21/23 140/146 .271/ .068 55/25 4/2 6/2
ARMSTRONG ATLANTIC.. 3-1 4 78/56 35/27 216/206 .199/ .141 74/48 5/3 5/7
UMass Lowell........ 3-0 3 49/24 12/24 100/113 .370/ .000 42/21 7/7 6/7
Bryant College...... 3-0 3 48/39 17/30 117/126 .265/ .071 42/31 1/2 8/8
Eckerd College...... 3-0 3 53/31 27/21 138/125 .188/ .080 52/28 7/7 8/7
ECKERD COLLEGE...... 3-0 3 57/40 19/24 157/151 .242/ .106 51/35 3/2 5/3
Saint Leo University 3-0 3 55/37 19/17 127/113 .283/ .177 49/32 5/2 7/9
NORTH FLORIDA....... 1-3 4 54/62 38/22 180/150 .089/ .267 45/61 1/5 4/7
Nova Southeastern... 3-0 3 48/32 11/19 104/118 .356/ .110 43/28 9/3 1/6
Lynn................ 3-0 3 57/38 17/20 129/117 .310/ .154 51/36 5/2 5/6
Barry............... 1-3 4 65/62 33/24 184/171 .174/ .222 61/56 5/4 8/9
Florida Southern.... 3-1 4 61/59 33/39 208/214 .135/ .093 54/55 8/4 9/12
ROLLINS............. 3-0 3 46/28 18/31 111/127 .252/-.024 43/24 6/2 3/5
FLORIDA TECH........ 3-0 3 49/39 10/21 100/104 .390/ .173 49/36 5/2 6/9
Florida Gulf Coast.. 0-3 3 55/55 17/15 160/151 .237/ .265 52/52 4/6 7/5
Totals.............. 77-24 101 1641/1292 632/732 4277/4223 .236/ .133 1484/1137 180/103 192/228
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2004 University of Tampa Volleyball
University of Tampa Team Match-by-Match Comparison (as of Dec 12, 2006)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Truman State........ 7/1 56/62 5-4 / 2-8 0/0 7.0/ 6.0 4/1
Wheeling Jesuit..... 3/6 45/45 4-10 / 0-2 3/2 9.0/ 1.0 4/5
Edinboro University. 3/13 79/61 5-8 / 0-16 1/2 9.0/ 8.0 7/3
Catawba College..... 0/8 56/47 4-12 / 0-2 1/1 10.0/ 1.0 3/8
Francis Marion...... 5/9 42/51 5-4 / 3-2 2/0 7.0/ 4.0 1/1
USC Upstate......... 2/11 54/34 2-12 / 0-4 4/2 8.0/ 2.0 2/0
PUERTO RICO RIO PIED 4/5 58/57 0-20 / 1-10 3/0 10.0/ 6.0 2/2
U. of North Florida. 7/7 61/67 1-10 / 0-18 5/3 6.0/ 9.0 0/0
SAINT LEO UNIVERSITY 2/6 41/36 5-8 / 0-8 3/2 9.0/ 4.0 2/2
LYNN................ 0/5 59/45 3-8 / 1-0 0/0 7.0/ 1.0 1/2
BARRY............... 3/6 59/82 6-12 / 0-4 2/1 12.0/ 2.0 4/1
NOVA SOUTHEASTERN... 4/9 48/33 3-8 / 2-4 1/2 7.0/ 4.0 4/5
Rollins............. 4/7 83/66 1-10 / 0-6 3/1 6.0/ 3.0 6/3
Florida Tech........ 5/6 56/48 2-14 / 0-2 1/3 9.0/ 1.0 3/2
FLORIDA SOUTHERN.... 1/6 111/111 2-18 / 4-4 1/3 11.0/ 6.0 1/0
FLORIDA GULF COAST.. 2/4 76/48 4-14 / 0-0 6/7 11.0/ 0.0 2/2
ARMSTRONG ATLANTIC.. 3/5 100/84 6-12 / 2-10 3/2 12.0/ 7.0 7/3
UMass Lowell........ 7/7 57/36 4-4 / 3-2 0/1 6.0/ 4.0 2/3
Bryant College...... 2/1 46/43 7-14 / 0-4 3/1 14.0/ 2.0 4/2
Eckerd College...... 7/7 65/52 5-16 / 1-14 1/1 13.0/ 8.0 3/3
ECKERD COLLEGE...... 2/3 70/71 8-10 / 1-8 2/5 13.0/ 5.0 1/2
Saint Leo University 2/5 49/45 2-8 / 1-8 2/3 6.0/ 5.0 1/2
NORTH FLORIDA....... 5/1 53/75 7-6 / 3-16 2/4 10.0/ 11.0 2/1
Nova Southeastern... 3/9 59/40 2-14 / 0-0 0/0 9.0/ 0.0 0/0
Lynn................ 2/5 53/47 2-10 / 0-4 2/0 7.0/ 2.0 1/1
Barry............... 4/5 77/74 9-8 / 5-8 4/3 13.0/ 9.0 10/5
Florida Southern.... 4/8 98/95 4-22 / 1-6 1/5 15.0/ 4.0 1/2
ROLLINS............. 2/6 57/45 4-8 / 1-10 0/0 8.0/ 6.0 4/3
FLORIDA TECH........ 2/5 38/33 2-12 / 0-6 3/0 8.0/ 3.0 1/3
Florida Gulf Coast.. 6/4 68/77 4-4 / 2-2 3/5 6.0/ 3.0 5/2
Totals.............. 103/180 1874/1710 118-320 / 33-188 62/59 278.0/127.0 88/69
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2004 University of Tampa Volleyball
University of Tampa Match Highs (as of Dec 12, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.810 (17- 0-21) Ericka Womack at Eckerd College (Oct 25, 2004)
.789 (16- 1-19) Ericka Womack at Lynn (Nov 6, 2004)
.556 (12- 2-18) Ericka Womack at Bryant College (Oct 23, 2004)
.545 (14- 2-22) Kayla Mora vs Saint Leo University (Sep 24, 2004)
.519 (16- 2-27) Ericka Womack vs Florida Gulf Coast (Oct 13, 2004)
.484 (16- 1-31) Kayla Mora at Rollins (Oct 05, 2004)
.400 (12- 2-25) Katelen Dixon vs Rollins (Nov 12, 2004)
.385 (19- 4-39) Stephanie Rivera vs Edinboro University (Aug 28, 2004)
.379 (14- 3-29) Ericka Womack vs Eckerd College (Oct 28, 2004)
.375 (12- 3-24) Ericka Womack vs Wheeling Jesuit (Aug 28, 2004)
KILLS (K-E-TA)
28 (28- 8-63) 5g Katelen Dixon at U. of North Florida (Sep 23, 2004)
23 (23-10-64) 4g Katelen Dixon vs Armstrong Atlantic (Oct 16, 2004)
19 (19- 8-48) 4g Katelen Dixon at Barry (Nov 7, 2004)
19 (19-11-65) 5g Kayla Mora vs Florida Southern (Oct 10, 2004)
19 (19- 4-39) 4g Stephanie Rivera vs Edinboro University (Aug 28, 2004)
18 (18- 9-44) 5g Ericka Womack vs Florida Southern (Oct 10, 2004)
17 (17- 6-38) 5g Ericka Womack at U. of North Florida (Sep 23, 2004)
17 (17- 0-21) 3g Ericka Womack at Eckerd College (Oct 25, 2004)
17 (17- 3-45) 4g Tarah Marinelli vs Armstrong Atlantic (Oct 16, 2004)
16 (16- 2-27) 3g Ericka Womack vs Florida Gulf Coast (Oct 13, 2004)
KILLS 2-GAMES (K-E-TA)
KILLS 3-GAMES (K-E-TA)
17 (17- 0-21) Ericka Womack at Eckerd College (Oct 25, 2004)
16 (16- 1-19) Ericka Womack at Lynn (Nov 6, 2004)
16 (16- 2-27) Ericka Womack vs Florida Gulf Coast (Oct 13, 2004)
15 (15- 5-30) Ericka Womack vs Florida Gulf Coast (11/18/04)
15 (15- 4-31) Katelen Dixon vs USC Upstate (Sep 04, 2004)
TOTAL ATTEMPTS (K-E-TA)
65 (19-11-65) 5g Kayla Mora vs Florida Southern (Oct 10, 2004)
64 (23-10-64) 4g Katelen Dixon vs Armstrong Atlantic (Oct 16, 2004)
63 (28- 8-63) 5g Katelen Dixon at U. of North Florida (Sep 23, 2004)
58 (15- 3-58) 5g Tarah Marinelli vs Florida Southern (Oct 10, 2004)
58 (16- 5-58) 4g Katelen Dixon vs Barry (Oct 02, 2004)
49 (13- 8-49) 4g Katelen Dixon at Florida Southern (Nov 10, 2004)
48 (19- 8-48) 4g Katelen Dixon at Barry (Nov 7, 2004)
47 ( 7- 6-47) 4g Katelen Dixon vs North Florida (Nov 02, 2004)
46 (16- 8-46) 4g Katelen Dixon at Rollins (Oct 05, 2004)
45 (17- 3-45) 4g Tarah Marinelli vs Armstrong Atlantic (Oct 16, 2004)
TOTAL ATTEMPTS 2-GAMES (K-E-TA)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
42 (12- 5-42) Tarah Marinelli vs Eckerd College (Oct 28, 2004)
41 (13-10-41) Kayla Mora vs Florida Gulf Coast (Oct 13, 2004)
39 (14- 6-39) Katelen Dixon at Florida Tech (Oct 08, 2004)
38 ( 7- 2-38) Katelen Dixon vs Florida Gulf Coast (11/18/04)
36 (12- 7-36) Katelen Dixon vs Florida Tech (Nov 13, 2004)
2004 University of Tampa Volleyball
University of Tampa Match Highs (as of Dec 12, 2006)
All matches
POINTS
30.0 (28- 1- 1.0) 5g Katelen Dixon at U. of North Florida (Sep 23, 2004)
25.0 (23- 1- 1.0) 4g Katelen Dixon vs Armstrong Atlantic (Oct 16, 2004)
24.5 (19- 4- 1.5) 5g Kayla Mora vs Florida Southern (Oct 10, 2004)
23.5 (19- 4- 0.5) 4g Stephanie Rivera vs Edinboro University (Aug 28, 2004)
21.5 (19- 1- 1.5) 4g Katelen Dixon at Barry (Nov 7, 2004)
POINTS 2-GAMES
POINTS 3-GAMES
20.5 (16- 0- 4.5) Ericka Womack vs Florida Gulf Coast (Oct 13, 2004)
20.0 (14- 4- 2.0) Kayla Mora vs Saint Leo University (Sep 24, 2004)
19.0 (14- 0- 5.0) Ericka Womack vs Truman State (Aug 27, 2004)
18.5 (17- 0- 1.5) Ericka Womack at Eckerd College (Oct 25, 2004)
18.5 (16- 0- 2.5) Ericka Womack at Lynn (Nov 6, 2004)
2004 University of Tampa Volleyball
University of Tampa Match Highs (as of Dec 12, 2006)
All matches
ASSISTS
66 (4g) Sara Ellis vs Armstrong Atlantic (Oct 16, 2004)
60 (5g) Sara Ellis vs Florida Southern (Oct 10, 2004)
59 (4g) Sara Ellis at Rollins (Oct 05, 2004)
53 (5g) Sara Ellis at U. of North Florida (Sep 23, 2004)
51 (4g) Sara Ellis at Barry (Nov 7, 2004)
ASSISTS 2-GAMES
ASSISTS 3-GAMES
47 Sara Ellis vs Florida Gulf Coast (Oct 13, 2004)
46 Sara Ellis vs Florida Gulf Coast (11/18/04)
43 Sara Ellis vs Truman State (Aug 27, 2004)
38 Sara Ellis vs Puerto Rico Rio Pied (Sep 17, 2004)
35 Sara Ellis at Bryant College (Oct 23, 2004)
DIGS
37 (4g) Margeaux Sinibaldi vs Armstrong Atlantic (Oct 16, 2004)
37 (4g) Margeaux Sinibaldi at Florida Southern (Nov 10, 2004)
30 (3g) Margeaux Sinibaldi vs Florida Gulf Coast (Oct 13, 2004)
29 (5g) Margeaux Sinibaldi vs Florida Southern (Oct 10, 2004)
27 (3g) Margeaux Sinibaldi vs Florida Gulf Coast (11/18/04)
DIGS 2-GAMES
DIGS 3-GAMES
30 Margeaux Sinibaldi vs Florida Gulf Coast (Oct 13, 2004)
27 Margeaux Sinibaldi vs Florida Gulf Coast (11/18/04)
23 Margeaux Sinibaldi vs Rollins (Nov 12, 2004)
22 Margeaux Sinibaldi vs Truman State (Aug 27, 2004)
20 Margeaux Sinibaldi at UMass Lowell (Oct 22, 2004)
ACES
4 Stephanie Rivera vs Edinboro University (Aug 28, 2004)
4 Kayla Mora at U. of North Florida (Sep 23, 2004)
4 Kayla Mora vs Florida Southern (Oct 10, 2004)
4 Kayla Mora vs Saint Leo University (Sep 24, 2004)
4 Kayla Mora vs Lynn (Oct 01, 2004)
BLOCKS (BS-BA)
10 ( 0-10) Ericka Womack at Florida Southern (Nov 10, 2004)
7 ( 5- 2) Erin Clark vs North Florida (Nov 02, 2004)
7 ( 3- 4) Ericka Womack vs Edinboro University (Aug 28, 2004)
6 ( 4- 2) Ericka Womack vs Truman State (Aug 27, 2004)
6 ( 3- 3) Ericka Womack vs Barry (Oct 02, 2004)
6 ( 3- 3) Erin Clark at Bryant College (Oct 23, 2004)
6 ( 3- 3) Ericka Womack vs Florida Gulf Coast (Oct 13, 2004)
6 ( 2- 4) Ericka Womack at Bryant College (Oct 23, 2004)
6 ( 2- 4) Erin Clark vs Armstrong Atlantic (Oct 16, 2004)
6 ( 1- 5) Erin Clark at Eckerd College (Oct 25, 2004)
2004 University of Tampa Volleyball
University of Tampa Match Highs (as of Dec 12, 2006)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.396 (51-11-101) vs USC Upstate (Sep 04, 2004)
.390 (49-10-100) vs Florida Tech (Nov 13, 2004)
.370 (49-12-100) at UMass Lowell (Oct 22, 2004)
.356 (48-11-104) at Nova Southeastern (Nov 5, 2004)
.314 (42- 9-105) vs Lynn (Oct 01, 2004)
.310 (57-17-129) at Lynn (Nov 6, 2004)
.306 (52-15-121) vs Wheeling Jesuit (Aug 28, 2004)
.283 (55-19-127) at Saint Leo University (Oct 30, 2004)
.281 (66-19-167) at Rollins (Oct 05, 2004)
.271 (59-21-140) vs Florida Gulf Coast (Oct 13, 2004)
KILLS (K-E-TA)
78 (78-35-216) 4g vs Armstrong Atlantic (Oct 16, 2004)
72 (72-29-232) 5g vs Florida Southern (Oct 10, 2004)
70 (70-25-175) 5g at U. of North Florida (Sep 23, 2004)
70 (70-29-169) 4g vs Edinboro University (Aug 28, 2004)
66 (66-19-167) 4g at Rollins (Oct 05, 2004)
65 (65-33-184) 4g at Barry (Nov 7, 2004)
61 (61-33-208) 4g at Florida Southern (Nov 10, 2004)
59 (59-21-140) 3g vs Florida Gulf Coast (Oct 13, 2004)
57 (57-17-129) 3g at Lynn (Nov 6, 2004)
57 (57-19-157) 3g vs Eckerd College (Oct 28, 2004)
KILLS 2-GAMES (K-E-TA)
KILLS 3-GAMES (K-E-TA)
59 (59-21-140) vs Florida Gulf Coast (Oct 13, 2004)
57 (57-17-129) at Lynn (Nov 6, 2004)
57 (57-19-157) vs Eckerd College (Oct 28, 2004)
55 (55-19-127) at Saint Leo University (Oct 30, 2004)
55 (55-17-160) vs Florida Gulf Coast (11/18/04)
TOTAL ATTEMPTS (K-E-TA)
232 (72-29-232) 5g vs Florida Southern (Oct 10, 2004)
216 (78-35-216) 4g vs Armstrong Atlantic (Oct 16, 2004)
208 (61-33-208) 4g at Florida Southern (Nov 10, 2004)
184 (65-33-184) 4g at Barry (Nov 7, 2004)
180 (54-38-180) 4g vs North Florida (Nov 02, 2004)
175 (70-25-175) 5g at U. of North Florida (Sep 23, 2004)
172 (52-22-172) 4g vs Barry (Oct 02, 2004)
169 (70-29-169) 4g vs Edinboro University (Aug 28, 2004)
167 (66-19-167) 4g at Rollins (Oct 05, 2004)
160 (55-17-160) 3g vs Florida Gulf Coast (11/18/04)
TOTAL ATTEMPTS 2-GAMES (K-E-TA)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
160 (55-17-160) vs Florida Gulf Coast (11/18/04)
157 (57-19-157) vs Eckerd College (Oct 28, 2004)
148 (53-27-148) vs Truman State (Aug 27, 2004)
140 (59-21-140) vs Florida Gulf Coast (Oct 13, 2004)
138 (53-27-138) at Eckerd College (Oct 25, 2004)
2004 University of Tampa Volleyball
University of Tampa Match Highs (as of Dec 12, 2006)
All matches
ASSISTS
74 (4g) vs Armstrong Atlantic (Oct 16, 2004)
64 (5g) at U. of North Florida (Sep 23, 2004)
63 (5g) vs Florida Southern (Oct 10, 2004)
62 (4g) at Rollins (Oct 05, 2004)
61 (4g) at Barry (Nov 7, 2004)
ASSISTS 2-GAMES
ASSISTS 3-GAMES
55 vs Florida Gulf Coast (Oct 13, 2004)
52 vs Florida Gulf Coast (11/18/04)
52 at Eckerd College (Oct 25, 2004)
51 at Lynn (Nov 6, 2004)
51 vs Eckerd College (Oct 28, 2004)
DIGS
111 (5g) vs Florida Southern (Oct 10, 2004)
100 (4g) vs Armstrong Atlantic (Oct 16, 2004)
98 (4g) at Florida Southern (Nov 10, 2004)
83 (4g) at Rollins (Oct 05, 2004)
79 (4g) vs Edinboro University (Aug 28, 2004)
DIGS 2-GAMES
DIGS 3-GAMES
76 vs Florida Gulf Coast (Oct 13, 2004)
70 vs Eckerd College (Oct 28, 2004)
68 vs Florida Gulf Coast (11/18/04)
65 at Eckerd College (Oct 25, 2004)
59 at Nova Southeastern (Nov 5, 2004)
ACES
13 vs Edinboro University (Aug 28, 2004)
11 vs USC Upstate (Sep 04, 2004)
9 vs Nova Southeastern (Oct 03, 2004)
9 vs Francis Marion (Sep 04, 2004)
9 at Nova Southeastern (Nov 5, 2004)
BLOCKS
15.0 at Florida Southern (Nov 10, 2004)
14.0 at Bryant College (Oct 23, 2004)
13.0 at Barry (Nov 7, 2004)
13.0 at Eckerd College (Oct 25, 2004)
13.0 vs Eckerd College (Oct 28, 2004)
12.0 vs Barry (Oct 02, 2004)
12.0 vs Armstrong Atlantic (Oct 16, 2004)
11.0 vs Florida Southern (Oct 10, 2004)
