2007-08 Tampa Men's Basketball
Tampa Individual Game-by-Game (as of May 17, 2008)
All games
#10 BALL, Johnathan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Texas A&M-Commerce 11/16/07 * 37 6-10 .600 2-6 .333 2-3 .667 1 2 3 3.0 2 0 2 4 0 1 16 16.0
at Tarleton State 11/17/07 * 21 0-3 .000 0-1 .000 2-2 1.000 1 0 1 2.0 1 0 0 3 1 0 2 9.0
vs Valdosta State 11/23/07 * 33 6-11 .545 3-4 .750 4-4 1.000 3 2 5 3.0 1 0 1 5 0 0 19 12.3
vs Puerto Rico-Bayamon 11/24/07 * 36 7-12 .583 3-5 .600 0-0 .000 0 6 6 3.8 2 0 5 2 3 3 17 13.5
at Palm Beach Atlantic 12/01/07 * 22 6-9 .667 1-3 .333 1-1 1.000 0 0 0 3.0 2 0 3 3 0 1 14 13.6
at BYU-Hawaii 12/15/07 * 28 5-12 .417 1-1 1.000 7-8 .875 0 0 0 2.5 2 0 1 5 0 3 18 14.3
vs Hawaii Pacific 12/18/07 * 28 6-10 .600 1-4 .250 6-8 .750 1 5 6 3.0 2 0 4 1 1 2 19 15.0
AUGUSTA STATE 12/29/07 * 37 4-13 .308 2-5 .400 8-10 .800 2 4 6 3.4 2 0 1 1 4 1 18 15.4
at Rollins 01/02/08 * 40 4-8 .500 3-5 .600 4-6 .667 3 3 6 3.7 2 0 6 3 2 3 15 15.3
NOVA SOUTHEASTERN 01/05/08 * 25 4-8 .500 2-5 .400 0-0 .000 1 1 2 3.5 1 0 0 6 0 2 10 14.8
SAINT LEO 01/09/08 * 37 5-7 .714 2-3 .667 0-0 .000 1 3 4 3.5 2 0 5 6 1 0 12 14.5
at Florida Tech 01/12/08 * 31 1-9 .111 0-3 .000 2-2 1.000 1 2 3 3.5 1 0 4 6 1 1 4 13.7
at Eckerd 01/16/08 * 40 6-13 .462 0-3 .000 8-11 .727 2 4 6 3.7 3 0 0 2 0 2 20 14.2
BARRY 01/19/08 * 33 3-12 .250 1-7 .143 0-0 .000 0 2 2 3.6 0 0 4 1 2 4 7 13.6
FLORIDA SOUTHERN 01/23/08 * 37 8-14 .571 1-1 1.000 3-4 .750 1 3 4 3.6 1 0 3 3 0 1 20 14.1
PALM BEACH ATLANTIC 01/26/08 * 13 4-4 1.000 1-1 1.000 1-2 .500 0 4 4 3.6 2 0 1 3 0 1 10 13.8
at Lynn 01/30/08 * 29 6-8 .750 2-3 .667 1-5 .200 1 2 3 3.6 3 0 0 1 0 1 15 13.9
ROLLINS 02/02/08 * 34 5-13 .385 2-7 .286 5-7 .714 2 1 3 3.6 3 0 2 3 1 4 17 14.1
at Nova Southeastern 02/06/08 * 40 7-11 .636 1-5 .200 2-5 .400 1 2 3 3.5 4 0 2 0 1 1 17 14.2
FLORIDA TECH 02/09/08 * 40 8-14 .571 3-7 .429 0-0 .000 1 3 4 3.6 1 0 6 1 1 4 19 14.5
at Saint Leo 02/13/08 * 40 4-13 .308 1-5 .200 5-6 .833 3 4 7 3.7 3 0 3 2 1 0 14 14.4
at Barry 02/16/08 * 33 4-11 .364 1-5 .200 0-0 .000 0 3 3 3.7 2 0 0 0 0 3 9 14.2
ECKERD 02/20/08 * 34 1-4 .250 0-3 .000 1-2 .500 0 0 0 3.5 4 0 2 7 0 1 3 13.7
at Florida Southern 02/27/08 * 35 4-9 .444 1-3 .333 5-5 1.000 0 3 3 3.5 2 0 0 6 1 1 14 13.7
LYNN 03/01/08 * 40 6-10 .600 1-1 1.000 0-0 .000 1 2 3 3.5 1 0 2 1 1 2 13 13.7
ROLLINS 03/04/08 * 39 5-9 .556 4-6 .667 2-2 1.000 2 3 5 3.5 3 0 3 3 2 0 16 13.8
SAINT LEO 03/08/08 * 29 4-7 .571 1-2 .500 3-4 .750 0 3 3 3.5 2 0 2 2 1 2 12 13.7
FLORIDA SOUTHERN 03/09/08 * 43 4-9 .444 1-3 .333 0-0 .000 2 1 3 3.5 2 0 3 1 1 1 9 13.5
vs Harding 03/15/08 * 39 4-9 .444 1-2 .500 10-12 .833 1 5 6 3.6 3 0 5 2 0 2 19 13.7
vs Benedict 03/16/08 * 40 1-7 .143 0-3 .000 5-5 1.000 1 5 6 3.7 3 0 4 2 0 1 7 13.5
Totals......................... 30 1013 138-289 .478 42-112 .375 87-114 .763 32 78 110 3.7 62 0 74 85 25 48 405 13.5
Games played: 30
Minutes/game: 33.8
Points/game: 13.5
FG Pct: 47.8
3FG Pct: 37.5
FT Pct: 76.3
Rebounds/game: 3.7
Assists/game: 2.5
Turnovers/game: 2.8
Assist/turnover ratio: 0.9
Steals/game: 1.6
Blocks/game: 0.8