2007-08 Tampa Men's Basketball
Tampa Individual Game-by-Game (as of May 17, 2008)
All games
#23 BLACK, Jeremy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Texas A&M-Commerce 11/16/07 * 34 4-8 .500 1-2 .500 8-11 .727 3 5 8 8.0 0 0 1 1 1 2 17 17.0
at Tarleton State 11/17/07 * 30 6-17 .353 0-1 .000 5-9 .556 3 7 10 9.0 3 0 2 3 1 2 17 17.0
vs Valdosta State 11/23/07 * 39 11-13 .846 0-0 .000 8-13 .615 5 11 16 11.3 3 0 0 6 1 1 30 21.3
vs Puerto Rico-Bayamon 11/24/07 * 23 5-5 1.000 0-0 .000 15-19 .789 5 5 10 11.0 4 0 0 2 1 0 25 22.3
at Palm Beach Atlantic 12/01/07 * 32 4-7 .571 0-0 .000 12-14 .857 4 8 12 11.2 2 0 2 3 1 2 20 21.8
at BYU-Hawaii 12/15/07 * 39 7-11 .636 1-1 1.000 6-9 .667 2 5 7 10.5 2 0 0 6 0 3 21 21.7
vs Hawaii Pacific 12/18/07 * 40 7-10 .700 0-1 .000 1-2 .500 3 5 8 10.1 3 0 1 5 0 5 15 20.7
AUGUSTA STATE 12/29/07 * 35 5-12 .417 1-2 .500 12-14 .857 6 7 13 10.5 4 0 1 2 0 3 23 21.0
at Rollins 01/02/08 * 40 2-8 .250 0-0 .000 6-8 .750 5 10 15 11.0 2 0 1 1 1 1 10 19.8
NOVA SOUTHEASTERN 01/05/08 * 28 3-7 .429 0-2 .000 4-7 .571 6 8 14 11.3 3 0 3 2 1 1 10 18.8
SAINT LEO 01/09/08 * 40 5-11 .455 0-1 .000 9-9 1.000 4 12 16 11.7 3 0 3 5 0 1 19 18.8
at Florida Tech 01/12/08 * 39 5-11 .455 1-3 .333 3-5 .600 3 5 8 11.4 2 0 1 3 2 1 14 18.4
at Eckerd 01/16/08 * 39 5-17 .294 0-3 .000 9-15 .600 3 4 7 11.1 4 0 2 2 0 3 19 18.5
BARRY 01/19/08 * 30 6-8 .750 2-3 .667 3-8 .375 3 3 6 10.7 3 0 2 0 1 0 17 18.4
FLORIDA SOUTHERN 01/23/08 * 22 0-4 .000 0-1 .000 2-2 1.000 1 5 6 10.4 3 0 3 0 0 0 2 17.3
PALM BEACH ATLANTIC 01/26/08 * 16 3-10 .300 2-4 .500 3-4 .750 2 7 9 10.3 1 0 0 2 2 1 11 16.9
at Lynn 01/30/08 * 35 5-11 .455 0-2 .000 3-4 .750 1 3 4 9.9 3 0 0 2 1 2 13 16.6
ROLLINS 02/02/08 * 36 8-12 .667 2-3 .667 11-13 .846 5 15 20 10.5 0 0 2 2 0 2 29 17.3
at Nova Southeastern 02/06/08 * 36 6-18 .333 1-5 .200 3-4 .750 5 8 13 10.6 3 0 4 5 0 1 16 17.3
FLORIDA TECH 02/09/08 * 40 5-15 .333 0-0 .000 9-11 .818 10 9 19 11.1 3 0 6 4 0 3 19 17.4
at Saint Leo 02/13/08 * 36 8-17 .471 1-3 .333 3-6 .500 4 6 10 11.0 5 1 0 2 0 0 20 17.5
at Barry 02/16/08 * 40 7-14 .500 0-2 .000 8-10 .800 5 2 7 10.8 1 0 1 5 1 0 22 17.7
ECKERD 02/20/08 * 38 10-14 .714 0-1 .000 17-21 .810 6 5 11 10.8 3 0 2 2 3 0 37 18.5
at Florida Southern 02/27/08 * 31 5-10 .500 1-2 .500 1-1 1.000 3 5 8 10.7 2 0 2 4 2 2 12 18.3
LYNN 03/01/08 * 40 7-14 .500 0-1 .000 6-9 .667 3 6 9 10.6 4 0 1 5 3 2 20 18.3
ROLLINS 03/04/08 * 45 4-8 .500 1-2 .500 13-17 .765 1 11 12 10.7 2 0 0 0 2 0 22 18.5
SAINT LEO 03/08/08 * 29 4-8 .500 0-1 .000 4-6 .667 2 8 10 10.7 2 0 2 0 5 3 12 18.2
FLORIDA SOUTHERN 03/09/08 * 45 11-20 .550 2-3 .667 2-7 .286 4 13 17 10.9 4 0 4 3 2 1 26 18.5
vs Harding 03/15/08 * 40 8-14 .571 0-1 .000 13-16 .813 5 7 12 10.9 3 0 3 3 1 1 29 18.9
vs Benedict 03/16/08 * 40 5-13 .385 0-2 .000 4-7 .571 6 8 14 11.0 4 0 0 3 0 1 14 18.7
Totals......................... 30 1057 171-347 .493 16-52 .308 203-281 .722 118 213 331 11.0 81 1 49 83 32 44 561 18.7
Games played: 30
Minutes/game: 35.2
Points/game: 18.7
FG Pct: 49.3
3FG Pct: 30.8
FT Pct: 72.2
Rebounds/game: 11.0
Assists/game: 1.6
Turnovers/game: 2.8
Assist/turnover ratio: 0.6
Steals/game: 1.5
Blocks/game: 1.1