2007 University of Tampa Men's Soccer
Tampa Individual Game-by-Game (as of Dec 05, 2007)
All games
#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2007 WEST FLORIDA............ 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09/07/2007 FLAGLER................. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09/09/2007 CHRISTIAN BROTHERS...... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09/14/2007 at Palm Beach Atlantic.. 2-1 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0
09/16/2007 at Florida Tech......... 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09/21/2007 at Warner Southern...... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09/25/2007 at Rollins.............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09/29/2007 LYNN.................... 4-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/06/2007 at Nova Southeastern.... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/10/2007 SAINT LEO............... 4-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/13/2007 FLORIDA SOUTHERN........ 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/16/2007 ST. THOMAS.............. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/20/2007 BARRY................... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/26/2007 at Eckerd............... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
11/02/07 vs Eckerd............... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
11/04/07 at Lynn................. 4-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
11/08/07 vs Lynn................. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
11/11/2007 vs Montevallo........... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Totals............................... 35-30 18-0 0 0 0 0 .000 0 .000 1-0 0 0-0 0
Games played: 18
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
09/16/2007 at Florida Tech......... 3-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
09/29/2007 LYNN.................... 4-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
10/16/2007 ST. THOMAS.............. 1-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
11/02/07 vs Eckerd............... 3-1 * 0:00 0 0.00 2 1.000 0 0 0 - 0
11/11/2007 vs Montevallo........... 1-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 5-0 0:00 0 0.00 6 1.000 0 0 0 - 0