2007 University of Tampa Volleyball
Tampa Individual Match-by-Match (as of Dec 05, 2007)
All matches
#10 Camila Saade
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08/23/07 CALIFORNIA BAPTIST..... 4 1 0 1 1.000 0 1 1 21 .952 3 18 .833 9 0 0 0 0.0 0 2.0 .213 1-3
08/24/07 WESTERN WASHINGTON..... 3 1 0 3 .333 2 3 2 27 .926 0 7 1.000 10 0 0 0 0.0 0 4.0 .431 3-0
08/25/07 COLORADO-CS............ 3 8 0 9 .889 2 2 1 15 .933 1 8 .875 5 0 0 0 0.0 0 10.0 .488 3-0
08/28/07 DOWLING................ 3 3 2 8 .125 2 1 2 14 .857 2 8 .750 4 0 0 0 0.0 0 4.0 .364 3-0
08/31/07 vs Saginaw Valley State 3 0 1 2 -.500 0 1 2 14 .857 0 9 1.000 4 0 0 0 0.0 0 1.0 .356 3-0
08/31/07 vs Notre Dame de Namur. 4 1 0 2 .500 2 3 4 23 .826 0 1 1.000 5 0 0 0 0.0 0 4.0 .399 3-1
09/01/07 vs Seattle Pacific..... 3 0 0 2 .000 1 1 2 12 .833 0 4 1.000 4 0 0 0 0.0 0 1.0 .330 3-0
09/01/07 at CSU Monterey Bay.... 3 2 1 6 .167 5 2 3 17 .824 1 3 .667 5 0 0 0 0.0 0 4.0 .500 3-0
09/08/07 vs Albany State........ 3 4 1 8 .375 1 2 3 14 .786 0 0 .000 3 1 0 0 1.0 0 7.0 .352 3-0
09/08/07 at West Florida........ 3 0 0 2 .000 0 1 1 13 .923 0 11 1.000 8 0 0 0 0.0 0 1.0 .287 3-0
09/09/07 vs Alabama-Huntsville.. 1 0 0 0 .000 0 0 0 2 1.000 1 4 .750 3 0 0 0 0.0 0 0.0 .227 3-0
09/15/07 at Florida Tech........ 3 2 0 5 .400 0 0 3 13 .769 1 1 .000 9 0 0 0 0.0 0 2.0 .389 3-0
09/19/07 at Rollins............. 4 4 2 12 .167 2 1 4 21 .810 0 15 1.000 13 0 0 0 0.0 0 5.0 .296 3-1
09/22/07 FLORIDA SOUTHERN....... 4 0 0 3 .000 0 2 3 24 .875 0 18 1.000 11 0 0 0 0.0 0 2.0 .282 3-1
09/26/07 FLAGLER................ 4 0 0 0 .000 0 0 0 0 .000 0 15 1.000 3 0 0 0 0.0 0 0.0 .288 3-1
09/28/07 at Eckerd.............. 5 0 2 2 -1.000 1 1 2 13 .846 0 14 1.000 8 0 0 0 0.0 0 1.0 .241 3-2
10/02/07 SAINT LEO.............. 3 0 0 0 .000 0 2 2 14 .857 0 8 1.000 3 0 0 0 0.0 0 2.0 .231 3-0
10/06/07 NOVA SOUTHEASTERN...... 3 0 0 0 .000 0 0 3 12 .750 0 3 1.000 2 0 0 0 0.0 0 0.0 .375 3-0
10/07/07 LYNN................... 4 2 0 6 .333 0 5 2 25 .920 1 16 .938 15 0 2 0 2.0 0 8.0 .280 3-1
10/12/07 BARRY.................. 3 1 0 2 .500 4 3 2 14 .857 1 15 .933 4 0 0 0 0.0 0 4.0 .361 3-0
10/19/07 NORTH ALABAMA.......... 3 1 1 2 .000 0 0 3 16 .812 1 10 .900 10 0 0 0 0.0 0 1.0 .296 3-0
10/20/07 vs Montevallo.......... 3 8 4 16 .250 2 5 2 17 .882 0 13 1.000 9 1 1 2 2.0 0 14.5 .372 3-0
10/24/07 ROLLINS................ 3 6 2 13 .308 2 1 1 11 .909 0 14 1.000 9 0 0 0 0.0 1 7.0 .360 3-0
10/26/07 FLORIDA TECH........... 4 2 3 8 -.125 0 4 4 37 .892 0 13 1.000 10 0 0 0 0.0 0 6.0 .340 3-1
10/27/07 at Nova Southeastern... 3 1 0 2 .500 0 3 2 16 .875 1 8 .875 2 0 0 0 0.0 0 4.0 .380 3-0
10/30/07 at Florida Southern.... 5 2 1 5 .200 0 1 4 19 .789 0 17 1.000 7 0 0 0 0.0 0 3.0 .214 2-3
11/03/07 ECKERD................. 3 1 0 5 .200 0 2 1 17 .941 0 4 1.000 6 0 0 0 0.0 0 3.0 .398 3-0
11/04/07 at Saint Leo........... 4 0 1 3 -.333 0 2 1 23 .957 0 7 1.000 6 0 0 0 0.0 0 2.0 .306 3-1
11/09/07 at Barry............... 3 0 0 1 .000 3 0 0 0 .000 1 12 .917 7 0 0 0 0.0 0 0.0 .268 3-1
11/10/07 at Lynn................ 4 0 1 1 -1.000 2 1 4 17 .765 0 25 1.000 8 0 0 0 0.0 0 1.0 .190 3-1
11/15/07 USC-AIKEN.............. 3 0 0 0 .000 1 0 2 13 .846 1 15 .933 9 0 0 0 0.0 0 0.0 .384 3-0
11/16/07 LYNN................... 5 0 0 1 .000 1 2 2 20 .900 0 13 1.000 19 0 0 0 0.0 0 2.0 .246 3-2
11/17/07 FLORIDA SOUTHERN....... 3 0 0 0 .000 1 1 1 15 .933 1 15 .933 9 0 0 0 0.0 0 1.0 .350 3-0
11/29/07 at Washburn............ 5 0 0 3 .000 0 0 3 19 .842 1 18 .944 16 0 1 0 1.0 0 0.5 .219 2-3
Totals..............................117 50 22 133 .211 34 53 72 548 .869 17 362 .953 255 2 4 2 6.0 1 107.0
Games played: 117
Kills per game: 0.43
Assists per game: 0.29
Service aces per game: 0.45
Digs per game: 2.18
Blocks per game: 0.05
Points per game: 0.91