2007 University of Tampa Volleyball
Tampa Individual Match-by-Match (as of Dec 05, 2007)
All matches
# 5 Kaleigh Cunningham
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08/23/07 CALIFORNIA BAPTIST..... 2 0 1 2 -.500 0 0 0 2 1.000 2 4 .500 1 0 0 0 0.0 0 0.0 .213 1-3
08/24/07 WESTERN WASHINGTON..... 1 3 0 5 .600 1 0 1 1 .000 0 1 1.000 1 0 0 0 0.0 0 3.0 .431 3-0
08/25/07 COLORADO-CS............ 2 1 1 5 .000 1 2 0 7 1.000 0 3 1.000 1 0 0 0 0.0 0 3.0 .488 3-0
08/28/07 DOWLING................ 1 2 1 9 .111 0 0 1 7 .857 0 2 1.000 1 0 0 0 0.0 0 2.0 .364 3-0
08/31/07 vs Saginaw Valley State 1 2 1 4 .250 0 0 0 1 1.000 0 1 1.000 3 0 0 0 0.0 0 2.0 .356 3-0
09/01/07 vs Seattle Pacific..... 1 1 1 5 .000 0 0 1 1 .000 0 1 1.000 0 0 0 0 0.0 0 1.0 .330 3-0
09/01/07 at CSU Monterey Bay.... 2 5 1 11 .364 0 0 0 1 1.000 2 10 .800 1 0 1 0 1.0 0 5.5 .500 3-0
09/08/07 vs Albany State........ 1 6 1 8 .625 0 1 1 9 .889 0 0 .000 1 0 0 0 0.0 0 7.0 .352 3-0
09/09/07 vs Alabama-Huntsville.. 2 7 4 18 .167 0 1 0 14 1.000 2 13 .846 7 0 0 1 0.0 0 8.0 .227 3-0
09/15/07 at Florida Tech........ 1 0 1 6 -.167 0 0 1 1 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .389 3-0
09/19/07 at Rollins............. 3 0 0 1 .000 0 0 0 3 1.000 1 4 .750 1 0 0 0 0.0 0 0.0 .296 3-1
09/26/07 FLAGLER................ 3 6 4 18 .111 1 0 1 5 .800 0 9 1.000 6 0 2 0 2.0 0 7.0 .288 3-1
09/28/07 at Eckerd.............. 1 0 0 0 .000 0 0 0 1 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .241 3-2
10/02/07 SAINT LEO.............. 1 1 2 10 -.100 0 0 1 6 .833 1 7 .857 1 0 0 0 0.0 0 1.0 .231 3-0
10/12/07 BARRY.................. 2 0 2 2 -1.000 0 1 0 9 1.000 0 0 .000 1 0 1 0 1.0 0 1.5 .361 3-0
10/19/07 NORTH ALABAMA.......... 1 1 2 6 -.167 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .296 3-0
10/20/07 vs Montevallo.......... 3 13 5 29 .276 2 1 1 9 .889 0 7 1.000 8 0 0 0 0.0 0 14.0 .372 3-0
10/24/07 ROLLINS................ 2 1 1 4 .000 0 0 0 6 1.000 0 5 1.000 4 0 0 0 0.0 1 1.0 .360 3-0
10/26/07 FLORIDA TECH........... 3 0 1 3 -.333 0 0 0 8 1.000 0 0 .000 3 0 0 0 0.0 0 0.0 .340 3-1
10/30/07 at Florida Southern.... 2 0 0 0 .000 0 0 1 2 .500 0 1 1.000 0 0 0 0 0.0 0 0.0 .214 2-3
11/03/07 ECKERD................. 2 0 0 0 .000 0 0 0 3 1.000 0 1 1.000 1 0 0 0 0.0 0 0.0 .398 3-0
11/04/07 at Saint Leo........... 2 0 0 3 .000 0 0 0 6 1.000 0 0 .000 4 0 0 1 0.0 0 0.0 .306 3-1
11/09/07 at Barry............... 2 0 0 0 .000 0 2 0 6 1.000 0 1 1.000 0 0 0 0 0.0 0 2.0 .268 3-1
11/10/07 at Lynn................ 1 0 0 0 .000 0 1 1 3 .667 0 0 .000 0 0 0 0 0.0 0 1.0 .190 3-1
11/15/07 USC-AIKEN.............. 3 0 0 3 .000 0 0 2 7 .714 0 4 1.000 5 0 0 0 0.0 0 0.0 .384 3-0
11/16/07 LYNN................... 2 1 0 5 .200 0 0 2 9 .778 0 1 1.000 7 0 0 0 0.0 0 1.0 .246 3-2
11/17/07 FLORIDA SOUTHERN....... 2 0 0 0 .000 0 0 1 4 .750 0 0 .000 3 0 0 0 0.0 0 0.0 .350 3-0
11/29/07 at Washburn............ 5 0 0 3 .000 0 0 0 7 1.000 0 1 1.000 2 0 0 0 0.0 0 0.0 .219 2-3
Totals.............................. 54 50 29 160 .131 5 9 15 138 .891 8 76 .895 62 0 4 2 4.0 1 61.0
Games played: 54
Kills per game: 0.93
Assists per game: 0.09
Service aces per game: 0.17
Digs per game: 1.15
Blocks per game: 0.07
Points per game: 1.13