2007 University of Tampa Volleyball
                      Tampa Individual Match-by-Match (as of Dec 05, 2007)
                                          All matches




                               # 6 Neely Thomson

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/23/07     CALIFORNIA BAPTIST.....  2    0    1    2  -.500    0    0    1    2  .500    0    0  .000    0    0    0    0   0.0    0    0.0   .213  1-3 
08/24/07     WESTERN WASHINGTON.....  2    1    0    3   .333    0    0    1    2  .500    0    0  .000    0    0    0    0   0.0    0    1.0   .431  3-0 
08/25/07     COLORADO-CS............  2    1    1    4   .000    0    2    2    6  .667    0    0  .000    1    0    1    0   1.0    0    3.5   .488  3-0 
08/28/07     DOWLING................  3    5    0    8   .625    0    1    0    5 1.000    0    0  .000    2    0    2    0   2.0    0    7.0   .364  3-0 
08/31/07     vs Saginaw Valley State  2    4    1    7   .429    0    1    2    6  .667    0    0  .000    2    0    0    0   0.0    0    5.0   .356  3-0 
08/31/07     vs Notre Dame de Namur.  1    3    1    5   .400    0    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0    3.0   .399  3-1 
09/01/07     vs Seattle Pacific.....  1    4    0    5   .800    0    0    1    4  .750    0    1 1.000    1    0    1    0   1.0    0    4.5   .330  3-0 
09/01/07     at CSU Monterey Bay....  2    8    1   10   .700    0    0    0    3 1.000    0    0  .000    0    0    1    0   1.0    0    8.5   .500  3-0 
09/08/07     vs Albany State........  2    8    1   11   .636    0    1    0    8 1.000    0    0  .000    3    1    2    0   3.0    0   11.0   .352  3-0 
09/09/07     vs Alabama-Huntsville..  2    6    1    9   .556    0    0    1    4  .750    0    0  .000    0    0    1    0   1.0    0    6.5   .227  3-0 
09/15/07     at Florida Tech........  3    3    0    5   .600    3    0    0    0  .000    0    0  .000    0    0    1    2   1.0    0    3.5   .389  3-0 
09/19/07     at Rollins.............  2    2    3   10  -.100    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    2.5   .296  3-1 
09/26/07     FLAGLER................  4   14    1   22   .591    0    3    0   21 1.000    0    2 1.000    2    0    1    0   1.0    0   17.5   .288  3-1 
09/28/07     at Eckerd..............  3    5    1    7   .571    0    1    2   12  .833    0    1 1.000    3    0    0    0   0.0    0    6.0   .241  3-2 
10/02/07     SAINT LEO..............  1    3    0    8   .375    0    0    0    3 1.000    0    2 1.000    3    0    0    0   0.0    0    3.0   .231  3-0 
10/06/07     NOVA SOUTHEASTERN......  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    1    0    1    1   1.0    0    0.5   .375  3-0 
10/07/07     LYNN...................  1    2    1   11   .091    0    0    1    7  .857    0    0  .000    3    1    0    0   1.0    0    3.0   .280  3-1 

Totals.............................. 34   69   13  127   .441    3    9   11   85  .871    0    6 1.000   21    2   12    3  14.0    0   86.0

Games played: 34
Kills per game: 2.03
Assists per game: 0.09
Service aces per game: 0.26
Digs per game: 0.62
Blocks per game: 0.41
Points per game: 2.53