2007 University of Tampa Volleyball
Tampa Individual Match-by-Match (as of Dec 05, 2007)
All matches
# 8 Alisha Green
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08/23/07 CALIFORNIA BAPTIST..... 4 13 4 28 .321 0 0 0 0 .000 0 1 1.000 0 2 2 1 4.0 0 16.0 .213 1-3
08/24/07 WESTERN WASHINGTON..... 3 18 1 23 .739 0 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 18.5 .431 3-0
08/25/07 COLORADO-CS............ 3 12 3 18 .500 1 0 1 1 .000 0 0 .000 0 0 1 2 1.0 1 12.5 .488 3-0
08/28/07 DOWLING................ 2 9 2 19 .368 0 0 0 0 .000 0 0 .000 1 1 0 0 1.0 0 10.0 .364 3-0
08/31/07 vs Saginaw Valley State 3 15 3 25 .480 0 0 0 0 .000 0 1 1.000 1 1 1 2 2.0 0 16.5 .356 3-0
08/31/07 vs Notre Dame de Namur. 4 21 3 31 .581 0 0 0 0 .000 0 1 1.000 0 1 1 2 2.0 1 22.5 .399 3-1
09/01/07 vs Seattle Pacific..... 3 12 4 23 .348 0 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 13.0 .330 3-0
09/01/07 at CSU Monterey Bay.... 2 8 0 10 .800 0 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 9.0 .500 3-0
09/08/07 vs Albany State........ 2 7 5 15 .133 1 0 0 0 .000 0 0 .000 2 1 1 0 2.0 0 8.5 .352 3-0
09/08/07 at West Florida........ 3 11 1 26 .385 0 0 0 0 .000 0 0 .000 1 1 0 2 1.0 0 12.0 .287 3-0
09/09/07 vs Alabama-Huntsville.. 2 7 3 12 .333 0 0 2 2 .000 0 0 .000 0 0 0 0 0.0 0 7.0 .227 3-0
09/15/07 at Florida Tech........ 3 22 4 36 .500 1 0 0 0 .000 0 0 .000 3 1 1 0 2.0 0 23.5 .389 3-0
09/19/07 at Rollins............. 4 11 4 23 .304 0 0 0 0 .000 0 0 .000 0 1 0 1 1.0 0 12.0 .296 3-1
09/22/07 FLORIDA SOUTHERN....... 4 16 4 33 .364 0 0 0 0 .000 0 0 .000 2 2 1 0 3.0 1 18.5 .282 3-1
09/26/07 FLAGLER................ 4 18 6 39 .308 0 0 0 0 .000 0 1 1.000 2 2 5 0 7.0 0 22.5 .288 3-1
09/28/07 at Eckerd.............. 5 19 4 34 .441 0 0 0 0 .000 0 0 .000 6 3 6 3 9.0 1 25.0 .241 3-2
10/02/07 SAINT LEO.............. 3 9 6 19 .158 0 0 0 0 .000 0 0 .000 2 1 1 0 2.0 0 10.5 .231 3-0
10/06/07 NOVA SOUTHEASTERN...... 3 10 3 17 .412 0 0 0 0 .000 0 0 .000 1 1 1 0 2.0 0 11.5 .375 3-0
10/07/07 LYNN................... 4 12 2 22 .455 0 0 0 0 .000 0 0 .000 2 2 2 0 4.0 1 15.0 .280 3-1
10/12/07 BARRY.................. 3 9 2 17 .412 0 0 0 0 .000 0 0 .000 2 0 0 1 0.0 0 9.0 .361 3-0
10/19/07 NORTH ALABAMA.......... 3 14 2 22 .545 1 0 0 0 .000 0 0 .000 2 2 1 1 3.0 1 16.5 .296 3-0
10/20/07 vs Montevallo.......... 1 5 0 8 .625 0 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 5.0 .372 3-0
10/24/07 ROLLINS................ 3 10 4 24 .250 0 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 10.0 .360 3-0
10/26/07 FLORIDA TECH........... 4 10 2 18 .444 0 0 0 0 .000 0 0 .000 2 1 3 1 4.0 0 12.5 .340 3-1
10/27/07 at Nova Southeastern... 3 9 2 19 .368 0 0 0 0 .000 0 0 .000 3 1 2 0 3.0 0 11.0 .380 3-0
10/30/07 at Florida Southern.... 5 15 4 33 .333 2 0 0 0 .000 0 0 .000 3 0 1 3 1.0 1 15.5 .214 2-3
11/03/07 ECKERD................. 3 10 1 18 .500 0 0 0 0 .000 0 1 1.000 1 1 1 0 2.0 0 11.5 .398 3-0
11/04/07 at Saint Leo........... 4 14 3 30 .367 0 0 0 0 .000 0 0 .000 0 0 2 1 2.0 0 15.0 .306 3-1
11/09/07 at Barry............... 4 13 5 20 .400 0 0 0 0 .000 0 0 .000 1 2 1 0 3.0 0 15.5 .268 3-1
11/10/07 at Lynn................ 4 16 6 32 .312 0 0 0 0 .000 0 2 1.000 4 1 4 0 5.0 0 19.0 .190 3-1
11/15/07 USC-AIKEN.............. 3 11 2 27 .333 0 0 0 0 .000 0 1 1.000 3 0 3 1 3.0 0 12.5 .384 3-0
11/16/07 LYNN................... 5 15 0 35 .429 0 0 0 0 .000 0 1 1.000 8 3 3 2 6.0 0 19.5 .246 3-2
11/17/07 FLORIDA SOUTHERN....... 3 7 6 19 .053 0 0 0 0 .000 0 0 .000 0 0 3 1 3.0 0 8.5 .350 3-0
11/29/07 at Washburn............ 5 14 3 30 .367 0 0 0 0 .000 0 2 1.000 7 2 7 1 9.0 1 19.5 .219 2-3
Totals..............................114 422 104 805 .395 6 0 3 3 .000 0 12 1.000 62 35 55 25 90.0 8 484.5
Games played: 114
Kills per game: 3.70
Assists per game: 0.05
Digs per game: 0.54
Blocks per game: 0.79
Points per game: 4.25