2008 University of Tampa Men's Soccer
Tampa Individual Game-by-Game (as of Dec 08, 2008)
All games
#14 Pascal Milien
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/28/2008 at Christian Brothers... 0-0 * * 0 0 0 3 .000 0 .000 0-0 0 0-0 0 0 110
08/30/2008 vs Alabama-Huntsville... 1-0 * * 0 0 0 4 .000 2 .286 0-0 0 0-0 0 0 86
09/08/2008 FLORIDA COLLEGE......... 16-0 * * 3 0 6 6 .231 5 .538 0-0 0 0-0 1 0 23
09/11/2008 vs Truman State......... 2-0 * * 0 1 1 2 .200 0 .467 0-0 0 0-0 0 0 90
09/13/2008 vs Franklin Pierce...... 3-0 * * 0 1 1 3 .167 0 .389 0-0 0 0-0 0 0 85
09/16/2008 at Saint Leo............ 1-3 * * 0 0 0 4 .136 0 .318 0-0 0 0-0 0 0 90
09/19/2008 WEST FLORIDA............ 3-1 * * 0 1 1 1 .130 0 .304 1-0 0 0-0 0 0 90
09/24/2008 NOVA SOUTHEASTERN....... 2-1 * * 0 1 1 7 .100 1 .267 0-0 0 0-0 0 0 90
10/01/2008 at Lynn................. 1-4 * * 0 0 0 3 .091 1 .273 0-0 0 0-0 0 0 90
10/04/2008 ROLLINS................. 2-0 * * 1 1 3 4 .108 3 .324 0-0 0 0-0 1 0 88
10/07/2008 PALM BEACH ATLANTIC..... 1-0 * * 1 0 2 5 .119 2 .333 0-0 1 0-0 0 0 90
10/11/2008 at Barry................ 3-2 * * 0 0 0 8 .100 4 .360 0-0 0 0-0 0 0 107
10/14/2008 ECKERD.................. 3-1 * * 1 1 3 4 .111 2 .370 0-0 1 0-0 1 0 80
10/17/2008 FLAGLER................. 4-0 * * 0 3 3 2 .107 0 .357 0-0 0 0-0 0 0 70
10/20/2008 JOHNSON & WALES......... 8-0 * * 1 1 3 3 .119 2 .373 0-0 1 0-0 0 0 32
10/24/2008 at Florida Southern..... 4-1 * * 0 2 2 3 .113 0 .355 0-0 0 0-0 0 0 84
10/29/2008 FLORIDA TECH............ 4-1 * * 1 2 4 7 .116 1 .333 0-0 1 0-0 0 0 90
11/07/2008 vs Saint Leo............ 4-1 * * 2 1 5 6 .133 4 .360 0-0 0 0-0 0 0 86
11/09/2008 at Lynn................. 0-4 * * 0 0 0 1 .132 0 .355 0-0 0 0-0 0 0 82
11/14/2008 vs Montevallo........... 1-0 * * 0 1 1 3 .127 0 .342 0-0 0 0-0 0 0 90
11/16/2008 at Lynn................. 3-2 * * 1 0 2 3 .134 1 .341 0-0 0 0-0 0 0 90
11/23/2008 at Tusculum............. 3-2 * * 0 0 0 1 .133 1 .349 0-0 0 0-0 0 0 107
12/05/2008 vs CSU-Dominguez Hills.. 2-3 * * 0 1 1 3 .128 1 .349 0-0 0 0-0 0 0 94
Totals............................... 71-26 23-23 11 17 39 86 .128 30 .349 1-0 4 0-0 3 0 1944
Games played: 23
Shots per game: 3.74
Goals per game: 0.48
Assists per game: 0.74
Points per game: 1.70