2008 University of Tampa Men's Soccer
Tampa Individual Game-by-Game (as of Dec 08, 2008)
All games
# 7 Lister Warren
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/28/2008 at Christian Brothers... 0-0 * * 0 0 0 3 .000 1 .333 0-0 0 0-0 0 0 100
08/30/2008 vs Alabama-Huntsville... 1-0 * * 0 0 0 3 .000 2 .500 1-0 0 0-0 0 0 68
09/08/2008 FLORIDA COLLEGE......... 16-0 * * 2 0 4 2 .250 2 .625 0-0 0 0-0 0 0 27
09/11/2008 vs Truman State......... 2-0 * * 0 0 0 0 .250 0 .625 0-0 0 0-0 0 0 53
09/13/2008 vs Franklin Pierce...... 3-0 * * 1 0 2 2 .300 2 .700 0-0 0 0-0 0 0 55
09/16/2008 at Saint Leo............ 1-3 * * 0 0 0 1 .273 0 .636 0-0 0 0-0 0 0 79
09/19/2008 WEST FLORIDA............ 3-1 * * 1 0 2 2 .308 2 .692 0-0 1 0-0 0 0 56
09/24/2008 NOVA SOUTHEASTERN....... 2-1 * * 1 0 2 2 .333 1 .667 1-0 0 0-0 0 0 82
10/01/2008 at Lynn................. 1-4 * * 0 0 0 0 .333 0 .667 0-0 0 0-0 0 0 90
10/04/2008 ROLLINS................. 2-0 * 0 0 0 0 .333 0 .667 0-0 0 0-0 0 0 60
10/07/2008 PALM BEACH ATLANTIC..... 1-0 * * 0 0 0 6 .238 1 .524 1-0 0 0-0 0 0 80
10/11/2008 at Barry................ 3-2 * * 0 0 0 2 .217 1 .522 0-0 0 0-0 0 0 73
10/14/2008 ECKERD.................. 3-1 * * 0 0 0 1 .208 0 .500 0-0 0 0-0 0 0 51
10/17/2008 FLAGLER................. 4-0 * * 1 0 2 1 .240 1 .520 0-0 0 0-0 0 0 59
10/20/2008 JOHNSON & WALES......... 8-0 * * 1 0 2 3 .250 2 .536 0-0 0 0-0 1 0 32
10/24/2008 at Florida Southern..... 4-1 * * 1 0 2 2 .267 1 .533 0-0 1 0-0 0 0 41
10/29/2008 FLORIDA TECH............ 4-1 * * 0 0 0 3 .242 0 .485 0-0 0 0-0 0 0 80
11/07/2008 vs Saint Leo............ 4-1 * * 1 1 3 5 .237 4 .526 0-0 0 0-0 0 0 57
11/09/2008 at Lynn................. 0-4 * * 0 0 0 1 .231 0 .513 0-0 0 0-0 0 0 62
11/14/2008 vs Montevallo........... 1-0 * * 0 0 0 1 .225 0 .500 0-0 0 0-0 0 0 71
11/16/2008 at Lynn................. 3-2 * * 0 0 0 0 .225 0 .500 0-0 0 0-0 0 0 71
11/23/2008 at Tusculum............. 3-2 * * 1 0 2 3 .233 1 .488 0-0 1 0-0 0 1 81
12/05/2008 vs CSU-Dominguez Hills.. 2-3 * * 1 0 2 5 .229 4 .521 0-0 0 0-0 0 0 57
Totals............................... 71-26 23-22 11 1 23 48 .229 25 .521 3-0 3 0-0 1 1 1485
Games played: 23
Shots per game: 2.09
Goals per game: 0.48
Assists per game: 0.04
Points per game: 1.00