2008 University of Tampa Volleyball
                      Tampa Individual Match-by-Match (as of Nov 22, 2008)
                                          All matches




                                #10 Camila Saade

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/29/2008   ASHLAND................  3    1    0    1  1.000    3    5  .600    1    2    9  .778    0    8 1.000    6    0    0    0   0.0    0    2.0   .403  3-0 
08/30/2008   CENTRAL OKLAHOMA.......  3    0    0    0   .000    0    1  .000    2    1    9  .889    1   17  .941    8    0    0    0   0.0    0    2.0   .506  3-0 
08/30/2008   NORTHERN KENTUCKY......  3    0    0    0   .000    1    1 1.000    5    2   14  .857    0   13 1.000    7    0    0    0   0.0    0    5.0   .400  3-0 
09/05/2008   MSU-MANKATO............  4    1    1    2   .000    2    7  .286    6    0   21 1.000    1   21  .952   13    0    0    0   0.0    1    7.0   .234  3-1 
09/06/2008   CSU-PUEBLO.............  3    0    0    0   .000    2    3  .667   10    1   25  .960    0    8 1.000    7    0    0    0   0.0    0   10.0   .291  3-0 
09/06/2008   FERRIS STATE...........  4    0    0    0   .000    0    0  .000    2    2   12  .833    1   14  .929   18    0    0    0   0.0    0    2.0   .200  3-1 
09/12/2008   vs Clarion.............  4    0    0    0   .000    2    5  .400    0    2   11  .818    1    9  .889    6    0    0    0   0.0    0    0.0   .321  3-1 
09/13/2008   vs West Florida........  4    0    0    0   .000    0    2  .000    1    2   11  .818    2   13  .846    8    0    0    0   0.0    0    1.0   .298  3-2 
09/13/2008   vs West Georgia........  4    0    0    0   .000    0    2  .000    1    2   14  .857    2   29  .931    8    0    0    0   0.0    0    1.0   .265  3-1 
09/17/2008   at Florida Southern....  2    0    0    0   .000    0    2  .000    0    0    4 1.000    1   16  .938    6    0    0    0   0.0    0    0.0   .159  0-3 
09/19/2008   at Saint Leo...........  4    1    0    1  1.000    1   34  .029    1    3   21  .857    0   37 1.000   16    0    0    0   0.0    0    2.0   .217  3-1 
09/26/2008   NOVA SOUTHEASTERN......  3    0    0    0   .000    0    1  .000    1    4    9  .556    1   18  .944    7    0    0    0   0.0    0    1.0   .263  3-0 
09/27/2008   BARRY..................  5    0    0    0   .000    0    7  .000    3    2   19  .895    3   19  .842   10    0    0    0   0.0    0    3.0   .271  3-2 
10/02/2008   at Rollins.............  3    0    1    1 -1.000    2    7  .286    1    1   14  .929    0   20 1.000    7    0    0    0   0.0    0    1.0   .333  3-0 
10/04/2008   at Florida Tech........  4    1    0    2   .500    2    2 1.000    0    2   10  .800    0   20 1.000   10    0    0    0   0.0    0    1.0   .317  3-1 
10/08/2008   at Eckerd..............  4    0    0    0   .000    2    7  .286    2    1   22  .955    4   24  .833   13    0    0    0   0.0    0    2.0   .323  3-1 
10/12/2008   LYNN...................  5    0    0    0   .000    2    6  .333    1    2   12  .833    2   23  .913   19    0    0    0   0.0    0    1.0   .215  3-2 
10/17/2008   at North Alabama.......  5    0    0    2   .000    2   14  .143    2    1   18  .944    0    9 1.000    8    0    0    0   0.0    0    2.0   .197  3-2 
10/18/2008   vs West Florida........  3    0    0    1   .000    0   13  .000    0    2    9  .778    0   12 1.000   14    0    0    0   0.0    0    0.0   .207  0-3 
10/18/2008   vs Alabama-Huntsville..  3    1    0    1  1.000    1   10  .100    3    2   11  .818    0    5 1.000    8    0    0    0   0.0    0    4.0   .194  3-0 
10/22/2008   SAINT LEO..............  3    0    0    0   .000    0    1  .000    0    1    6  .833    0   12 1.000    9    0    0    0   0.0    0    0.0   .380  3-0 
10/24/2008   FLORIDA SOUTHERN.......  4    0    0    0   .000    2    4  .500    1    2   17  .882    0   33 1.000   10    0    0    0   0.0    0    1.0   .284  3-1 
10/26/2008   DOWLING................  5    1    0    1  1.000    0    1  .000    2    2   16  .875    1   35  .971    7    0    0    0   0.0    0    3.0   .388  3-2 
10/28/2008   FLAGLER................  4    0    1    1 -1.000    0    1  .000    0    1   14  .929    1   17  .941    7    0    0    0   0.0    0    0.0   .310  3-1 
10/31/2008   at Barry...............  4    0    0    0   .000    1    8  .125    0    0    9 1.000    2   30  .933   13    0    0    0   0.0    0    0.0   .182  1-3 
11/01/2008   at Nova Southeastern...  5    0    0    0   .000    1    2  .500    0    2   12  .833    1   31  .968   10    0    0    0   0.0    0    0.0   .222  2-3 
11/07/2008   ROLLINS................  3    0    0    0   .000    0    1  .000    1    1    8  .875    0    7 1.000   11    0    0    0   0.0    0    1.0   .355  3-0 
11/08/2008   FLORIDA TECH...........  3    0    0    0   .000    2    3  .667    4    1   19  .947    0    9 1.000   12    0    0    0   0.0    0    4.0   .355  3-0 
11/12/2008   ECKERD.................  3    0    0    0   .000    0    1  .000    1    1   10  .900    1   15  .933   11    0    0    0   0.0    0    1.0   .283  3-0 
11/15/2008   at Lynn................  5    1    0    1  1.000    2    4  .500    1    3   20  .850    1   29  .966   22    0    0    0   0.0    0    2.0   .305  3-2 
11/20/2008   ALBANY STATE...........  3    0    0    0   .000    1    3  .333    2    1   11  .909    3    8  .625    4    0    0    0   0.0    0    2.0   .333  3-0 
11/21/2008   WEST FLORIDA...........  3    0    0    0   .000    0    1  .000    0    1    8  .875    3   38  .921   16    0    0    0   0.0    0    0.0   .119  0-3 

Totals..............................118    7    3   14   .286   31  159  .195   54   50  425  .882   32  599  .947  331    0    0    0   0.0    1   61.0

Sets played: 118
Kills per set: 0.06
Assists per set: 0.26
Service aces per set: 0.46
Digs per set: 2.81
Points per set: 0.52