2008 University of Tampa Volleyball
                      Tampa Individual Match-by-Match (as of Nov 22, 2008)
                                          All matches




                               #12 Meghan Sherman

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/29/2008   ASHLAND................  2    0    0    0   .000    7   11  .636    0    0    8 1.000    0    0  .000    3    0    0    0   0.0    0    0.0   .403  3-0 
08/30/2008   CENTRAL OKLAHOMA.......  3    0    0    0   .000   12   21  .571    0    1    7  .857    0    0  .000    6    0    0    0   0.0    0    0.0   .506  3-0 
08/30/2008   NORTHERN KENTUCKY......  3    1    0    2   .500   12   29  .414    2    1    8  .875    0    0  .000    6    0    0    0   0.0    0    3.0   .400  3-0 
09/05/2008   MSU-MANKATO............  4    1    0    2   .500   17   39  .436    0    1   10  .900    0    0  .000    4    0    0    0   0.0    1    1.0   .234  3-1 
09/06/2008   CSU-PUEBLO.............  2    3    0    4   .750   16   45  .356    1    0    7 1.000    0    0  .000    0    0    1    0   1.0    1    4.5   .291  3-0 
09/06/2008   FERRIS STATE...........  4    1    0    1  1.000   13   43  .302    1    0   14 1.000    0    0  .000    7    0    0    1   0.0    0    2.0   .200  3-1 
09/12/2008   vs Clarion.............  3    0    0    0   .000   10   29  .345    0    0    3 1.000    1    1  .000    1    0    0    0   0.0    1    0.0   .321  3-1 
09/13/2008   vs West Florida........  5    1    3    4  -.500   16   40  .400    0    0    6 1.000    0    0  .000    1    0    0    0   0.0    0    1.0   .298  3-2 
09/13/2008   vs West Georgia........  4    2    0    2  1.000   12   35  .343    1    1    6  .833    0    0  .000    1    0    3    0   3.0    0    4.5   .265  3-1 
09/17/2008   at Florida Southern....  3    0    0    1   .000   12   45  .267    0    3    8  .625    0    0  .000    4    0    0    0   0.0    1    0.0   .159  0-3 
09/19/2008   at Saint Leo...........  4    0    0    0   .000   26   29  .897    0    3   14  .786    0    0  .000    9    0    0    0   0.0    0    0.0   .217  3-1 
09/26/2008   NOVA SOUTHEASTERN......  3    0    0    0   .000   12   32  .375    0    1   15  .933    0    0  .000    6    0    0    0   0.0    1    0.0   .263  3-0 
09/27/2008   BARRY..................  4    0    0    1   .000   11   28  .393    0    0    3 1.000    0    0  .000    1    0    0    0   0.0    1    0.0   .271  3-2 
10/02/2008   at Rollins.............  3    0    0    1   .000   18   40  .450    0    1   11  .909    0    0  .000    4    0    0    1   0.0    0    0.0   .333  3-0 
10/04/2008   at Florida Tech........  3    1    0    2   .500    9   24  .375    0    0    2 1.000    0    0  .000    4    0    0    0   0.0    1    1.0   .317  3-1 
10/08/2008   at Eckerd..............  3    2    0    2  1.000    6   19  .316    0    0    3 1.000    0    0  .000    2    0    1    0   1.0    0    2.5   .323  3-1 
10/12/2008   LYNN...................  4    0    0    0   .000    9   37  .243    2    2   14  .857    0    0  .000    6    0    0    0   0.0    0    2.0   .215  3-2 
10/17/2008   at North Alabama.......  4    0    0    2   .000    2    3  .667    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .197  3-2 
10/18/2008   vs West Florida........  3    0    0    0   .000    8    9  .889    0    1    5  .800    0    0  .000    2    0    0    0   0.0    0    0.0   .207  0-3 
10/18/2008   vs Alabama-Huntsville..  3    1    0    4   .250   23   26  .885    1    0    6 1.000    0    0  .000    2    0    0    0   0.0    2    2.0   .194  3-0 
10/22/2008   SAINT LEO..............  3    0    0    0   .000   14   32  .438    0    0    7 1.000    0    0  .000    3    0    0    0   0.0    0    0.0   .380  3-0 
10/24/2008   FLORIDA SOUTHERN.......  4    1    0    1  1.000   16   46  .348    0    0    9 1.000    0    0  .000    4    0    0    0   0.0    2    1.0   .284  3-1 
10/26/2008   DOWLING................  5    1    0    1  1.000   26   54  .481    1    0   18 1.000    0    0  .000    6    0    0    0   0.0    1    2.0   .388  3-2 
10/28/2008   FLAGLER................  4    0    0    0   .000   26   62  .419    0    0   13 1.000    0    1 1.000    6    0    1    0   1.0    0    0.5   .310  3-1 
10/31/2008   at Barry...............  4    0    0    0   .000   18   55  .327    1    0   12 1.000    0    0  .000    5    0    0    0   0.0    1    1.0   .182  1-3 
11/01/2008   at Nova Southeastern...  5    0    0    0   .000   21   55  .382    1    0   18 1.000    0    0  .000    4    0    0    0   0.0    0    1.0   .222  2-3 
11/07/2008   ROLLINS................  3    0    0    0   .000   17   38  .447    3    0   14 1.000    0    0  .000    9    0    0    0   0.0    0    3.0   .355  3-0 
11/08/2008   FLORIDA TECH...........  3    1    0    1  1.000   12   38  .316    0    1    8  .875    0    0  .000    6    0    0    0   0.0    0    1.0   .355  3-0 
11/12/2008   ECKERD.................  3    1    0    1  1.000   18   46  .391    0    0    8 1.000    0    0  .000    6    0    0    0   0.0    2    1.0   .283  3-0 
11/15/2008   at Lynn................  5    0    0    2   .000   33   83  .398    3    1   22  .955    0    0  .000    7    0    0    0   0.0    0    3.0   .305  3-2 
11/20/2008   ALBANY STATE...........  2    2    0    3   .667   15   28  .536    0    1    3  .667    0    0  .000    1    0    1    0   1.0    0    2.5   .333  3-0 
11/21/2008   WEST FLORIDA...........  2    0    0    0   .000   11   36  .306    0    1    5  .800    0    0  .000    3    0    0    0   0.0    1    0.0   .119  0-3 

Totals..............................110   19    3   37   .432  478 1157  .413   17   19  288  .934    1    2  .500  130    0    7    2   7.0   16   39.5

Sets played: 110
Kills per set: 0.17
Assists per set: 4.35
Service aces per set: 0.15
Digs per set: 1.18
Blocks per set: 0.06
Points per set: 0.36