2008 University of Tampa Volleyball
                      Tampa Individual Match-by-Match (as of Nov 22, 2008)
                                          All matches




                             #24 Melissa Vanderhall

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/29/2008   ASHLAND................  3    9    4   20   .250    0    0  .000    2    2   13  .846    0   10 1.000    8    1    0    0   1.0    0   12.0   .403  3-0 
08/30/2008   CENTRAL OKLAHOMA.......  2    5    1   14   .286    0    1  .000    0    1    5  .800    1    8  .875    4    1    0    0   1.0    0    6.0   .506  3-0 
08/30/2008   NORTHERN KENTUCKY......  2    7    3   16   .250    0    0  .000    1    0   13 1.000    0    8 1.000    5    0    0    0   0.0    0    8.0   .400  3-0 
09/05/2008   MSU-MANKATO............  3    9    5   26   .154    0    0  .000    1    1   11  .909    2   16  .875    9    0    0    0   0.0    0   10.0   .234  3-1 
09/06/2008   CSU-PUEBLO.............  1    4    2    8   .250    0    0  .000    0    0    2 1.000    0    2 1.000    0    0    0    0   0.0    0    4.0   .291  3-0 
09/06/2008   FERRIS STATE...........  2    6    3   12   .250    0    1  .000    0    1    5  .800    1   13  .923    4    0    1    0   1.0    0    6.5   .200  3-1 
09/12/2008   vs Clarion.............  4   17    4   35   .371    1    1 1.000    6    2   25  .920    1   17  .941    6    1    0    0   1.0    0   24.0   .321  3-1 
09/13/2008   vs West Florida........  5   12    4   36   .222    0    0  .000    3    3   22  .864    0   26 1.000   12    2    0    2   2.0    0   17.0   .298  3-2 
09/13/2008   vs West Georgia........  4   14    5   42   .214    1    1 1.000    2    4   14  .714    0   17 1.000    1    1    0    0   1.0    0   17.0   .265  3-1 
09/17/2008   at Florida Southern....  3   10    7   33   .091    1    3  .333    0    0   15 1.000    0   17 1.000    8    1    0    0   1.0    0   11.0   .159  0-3 
09/19/2008   at Saint Leo...........  4   19    8   55   .200    0   12  .000    0    2   16  .875    0   17 1.000   10    0    2    0   2.0    1   20.0   .217  3-1 
09/26/2008   NOVA SOUTHEASTERN......  3    6    2   20   .200    0    0  .000    2    1   11  .909    1    9  .889    6    0    1    0   1.0    0    8.5   .263  3-0 
09/27/2008   BARRY..................  2    8    5   16   .188    0    2  .000    2    1    8  .875    0   11 1.000    3    1    0    0   1.0    1   11.0   .271  3-2 
10/02/2008   at Rollins.............  3   10    3   28   .250    0    3  .000    0    2   10  .800    1   21  .952    7    1    0    0   1.0    0   11.0   .333  3-0 
10/04/2008   at Florida Tech........  4   17    8   51   .176    0    2  .000    3    3   19  .842    1   20  .950   12    1    2    0   3.0    0   22.0   .317  3-1 
10/08/2008   at Eckerd..............  4   17    4   38   .342    0    0  .000    1    2   11  .818    1   16  .938    6    0    0    0   0.0    0   18.0   .323  3-1 
10/12/2008   LYNN...................  5   16    6   38   .263    0    2  .000    1    4   18  .778    0   39 1.000    8    1    0    0   1.0    0   18.0   .215  3-2 
10/17/2008   at North Alabama.......  5   19    4   48   .312    1   23  .043    0    0   20 1.000    0   28 1.000   13    0    4    1   4.0    0   21.0   .197  3-2 
10/18/2008   vs West Florida........  3   12    7   31   .161    0   12  .000    0    1   14  .929    1   18  .944    5    1    1    0   2.0    0   13.5   .207  0-3 
10/18/2008   vs Alabama-Huntsville..  2    4    0    6   .667    0    1  .000    1    1    6  .833    0    3 1.000    0    1    0    0   1.0    0    6.0   .194  3-0 
10/22/2008   SAINT LEO..............  3   13    4   23   .391    0    1  .000    5    2   23  .913    1   24  .958    3    0    0    0   0.0    1   18.0   .380  3-0 
10/24/2008   FLORIDA SOUTHERN.......  4   18    3   40   .375    1    1 1.000    3    5   24  .792    0   26 1.000    9    0    4    0   4.0    0   23.0   .284  3-1 
10/26/2008   DOWLING................  5   17    5   33   .364    0    1  .000    2    3   20  .850    1   25  .960    6    0    2    0   2.0    0   20.0   .388  3-2 
10/28/2008   FLAGLER................  3   11    2   18   .500    0    1  .000    2    3   10  .700    1    7  .857    2    0    0    0   0.0    0   13.0   .310  3-1 
10/31/2008   at Barry...............  4   16    7   37   .243    0    1  .000    1    5   16  .688    0   16 1.000    7    0    0    0   0.0    0   17.0   .182  1-3 
11/01/2008   at Nova Southeastern...  5   16    8   34   .235    0    1  .000    1    2   22  .909    1   31  .968    8    1    1    0   2.0    0   18.5   .222  2-3 
11/07/2008   ROLLINS................  3   12    3   31   .290    0    1  .000    1    3   13  .769    2   26  .923    6    0    1    0   1.0    0   13.5   .355  3-0 
11/08/2008   FLORIDA TECH...........  3    8    3   22   .227    0    0  .000    1    1   12  .917    2   24  .917    4    1    0    0   1.0    0   10.0   .355  3-0 
11/12/2008   ECKERD.................  3   13    2   21   .524    0    1  .000    3    2   15  .867    0   13 1.000    3    5    2    1   7.0    0   22.0   .283  3-0 
11/15/2008   at Lynn................  5   22    9   50   .260    0    2  .000    0    3   14  .786    1   31  .968    8    0    0    0   0.0    0   22.0   .305  3-2 
11/20/2008   ALBANY STATE...........  1    3    1    4   .500    0    0  .000    0    1    3  .667    0    4 1.000    1    0    0    0   0.0    0    3.0   .333  3-0 
11/21/2008   WEST FLORIDA...........  3   11    7   39   .103    0    1  .000    0    4    8  .500    0    0  .000    5    1    0    1   1.0    0   12.0   .119  0-3 

Totals..............................106  381  139  925   .262    5   75  .067   44   65  438  .852   19  543  .965  189   21   21    5  42.0    3  456.5

Sets played: 106
Kills per set: 3.59
Assists per set: 0.05
Service aces per set: 0.42
Digs per set: 1.78
Blocks per set: 0.40
Points per set: 4.31