2008 University of Tampa Volleyball
                      Tampa Individual Match-by-Match (as of Nov 22, 2008)
                                          All matches




                             # 5 Kaleigh Cunningham

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/29/2008   ASHLAND................  2    4    2    7   .286    1    1 1.000    1    0    9 1.000    0    7 1.000    2    0    0    0   0.0    0    5.0   .403  3-0 
08/30/2008   CENTRAL OKLAHOMA.......  2    4    1   10   .300    0    2  .000    0    0    8 1.000    1    6  .833    6    2    0    0   2.0    0    6.0   .506  3-0 
08/30/2008   NORTHERN KENTUCKY......  2    7    2   11   .455    0    0  .000    0    0   10 1.000    0    9 1.000    3    0    0    0   0.0    0    7.0   .400  3-0 
09/05/2008   MSU-MANKATO............  2    2    4   10  -.200    1    1 1.000    0    0    4 1.000    1    8  .875    7    0    0    0   0.0    0    2.0   .234  3-1 
09/06/2008   CSU-PUEBLO.............  2    7    2   17   .294    1    1 1.000    1    1    5  .800    0    4 1.000    4    0    0    0   0.0    0    8.0   .291  3-0 
09/06/2008   FERRIS STATE...........  3    6    3   26   .115    0    1  .000    0    0   11 1.000    3   19  .842   10    0    1    0   1.0    0    6.5   .200  3-1 
09/12/2008   vs Clarion.............  3   13    1   24   .500    1    2  .500    2    0   16 1.000    0   12 1.000    7    1    2    0   3.0    0   17.0   .321  3-1 
09/13/2008   vs West Florida........  4    9    3   27   .222    2    2 1.000    0    2    8  .750    1   17  .941    7    0    1    1   1.0    0    9.5   .298  3-2 
09/13/2008   vs West Georgia........  3    9    3   20   .300    0    0  .000    3    0   10 1.000    0   12 1.000    8    0    0    0   0.0    0   12.0   .265  3-1 
09/17/2008   at Florida Southern....  3    3    0   22   .136    0    2  .000    1    1    7  .857    1   12  .917    9    0    2    1   2.0    0    5.0   .159  0-3 
09/19/2008   at Saint Leo...........  2    1    2   13  -.077    0    3  .000    0    0    2 1.000    0    5 1.000    2    0    0    0   0.0    0    1.0   .217  3-1 
09/26/2008   NOVA SOUTHEASTERN......  2    3    1   12   .167    0    0  .000    0    1    8  .875    0    9 1.000   11    0    1    0   1.0    0    3.5   .263  3-0 
09/27/2008   BARRY..................  4    9    3   33   .182    0    0  .000    0    0   10 1.000    1   21  .952    7    1    1    0   2.0    0   10.5   .271  3-2 
10/02/2008   at Rollins.............  2    9    2   18   .389    1    2  .500    1    0    5 1.000    0    3 1.000    4    0    0    2   0.0    0   10.0   .333  3-0 
10/04/2008   at Florida Tech........  1    3    2    6   .167    0    0  .000    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0    3.0   .317  3-1 
10/08/2008   at Eckerd..............  3    5    1   12   .333    0    1  .000    1    0    7 1.000    1   10  .900    8    0    1    0   1.0    0    6.5   .323  3-1 
10/12/2008   LYNN...................  3    2    1    9   .111    0    0  .000    1    1    5  .800    0    4 1.000    1    0    0    0   0.0    0    3.0   .215  3-2 
10/17/2008   at North Alabama.......  2    4    3   10   .100    0    4  .000    0    0    3 1.000    1    9  .889    2    0    0    0   0.0    0    4.0   .197  3-2 
10/18/2008   vs West Florida........  3    2    1    7   .143    0    1  .000    0    0    4 1.000    0    2 1.000    0    0    1    0   1.0    0    2.5   .207  0-3 
10/18/2008   vs Alabama-Huntsville..  2    7    5   25   .080    0   10  .000    0    1   12  .917    0    7 1.000    9    0    2    0   2.0    0    8.0   .194  3-0 
10/24/2008   FLORIDA SOUTHERN.......  2    2    0    3   .667    0    0  .000    0    1    4  .750    0    6 1.000    3    0    0    0   0.0    0    2.0   .284  3-1 
10/26/2008   DOWLING................  5   11    4   24   .292    1    1 1.000    0    2   13  .846    1   23  .957    6    0    3    0   3.0    0   12.5   .388  3-2 
10/28/2008   FLAGLER................  4    8    2   27   .222    0    0  .000    1    2   12  .833    2   27  .926    8    0    0    0   0.0    0    9.0   .310  3-1 
10/31/2008   at Barry...............  2    1    1    4   .000    0    0  .000    0    0    0  .000    0    5 1.000    1    0    0    0   0.0    0    1.0   .182  1-3 
11/01/2008   at Nova Southeastern...  2    3    2   15   .067    0    2  .000    0    0    1 1.000    0    4 1.000    2    0    0    0   0.0    0    3.0   .222  2-3 
11/07/2008   ROLLINS................  2    4    0    4  1.000    0    1  .000    0    0    3 1.000    0    1 1.000    1    0    1    0   1.0    0    4.5   .355  3-0 
11/08/2008   FLORIDA TECH...........  2    6    1    9   .556    0    0  .000    0    0    1 1.000    0    1 1.000    1    0    1    1   1.0    0    6.5   .355  3-0 
11/12/2008   ECKERD.................  2    3    2    7   .143    0    0  .000    1    0    8 1.000    0    5 1.000    1    1    0    0   1.0    0    5.0   .283  3-0 
11/15/2008   at Lynn................  1    0    2    3  -.667    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .305  3-2 
11/20/2008   ALBANY STATE...........  2    9    2   17   .412    0    2  .000    0    0    8 1.000    0   10 1.000    4    1    0    0   1.0    0   10.0   .333  3-0 
11/21/2008   WEST FLORIDA...........  2    2    1    7   .143    0    3  .000    0    0    5 1.000    0    7 1.000    3    0    0    0   0.0    0    2.0   .119  0-3 

Totals.............................. 76  158   59  439   .226    8   43  .186   13   12  199  .940   13  266  .951  138    6   17    5  23.0    0  185.5

Sets played: 76
Kills per set: 2.08
Assists per set: 0.11
Service aces per set: 0.17
Digs per set: 1.82
Blocks per set: 0.30
Points per set: 2.44