2009 University of Tampa Volleyball
                      Tampa Individual Match-by-Match (as of Dec 05, 2009)
                                          All matches




                                #10 Molly Krull

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/28/2009   WHEELING JESUIT........  1    1    0    1  1.000    1    7  .143    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    1    1.0   .313  3-2 
08/29/2009   GEORGIAN COURT.........  2    2    0    2  1.000   11   31  .355    1    2    6  .667    0    0  .000    3    0    0    0   0.0    1    3.0   .282  3-0 
09/04/2009   vs Augustana...........  1    0    0    0   .000    4    5  .800    0    1    4  .750    0    0  .000    2    0    0    0   0.0    0    0.0   .398  3-0 
09/11/2009   vs West Alabama........  1    0    0    1   .000    2    8  .250    0    1    1  .000    0    0  .000    1    0    1    0   1.0    0    0.5   .310  3-0 
09/11/2009   at West Florida........  3    1    0    1  1.000    0    2  .000    1    1   12  .917    0    0  .000    4    0    0    0   0.0    0    2.0   .282  3-1 
09/12/2009   vs Arkansas Tech.......  2    0    0    1   .000   16   39  .410    2    0   15 1.000    0    0  .000    3    0    0    0   0.0    0    2.0   .275  3-0 
09/19/2009   at Lynn................  3    0    0    0   .000    1    3  .333    2    1   12  .917    0    0  .000    5    0    0    0   0.0    0    2.0   .281  3-0 
09/20/2009   at Nova Southeastern...  4    1    0    1  1.000    1    1 1.000    1    0   11 1.000    0    0  .000    4    0    0    0   0.0    0    2.0   .303  3-1 
09/23/2009   at Rollins.............  2    0    0    0   .000    0    0  .000    1    0    7 1.000    0    0  .000    2    0    0    0   0.0    0    1.0   .235  3-0 
09/26/2009   FLORIDA TECH...........  3    0    0    0   .000    1    7  .143    1    1   10  .900    0    0  .000    3    0    0    0   0.0    0    1.0   .347  3-0 
09/30/2009   FLORIDA SOUTHERN.......  3    0    0    0   .000    0    0  .000    1    1    7  .857    0    0  .000    4    0    0    0   0.0    0    1.0   .415  3-0 
10/03/2009   SAINT LEO..............  3    0    0    0   .000    0    3  .000    0    1    9  .889    0    0  .000    8    0    0    0   0.0    0    0.0   .324  0-3 
10/06/2009   ECKERD.................  2    0    0    0   .000    4    9  .444    1    2    8  .750    0    0  .000    1    0    0    0   0.0    0    1.0   .473  3-0 
10/09/2009   at Barry...............  3    0    1    2  -.500    0    1  .000    3    1   16  .938    0    0  .000    3    0    0    0   0.0    0    3.0   .287  3-0 
10/10/2009   BENTLEY................  3    0    1    2  -.500    6   12  .500    0    1    9  .889    0    1 1.000    2    0    0    0   0.0    0    0.0   .380  3-0 
10/16/2009   WEST FLORIDA...........  3    0    0    0   .000    1    3  .333    0    1   16  .938    0    1 1.000    4    0    0    0   0.0    0    0.0   .408  3-0 
10/17/2009   ARKANSAS-MONTICELLO....  3    0    0    0   .000    3    8  .375    1    0   10 1.000    1    3  .667    4    0    0    0   0.0    0    1.0   .415  3-0 
10/17/2009   NORTH ALABAMA..........  3    0    0    0   .000    1    2  .500    0    1   16  .938    0    0  .000    3    0    0    0   0.0    0    0.0   .376  3-0 
10/23/2009   LYNN...................  3    0    0    0   .000    0    2  .000    0    2   12  .833    0    0  .000    5    0    0    0   0.0    0    0.0   .326  3-0 
10/24/2009   NOVA SOUTHEASTERN......  3    0    0    0   .000    2    5  .400    0    0   11 1.000    0    1 1.000    3    0    0    0   0.0    0    0.0   .384  3-0 
10/28/2009   at Florida Tech........  3    0    0    0   .000    3    8  .375    1    2   13  .846    0    0  .000    9    0    0    0   0.0    0    1.0   .252  3-0 
10/30/2009   ROLLINS................  3    0    0    0   .000    1    3  .333    1    1   19  .947    0   21 1.000   13    0    0    0   0.0    0    1.0   .385  3-0 
11/04/2009   at Saint Leo...........  4    0    0    0   .000    1    4  .250    0    1   13  .923    0    2 1.000    3    0    0    0   0.0    0    0.0   .350  3-1 
11/07/2009   at Florida Southern....  3    0    0    0   .000    4    5  .800    1    0    6 1.000    0    0  .000    3    0    0    0   0.0    0    1.0   .427  3-0 
11/10/2009   at Eckerd..............  5    0    0    1   .000    5    7  .714    1    1   13  .923    0    1 1.000    8    0    0    0   0.0    0    1.0   .302  3-2 
11/14/2009   BARRY..................  3    0    0    0   .000    5   15  .333    0    1    6  .833    0    0  .000    6    0    0    0   0.0    0    0.0   .355  3-0 
11/19/2009   ALBANY STATE...........  3    0    0    0   .000    6   14  .429    1    1    9  .889    0    0  .000    1    0    0    0   0.0    0    1.0   .293  3-0 
11/20/2009   ECKERD.................  3    0    1    1 -1.000    0    0  .000    4    1   16  .938    0    0  .000    9    0    0    0   0.0    0    4.0   .409  3-0 
11/21/2009   SAINT LEO..............  3    0    0    0   .000    0    0  .000    0    1    9  .889    0    0  .000    7    0    0    0   0.0    0    0.0   .398  3-0 
12/03/2009   vs CSU San Bernardino..  4    0    0    1   .000    5   12  .417    2    0   14 1.000    0    0  .000   10    0    0    0   0.0    1    2.0   .222  1-3 

Totals.............................. 85    5    3   14   .143   84  216  .389   26   26  311  .916    1   30  .967  134    0    1    0   1.0    3   31.5

Sets played: 85
Kills per set: 0.06
Assists per set: 0.99
Service aces per set: 0.31
Digs per set: 1.58
Blocks per set: 0.01
Points per set: 0.37