2009 University of Tampa Volleyball
Tampa Individual Match-by-Match (as of Dec 05, 2009)
All matches
#11 Brianne Yeates
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08/28/2009 WHEELING JESUIT........ 1 1 2 3 -.333 0 0 .000 0 1 3 .667 0 1 1.000 0 0 0 0 0.0 0 1.0 .313 3-2
08/29/2009 GEORGIAN COURT......... 2 7 2 12 .417 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 7.0 .282 3-0
09/04/2009 vs Augustana........... 1 5 0 6 .833 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 5.5 .398 3-0
09/05/2009 vs Concordia........... 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .237 1-3
09/11/2009 vs West Alabama........ 1 0 0 3 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .310 3-0
09/12/2009 vs Arkansas Tech....... 2 3 1 8 .250 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 4.0 .275 3-0
09/20/2009 at Nova Southeastern... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .303 3-1
09/23/2009 at Rollins............. 1 1 0 3 .333 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .235 3-0
09/26/2009 FLORIDA TECH........... 1 0 0 0 .000 0 0 .000 0 0 1 1.000 0 0 .000 2 0 1 0 1.0 0 0.5 .347 3-0
10/03/2009 SAINT LEO.............. 1 0 0 0 .000 0 1 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .324 0-3
10/06/2009 ECKERD................. 1 1 0 1 1.000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 1.0 .473 3-0
10/09/2009 at Barry............... 3 7 0 19 .368 1 3 .333 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 8.0 .287 3-0
10/10/2009 BENTLEY................ 3 7 1 12 .500 1 2 .500 0 0 0 .000 0 0 .000 2 1 0 0 1.0 0 8.0 .380 3-0
10/16/2009 WEST FLORIDA........... 3 8 4 20 .200 0 0 .000 0 0 0 .000 0 0 .000 1 1 1 0 2.0 0 9.5 .408 3-0
10/17/2009 ARKANSAS-MONTICELLO.... 3 9 1 21 .381 1 1 1.000 0 0 1 1.000 0 0 .000 0 0 1 0 1.0 0 9.5 .415 3-0
10/17/2009 NORTH ALABAMA.......... 3 7 2 13 .385 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 7.0 .376 3-0
10/23/2009 LYNN................... 3 5 6 17 -.059 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 6.0 .326 3-0
10/24/2009 NOVA SOUTHEASTERN...... 2 1 1 2 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 1 0 1.0 0 1.5 .384 3-0
10/28/2009 at Florida Tech........ 1 1 1 5 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .252 3-0
10/30/2009 ROLLINS................ 2 6 0 11 .545 0 0 .000 0 0 1 1.000 0 0 .000 0 0 0 0 0.0 0 6.0 .385 3-0
11/07/2009 at Florida Southern.... 1 1 0 1 1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .427 3-0
11/10/2009 at Eckerd.............. 4 3 1 7 .286 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 4.0 .302 3-2
11/14/2009 BARRY.................. 2 0 1 5 -.200 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .355 3-0
11/19/2009 ALBANY STATE........... 2 4 2 7 .286 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 4.0 .293 3-0
12/03/2009 vs CSU San Bernardino.. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .222 1-3
Totals.............................. 46 77 25 177 .294 3 7 .429 0 1 6 .833 1 3 .667 11 2 13 0 15.0 0 85.5
Sets played: 46
Kills per set: 1.67
Assists per set: 0.07
Digs per set: 0.24
Blocks per set: 0.33
Points per set: 1.86