2009 University of Tampa Volleyball
                      Tampa Individual Match-by-Match (as of Dec 05, 2009)
                                          All matches




                             #16 Danielle Selkridge

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/27/2009   LOCK HAVEN.............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .330  3-0 
08/28/2009   WHEELING JESUIT........  1    0    1    1 -1.000    0    0  .000    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0    0.0   .313  3-2 
08/29/2009   GEORGIAN COURT.........  3    4    0    5   .800    1    1 1.000    0    0    0  .000    0    0  .000    3    2    2    0   4.0    0    7.0   .282  3-0 
09/04/2009   vs Northwest Nazarene..  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    1.0   .281  3-0 
09/04/2009   vs Augustana...........  2    1    0    3   .333    0    0  .000    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0    3.0   .398  3-0 
09/05/2009   vs Concordia...........  2    4    0    5   .800    0    0  .000    0    0    0  .000    0    2 1.000    1    1    1    0   2.0    0    5.5   .237  1-3 
09/11/2009   vs West Alabama........  3    3    0    6   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    4.0   .310  3-0 
09/11/2009   at West Florida........  3    2    1    5   .200    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0    4.0   .282  3-1 
09/12/2009   vs Arkansas Tech.......  2    3    0    8   .375    1    1 1.000    0    0    0  .000    0    0  .000    0    1    0    1   1.0    0    4.0   .275  3-0 
09/19/2009   at Lynn................  2    0    1    5  -.200    0    0  .000    0    0    0  .000    0    1 1.000    0    0    1    0   1.0    0    0.5   .281  3-0 
09/20/2009   at Nova Southeastern...  1    2    1    3   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .303  3-1 
09/23/2009   at Rollins.............  2    4    0    6   .667    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    5.0   .235  3-0 
09/26/2009   FLORIDA TECH...........  2    2    0    8   .250    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    2.0   .347  3-0 
09/30/2009   FLORIDA SOUTHERN.......  2    5    0    6   .833    0    0  .000    0    0    0  .000    0    0  .000    0    2    1    0   3.0    0    7.5   .415  3-0 
10/03/2009   SAINT LEO..............  2    4    0    6   .667    0    0  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0    5.5   .324  0-3 
10/06/2009   ECKERD.................  2    7    2   11   .455    0    0  .000    0    0    0  .000    0    3 1.000    1    1    1    0   2.0    0    8.5   .473  3-0 
10/09/2009   at Barry...............  2    4    2    6   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    4.5   .287  3-0 
10/10/2009   BENTLEY................  3    7    0    9   .778    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0    7.5   .380  3-0 
10/16/2009   WEST FLORIDA...........  2    7    0    8   .875    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    8.0   .408  3-0 
10/17/2009   ARKANSAS-MONTICELLO....  2    3    1    7   .286    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0    3.0   .415  3-0 
10/17/2009   NORTH ALABAMA..........  2    9    2   13   .538    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0   10.0   .376  3-0 
10/23/2009   LYNN...................  2    4    1    8   .375    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    5.0   .326  3-0 
10/24/2009   NOVA SOUTHEASTERN......  2    7    1   12   .500    0    0  .000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0    9.0   .384  3-0 
10/28/2009   at Florida Tech........  2    2    1   11   .091    1    1 1.000    0    0    0  .000    0    0  .000    1    2    3    0   5.0    0    5.5   .252  3-0 
10/30/2009   ROLLINS................  3    9    0   13   .692    0    0  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0   10.5   .385  3-0 
11/04/2009   at Saint Leo...........  4    8    2   19   .316    0    0  .000    0    0    0  .000    0    0  .000    0    2    5    1   7.0    0   12.5   .350  3-1 
11/07/2009   at Florida Southern....  3    6    1    9   .556    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    7.0   .427  3-0 
11/10/2009   at Eckerd..............  5   15    1   24   .583    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   16.0   .302  3-2 
11/14/2009   BARRY..................  2    2    0    6   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    3.0   .355  3-0 
11/19/2009   ALBANY STATE...........  2    4    1    9   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    4.0   .293  3-0 
11/20/2009   ECKERD.................  3    8    1   13   .538    0    0  .000    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0    9.5   .409  3-0 
11/21/2009   SAINT LEO..............  3    4    2    9   .222    1    1 1.000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0    5.0   .398  3-0 
12/03/2009   vs CSU San Bernardino..  4    3    2   14   .071    0    1  .000    0    0    0  .000    0    0  .000    2    1    1    1   2.0    0    4.5   .222  1-3 

Totals.............................. 77  143   24  268   .444    4    5  .800    0    0    0  .000    0    7 1.000   14   18   46    5  64.0    0  184.0

Sets played: 77
Kills per set: 1.86
Assists per set: 0.05
Digs per set: 0.18
Blocks per set: 0.83
Points per set: 2.39