2009 University of Tampa Volleyball
                      Tampa Individual Match-by-Match (as of Dec 05, 2009)
                                          All matches




                               #23 Julie Howlett

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/27/2009   LOCK HAVEN.............  3    0    0    0   .000    3    5  .600    0    0    5 1.000    1   12  .917   11    0    0    0   0.0    0    0.0   .330  3-0 
08/28/2009   WHEELING JESUIT........  5    0    0    0   .000    2    9  .222    1    1   18  .944    1   19  .947   11    0    0    0   0.0    1    1.0   .313  3-2 
08/29/2009   GEORGIAN COURT.........  2    0    1    1 -1.000    3    4  .750    1    0    7 1.000    0    8 1.000    6    0    0    0   0.0    0    1.0   .282  3-0 
09/04/2009   vs Northwest Nazarene..  3    0    0    2   .000    0   21  .000    0    1   13  .923    2   20  .900   13    0    0    0   0.0    0    0.0   .281  3-0 
09/04/2009   vs Augustana...........  3    0    0    0   .000    3   14  .214    0    0   10 1.000    0   15 1.000    7    0    0    0   0.0    0    0.0   .398  3-0 
09/05/2009   vs Concordia...........  4    0    0    0   .000    0   25  .000    0    1   19  .947    1   32  .969   12    0    0    0   0.0    0    0.0   .237  1-3 
09/05/2009   vs West Florida........  3    0    0    0   .000    1   14  .071    0    0   10 1.000    0   17 1.000    4    0    0    0   0.0    0    0.0   .242  3-0 
09/11/2009   vs West Alabama........  3    0    0    0   .000    1    9  .111    0    0    8 1.000    2   29  .931   13    0    0    0   0.0    0    0.0   .310  3-0 
09/11/2009   at West Florida........  4    0    0    0   .000    1   14  .071    0    0   11 1.000    0   20 1.000   12    0    0    0   0.0    0    0.0   .282  3-1 
09/12/2009   vs Arkansas Tech.......  3    0    0    0   .000    2    7  .286    0    2   10  .800    1   16  .938   16    0    0    0   0.0    0    0.0   .275  3-0 
09/19/2009   at Lynn................  3    0    0    1   .000    1   10  .100    1    0   11 1.000    0   25 1.000   15    0    0    0   0.0    0    1.0   .281  3-0 
09/20/2009   at Nova Southeastern...  4    0    0    0   .000    5   14  .357    0    3   14  .786    0   21 1.000   22    0    0    0   0.0    0    0.0   .303  3-1 
09/23/2009   at Rollins.............  3    1    0    1  1.000    1    5  .200    1    1   19  .947    1   21  .952   12    0    0    0   0.0    0    2.0   .235  3-0 
09/26/2009   FLORIDA TECH...........  3    0    0    0   .000    3    5  .600    1    1   10  .900    0   19 1.000   13    0    0    0   0.0    0    1.0   .347  3-0 
09/30/2009   FLORIDA SOUTHERN.......  3    0    0    0   .000    2    5  .400    1    1   13  .923    0   22 1.000   15    0    0    0   0.0    0    1.0   .415  3-0 
10/03/2009   SAINT LEO..............  3    0    0    0   .000    1    3  .333    0    0   12 1.000    0   18 1.000   14    0    0    0   0.0    0    0.0   .324  0-3 
10/16/2009   WEST FLORIDA...........  3    0    0    0   .000    2    5  .400    0    1   10  .900    1   15  .933   15    0    0    0   0.0    0    0.0   .408  3-0 
10/17/2009   ARKANSAS-MONTICELLO....  2    0    0    0   .000    2    2 1.000    0    0    2 1.000    0    8 1.000    6    0    0    0   0.0    0    0.0   .415  3-0 
10/17/2009   NORTH ALABAMA..........  3    0    0    0   .000    4    7  .571    0    0    9 1.000    0   13 1.000   18    0    0    0   0.0    0    0.0   .376  3-0 
10/23/2009   LYNN...................  3    0    0    0   .000    2    3  .667    1    2   10  .800    1   16  .938   12    0    0    0   0.0    0    1.0   .326  3-0 
10/24/2009   NOVA SOUTHEASTERN......  3    1    0    1  1.000    3    7  .429    0    0    8 1.000    2   20  .900   12    0    0    0   0.0    0    1.0   .384  3-0 
10/28/2009   at Florida Tech........  3    0    0    0   .000    2   10  .200    0    1   12  .917    2   24  .917   16    0    0    0   0.0    0    0.0   .252  3-0 
11/04/2009   at Saint Leo...........  4    1    0    2   .500    6   23  .261    1    3   17  .824    0   18 1.000   21    0    0    0   0.0    0    2.0   .350  3-1 
11/07/2009   at Florida Southern....  3    1    0    1  1.000    2    8  .250    1    0   15 1.000    0   15 1.000   12    0    0    0   0.0    0    2.0   .427  3-0 
11/10/2009   at Eckerd..............  5    0    0    0   .000    4   17  .235    2    1   17  .941    1   53  .981   24    0    0    0   0.0    0    2.0   .302  3-2 
11/14/2009   BARRY..................  3    0    0    0   .000    4    8  .500    1    1   14  .929    1   18  .944   19    0    0    0   0.0    0    1.0   .355  3-0 
11/20/2009   ECKERD.................  3    0    0    0   .000    5    7  .714    0    0   12 1.000    0   16 1.000    8    0    0    0   0.0    0    0.0   .409  3-0 
11/21/2009   SAINT LEO..............  3    0    0    0   .000    2    4  .500    0    0   14 1.000    2   19  .895   15    0    0    0   0.0    0    0.0   .398  3-0 
12/03/2009   vs CSU San Bernardino..  4    0    0    1   .000    3   32  .094    1    2   14  .857    0   23 1.000   20    0    0    0   0.0    0    1.0   .222  1-3 

Totals.............................. 94    4    1   10   .300   70  297  .236   13   22  344  .936   19  572  .967  394    0    0    0   0.0    1   17.0

Sets played: 94
Kills per set: 0.04
Assists per set: 0.74
Service aces per set: 0.14
Digs per set: 4.19
Points per set: 0.18