2009 University of Tampa Volleyball
                      Tampa Individual Match-by-Match (as of Dec 05, 2009)
                                          All matches




                                 # 3 Sam Macks

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/27/2009   LOCK HAVEN.............  3    4    1    6   .500    0    0  .000    3    0   14 1.000    0    0  .000    1    0    1    1   1.0    0    7.5   .330  3-0 
08/28/2009   WHEELING JESUIT........  5    3    1    8   .250    1    2  .500    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    4.0   .313  3-2 
08/29/2009   GEORGIAN COURT.........  1    1    0    1  1.000    0    0  .000    0    1    5  .800    0    0  .000    1    0    0    0   0.0    0    1.0   .282  3-0 
09/04/2009   vs Northwest Nazarene..  3    4    2    7   .286    0    3  .000    0    1   15  .933    0    1 1.000    2    1    2    1   3.0    0    6.0   .281  3-0 
09/04/2009   vs Augustana...........  2    2    1    4   .250    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    3.0   .398  3-0 
09/05/2009   vs Concordia...........  3    2    0    4   .500    0    1  .000    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0    2.0   .237  1-3 
09/05/2009   vs West Florida........  3    5    0    9   .556    0    1  .000    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0    7.0   .242  3-0 
09/11/2009   vs West Alabama........  1    2    0    4   .500    0    0  .000    0    0    3 1.000    0    0  .000    1    0    0    0   0.0    0    2.0   .310  3-0 
09/11/2009   at West Florida........  1    1    1    7   .000    0    0  .000    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0    2.5   .282  3-1 
09/12/2009   vs Arkansas Tech.......  2    5    3   10   .200    0    0  .000    0    1    2  .500    0    0  .000    0    1    2    0   3.0    0    7.0   .275  3-0 
09/19/2009   at Lynn................  2    3    1    7   .286    1    4  .250    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0    4.0   .281  3-0 
09/20/2009   at Nova Southeastern...  4    3    1    7   .286    0    1  .000    3    0   16 1.000    0    2 1.000    2    0    2    1   2.0    0    7.0   .303  3-1 
09/23/2009   at Rollins.............  3    6    2   10   .400    0    1  .000    0    1    4  .750    0    0  .000    2    1    2    0   3.0    0    8.0   .235  3-0 
09/26/2009   FLORIDA TECH...........  3    4    1    8   .375    2    3  .667    0    0    4 1.000    0    0  .000    1    0    4    1   4.0    0    6.0   .347  3-0 
09/30/2009   FLORIDA SOUTHERN.......  2    4    0    8   .500    0    2  .000    1    0   10 1.000    1    1  .000    2    1    1    1   2.0    0    6.5   .415  3-0 
10/03/2009   SAINT LEO..............  1    2    1    3   .333    0    0  .000    0    1    3  .667    0    0  .000    1    0    0    0   0.0    0    2.0   .324  0-3 
10/06/2009   ECKERD.................  2    7    0    9   .778    0    1  .000    0    3    6  .500    0    0  .000    1    1    4    0   5.0    0   10.0   .473  3-0 
10/09/2009   at Barry...............  2    3    0    6   .500    0    4  .000    1    0    8 1.000    0    0  .000    0    0    3    0   3.0    0    5.5   .287  3-0 
10/10/2009   BENTLEY................  2    3    0    7   .429    0    0  .000    0    0    5 1.000    0    0  .000    0    1    2    1   3.0    0    5.0   .380  3-0 
10/16/2009   WEST FLORIDA...........  3    4    3    8   .125    0    0  .000    0    0    6 1.000    0    0  .000    2    1    0    0   1.0    0    5.0   .408  3-0 
10/17/2009   ARKANSAS-MONTICELLO....  2    6    0   11   .545    1    1 1.000    0    0    3 1.000    1    1  .000    2    0    1    0   1.0    0    6.5   .415  3-0 
10/17/2009   NORTH ALABAMA..........  3    2    0    3   .667    1    1 1.000    0    0    0  .000    0    0  .000    2    0    0    1   0.0    0    2.0   .376  3-0 
10/23/2009   LYNN...................  2    3    0    3  1.000    1    2  .500    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    3.5   .326  3-0 
10/24/2009   NOVA SOUTHEASTERN......  2    2    0    7   .286    1    1 1.000    0    1    6  .833    0    0  .000    0    0    1    0   1.0    0    2.5   .384  3-0 
10/28/2009   at Florida Tech........  2    3    2    8   .125    1    2  .500    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    3.0   .252  3-0 
10/30/2009   ROLLINS................  2    1    1    4   .000    0    2  .000    0    0    2 1.000    0    0  .000    3    0    2    1   2.0    0    2.0   .385  3-0 
11/07/2009   at Florida Southern....  1    2    0    2  1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .427  3-0 
11/10/2009   at Eckerd..............  3    3    0    4   .750    0    0  .000    0    0    1 1.000    0    0  .000    0    0    4    0   4.0    0    5.0   .302  3-2 
11/14/2009   BARRY..................  2    2    0    3   .667    0    1  .000    0    0    0  .000    0    0  .000    0    2    2    1   4.0    0    5.0   .355  3-0 
11/19/2009   ALBANY STATE...........  3    6    3   13   .231    1    1 1.000    1    2   11  .818    0    1 1.000    0    0    1    1   1.0    0    7.5   .293  3-0 
11/20/2009   ECKERD.................  3    3    2    6   .167    0    0  .000    0    1    9  .889    0    0  .000    4    3    1    2   4.0    0    6.5   .409  3-0 
11/21/2009   SAINT LEO..............  3    3    0    7   .429    0    0  .000    0    0   12 1.000    0    0  .000    5    0    3    0   3.0    0    4.5   .398  3-0 
12/03/2009   vs CSU San Bernardino..  3    2    2    7   .000    0    2  .000    0    0    8 1.000    0    0  .000    2    0    1    1   1.0    0    2.5   .222  1-3 

Totals.............................. 79  106   28  211   .370   10   36  .278    9   12  153  .922    2    7  .714   40   13   51   13  64.0    0  153.5

Sets played: 79
Kills per set: 1.34
Assists per set: 0.13
Service aces per set: 0.11
Digs per set: 0.51
Blocks per set: 0.81
Points per set: 1.94