2009 University of Tampa Volleyball
                      Tampa Individual Match-by-Match (as of Dec 05, 2009)
                                          All matches




                                 # 4 Eva Dupay

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/27/2009   LOCK HAVEN.............  1    0    0    0   .000    0    0  .000    0    0    3 1.000    0    3 1.000    1    0    0    0   0.0    0    0.0   .330  3-0 
08/28/2009   WHEELING JESUIT........  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    6 1.000    4    0    0    0   0.0    0    0.0   .313  3-2 
08/29/2009   GEORGIAN COURT.........  2    0    0    0   .000    1    3  .333    1    0    5 1.000    0   10 1.000    5    0    0    0   0.0    0    1.0   .282  3-0 
09/04/2009   vs Augustana...........  1    0    0    0   .000    0    1  .000    0    0    1 1.000    0    1 1.000    0    0    0    0   0.0    0    0.0   .398  3-0 
09/05/2009   vs Concordia...........  3    0    0    1   .000    1    6  .167    0    0    6 1.000    0    5 1.000    4    0    0    0   0.0    0    0.0   .237  1-3 
09/05/2009   vs West Florida........  1    0    0    1   .000    0    2  .000    0    0    1 1.000    0    2 1.000    1    0    0    0   0.0    0    0.0   .242  3-0 
09/11/2009   vs West Alabama........  2    0    1    2  -.500    0    1  .000    0    1    6  .833    0    1 1.000    1    0    0    0   0.0    0    0.0   .310  3-0 
09/11/2009   at West Florida........  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .282  3-1 
09/12/2009   vs Arkansas Tech.......  3    1    0    4   .250    0    2  .000    0    1    4  .750    1    8  .875    5    0    0    0   0.0    0    1.0   .275  3-0 
09/26/2009   FLORIDA TECH...........  2    0    0    0   .000    1    1 1.000    0    2    6  .667    0    0  .000    1    0    0    0   0.0    0    0.0   .347  3-0 
10/06/2009   ECKERD.................  3    0    0    0   .000    2    7  .286    0    3   13  .769    0   30 1.000   11    0    0    0   0.0    0    0.0   .473  3-0 
10/09/2009   at Barry...............  3    0    0    0   .000    3    6  .500    1    0   11 1.000    1   15  .933   11    0    0    0   0.0    0    1.0   .287  3-0 
10/10/2009   BENTLEY................  3    0    0    0   .000    1    3  .333    1    0   15 1.000    0   19 1.000    5    0    0    0   0.0    0    1.0   .380  3-0 
10/16/2009   WEST FLORIDA...........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .408  3-0 
10/17/2009   ARKANSAS-MONTICELLO....  3    4    1   13   .231    0    2  .000    1    2   14  .857    0   13 1.000   13    1    1    0   2.0    0    6.5   .415  3-0 
10/17/2009   NORTH ALABAMA..........  3    0    1    1 -1.000    0    0  .000    0    0    6 1.000    0   13 1.000    4    0    0    0   0.0    0    0.0   .376  3-0 
10/23/2009   LYNN...................  1    0    0    0   .000    0    0  .000    0    0    1 1.000    1    1  .000    1    0    0    0   0.0    0    0.0   .326  3-0 
10/24/2009   NOVA SOUTHEASTERN......  2    4    2    7   .286    0    0  .000    0    1    4  .750    0    6 1.000    4    0    0    0   0.0    0    4.0   .384  3-0 
10/28/2009   at Florida Tech........  3    3    1   19   .105    0    2  .000    0    1    6  .833    1   17  .941    5    0    1    0   1.0    0    3.5   .252  3-0 
10/30/2009   ROLLINS................  3    9    2   28   .250    1    1 1.000    0    1   10  .900    3   16  .812    4    2    1    0   3.0    0   11.5   .385  3-0 
11/04/2009   at Saint Leo...........  4    8    3   19   .263    0   19  .000    0    1   15  .933    1   20  .950   13    1    2    1   3.0    0   10.0   .350  3-1 
11/07/2009   at Florida Southern....  3    9    2   21   .333    0    0  .000    1    0   16 1.000    0   17 1.000    8    1    0    1   1.0    0   11.0   .427  3-0 
11/10/2009   at Eckerd..............  4    1    2   12  -.083    1    2  .500    1    1    5  .800    0    3 1.000   10    0    3    0   3.0    0    3.5   .302  3-2 
11/14/2009   BARRY..................  3    7    4   18   .167    0    2  .000    0    0   10 1.000    0    9 1.000    5    1    4    0   5.0    0   10.0   .355  3-0 
11/19/2009   ALBANY STATE...........  3    2    4   11  -.182    0    1  .000    0    2    5  .600    1   16  .938   10    0    0    2   0.0    0    2.0   .293  3-0 
11/20/2009   ECKERD.................  3    6    1   14   .357    0    0  .000    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0    6.0   .409  3-0 
11/21/2009   SAINT LEO..............  3   10    2   17   .471    0    0  .000    0    0    0  .000    0    6 1.000    1    2    2    1   4.0    0   13.0   .398  3-0 
12/03/2009   vs CSU San Bernardino..  4   10    2   24   .333    0    4  .000    0    0    0  .000    0    5 1.000    3    0    2    1   2.0    0   11.0   .222  1-3 

Totals.............................. 69   74   28  212   .217   11   66  .167    6   16  163  .902   10  244  .959  131    8   16    6  24.0    0   96.0

Sets played: 69
Kills per set: 1.07
Assists per set: 0.16
Service aces per set: 0.09
Digs per set: 1.90
Blocks per set: 0.35
Points per set: 1.39