2009 University of Tampa Volleyball
                      Tampa Individual Match-by-Match (as of Dec 05, 2009)
                                          All matches




                             # 5 Kaleigh Cunningham

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/27/2009   LOCK HAVEN.............  3    6    2   17   .235    1    1 1.000    0    1   12  .917    1   14  .929    7    1    0    0   1.0    0    7.0   .330  3-0 
08/28/2009   WHEELING JESUIT........  5   14    2   34   .353    0    2  .000    0    3   16  .812    0   17 1.000   10    2    0    0   2.0    1   16.0   .313  3-2 
08/29/2009   GEORGIAN COURT.........  3    3    1    7   .286    0    0  .000    0    1   14  .929    0   11 1.000    5    0    1    0   1.0    0    3.5   .282  3-0 
09/04/2009   vs Northwest Nazarene..  3    9    3   29   .207    1   12  .083    0    4    9  .556    0   13 1.000   11    1    0    0   1.0    0   10.0   .281  3-0 
09/04/2009   vs Augustana...........  3    5    1   11   .364    3    6  .500    0    3   18  .833    0   16 1.000    3    1    1    0   2.0    0    6.5   .398  3-0 
09/05/2009   vs Concordia...........  4   12    7   29   .172    0   11  .000    0    2   11  .818    1   18  .944    8    1    0    2   1.0    0   13.0   .237  1-3 
09/05/2009   vs West Florida........  3    6    2   23   .174    1   13  .077    1    0   18 1.000    3   22  .864   11    1    0    2   1.0    0    8.0   .242  3-0 
09/11/2009   vs West Alabama........  3    6    0   13   .462    0    3  .000    2    1   12  .917    0    8 1.000   14    0    0    1   0.0    0    8.0   .310  3-0 
09/11/2009   at West Florida........  4    9    6   28   .107    0   21  .000    4    1   23  .957    2   27  .926   11    0    0    0   0.0    0   13.0   .282  3-1 
09/12/2009   vs Arkansas Tech.......  2    5    2   19   .158    0    0  .000    0    0    6 1.000    0    6 1.000    4    0    1    0   1.0    0    5.5   .275  3-0 
09/19/2009   at Lynn................  3   12    1   34   .324    0    5  .000    1    0   11 1.000    0   12 1.000    9    0    0    0   0.0    1   13.0   .281  3-0 
09/20/2009   at Nova Southeastern...  4   11    2   32   .281    0    4  .000    0    0   12 1.000    0   37 1.000   14    1    1    0   2.0    0   12.5   .303  3-1 
09/23/2009   at Rollins.............  3    8    1   18   .389    0    1  .000    0    1   13  .923    0   12 1.000    8    1    0    0   1.0    1    9.0   .235  3-0 
09/26/2009   FLORIDA TECH...........  3    7    1   19   .316    0    2  .000    0    1    9  .889    0    6 1.000    7    0    0    1   0.0    0    7.0   .347  3-0 
09/30/2009   FLORIDA SOUTHERN.......  3    7    2   12   .417    2    2 1.000    0    1   11  .909    2   17  .882    6    0    2    0   2.0    0    8.0   .415  3-0 
10/03/2009   SAINT LEO..............  3   11    5   27   .222    0    1  .000    0    1   14  .929    0   19 1.000    5    1    0    0   1.0    0   12.0   .324  0-3 
10/06/2009   ECKERD.................  3   11    1   23   .435    1    1 1.000    0    1   18  .944    0   10 1.000    5    0    0    0   0.0    0   11.0   .473  3-0 
10/09/2009   at Barry...............  3    9    2   21   .333    1    2  .500    1    0   14 1.000    2   25  .920   12    1    0    0   1.0    0   11.0   .287  3-0 
10/10/2009   BENTLEY................  3    8    3   19   .263    0    1  .000    0    0   12 1.000    0   15 1.000    2    0    0    0   0.0    0    8.0   .380  3-0 
10/16/2009   WEST FLORIDA...........  3   13    1   27   .444    0    0  .000    0    0    9 1.000    0   12 1.000    7    0    0    1   0.0    0   13.0   .408  3-0 
10/17/2009   ARKANSAS-MONTICELLO....  3   11    2   20   .450    0    0  .000    0    1   13  .923    0   11 1.000   10    3    2    0   5.0    0   15.0   .415  3-0 
10/17/2009   NORTH ALABAMA..........  3   13    4   27   .333    1    3  .333    0    1   11  .909    0   10 1.000    8    0    0    0   0.0    0   13.0   .376  3-0 
10/23/2009   LYNN...................  3   10    1   23   .391    0    1  .000    2    1   16  .938    1   12  .917    3    1    0    0   1.0    0   13.0   .326  3-0 
10/24/2009   NOVA SOUTHEASTERN......  3   14    3   26   .423    1    1 1.000    1    1   16  .938    0   12 1.000    6    0    2    0   2.0    0   16.0   .384  3-0 
10/28/2009   at Florida Tech........  3   15    3   33   .364    1    3  .333    1    0   15 1.000    1   24  .958   15    1    0    1   1.0    0   17.0   .252  3-0 
10/30/2009   ROLLINS................  3   20    3   36   .472    0    1  .000    1    1   14  .929    1   31  .968   11    0    1    1   1.0    0   21.5   .385  3-0 
11/04/2009   at Saint Leo...........  4   18    5   40   .325    1   18  .056    0    1   13  .923    0   25 1.000   15    0    1    0   1.0    0   18.5   .350  3-1 
11/07/2009   at Florida Southern....  3   11    2   26   .346    0    4  .000    0    0   10 1.000    1   14  .929    7    0    0    0   0.0    0   11.0   .427  3-0 
11/10/2009   at Eckerd..............  5   16    7   51   .176    1    6  .167    0    0   15 1.000    1   17  .941   16    2    2    0   4.0    0   19.0   .302  3-2 
11/14/2009   BARRY..................  3   16    1   29   .517    0    1  .000    1    0   15 1.000    2   15  .867    4    0    0    0   0.0    0   17.0   .355  3-0 
11/19/2009   ALBANY STATE...........  3    7    2   14   .357    0    1  .000    1    1   16  .938    0    9 1.000    5    1    0    0   1.0    0    9.0   .293  3-0 
11/20/2009   ECKERD.................  3    8    3   18   .278    0    3  .000    0    0   13 1.000    0    2 1.000    6    1    0    0   1.0    1    9.0   .409  3-0 
11/21/2009   SAINT LEO..............  3    9    2   22   .318    0    0  .000    0    0    8 1.000    0    9 1.000    8    0    0    1   0.0    0    9.0   .398  3-0 
12/03/2009   vs CSU San Bernardino..  4   14    6   37   .216    0   18  .000    2    0   13 1.000    2   26  .923    5    1    0    0   1.0    0   17.0   .222  1-3 

Totals..............................110  354   89  844   .314   15  148  .101   18   28  450  .938   20  534  .963  278   21   14   10  35.0    4  400.0

Sets played: 110
Kills per set: 3.22
Assists per set: 0.14
Service aces per set: 0.16
Digs per set: 2.53
Blocks per set: 0.32
Points per set: 3.64