2009 University of Tampa Volleyball
                      Tampa Individual Match-by-Match (as of Dec 05, 2009)
                                          All matches




                               # 9 Camille Hanks

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/27/2009   LOCK HAVEN.............  3    7    2   12   .417    1    1 1.000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0    9.0   .330  3-0 
08/28/2009   WHEELING JESUIT........  5   14    4   26   .385    0    2  .000    1    2   19  .895    0    0  .000    1    1    2    1   3.0    0   17.0   .313  3-2 
08/29/2009   GEORGIAN COURT.........  2    4    1    7   .429    1    1 1.000    0    0    3 1.000    1    1  .000    1    0    2    0   2.0    0    5.0   .282  3-0 
09/04/2009   vs Northwest Nazarene..  3    4    2   10   .200    1    2  .500    0    0    0  .000    0    0  .000    3    1    1    0   2.0    0    5.5   .281  3-0 
09/04/2009   vs Augustana...........  3    8    5   17   .176    0    1  .000    0    0   12 1.000    0    0  .000    2    1    4    0   5.0    0   11.0   .398  3-0 
09/05/2009   vs Concordia...........  4   10    4   19   .316    1    1 1.000    1    1   16  .938    0    0  .000    0    2    0    2   2.0    0   13.0   .237  1-3 
09/05/2009   vs West Florida........  3    7    2   16   .312    0    1  .000    1    1   16  .938    0    0  .000    2    2    3    3   5.0    0   11.5   .242  3-0 
09/11/2009   vs West Alabama........  3    7    1   14   .429    0    2  .000    0    0    5 1.000    0    0  .000    0    0    2    0   2.0    0    8.0   .310  3-0 
09/11/2009   at West Florida........  4    7    1   16   .375    0    0  .000    3    3   12  .750    0    0  .000    0    2    4    0   6.0    0   14.0   .282  3-1 
09/12/2009   vs Arkansas Tech.......  2    2    3    8  -.125    0    1  .000    1    2    7  .714    0    1 1.000    2    0    2    0   2.0    0    4.0   .275  3-0 
09/19/2009   at Lynn................  3    5    0    8   .625    1    1 1.000    0    2   12  .833    0    1 1.000    1    0    3    0   3.0    0    6.5   .281  3-0 
09/20/2009   at Nova Southeastern...  4    6    1   20   .250    0    0  .000    1    3    7  .571    0    0  .000    2    0    2    0   2.0    0    8.0   .303  3-1 
09/23/2009   at Rollins.............  2    2    3    9  -.111    1    2  .500    0    0    5 1.000    0    1 1.000    2    0    1    0   1.0    0    2.5   .235  3-0 
09/26/2009   FLORIDA TECH...........  2    2    1   11   .091    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    2.5   .347  3-0 
09/30/2009   FLORIDA SOUTHERN.......  2    6    1   10   .500    1    1 1.000    0    1    4  .750    0    0  .000    1    0    1    0   1.0    0    6.5   .415  3-0 
10/03/2009   SAINT LEO..............  3    9    0   15   .600    0    0  .000    0    1    5  .800    0    0  .000    0    0    1    0   1.0    0    9.5   .324  0-3 
10/06/2009   ECKERD.................  2    5    0    7   .714    1    1 1.000    1    1    3  .667    0    0  .000    0    0    3    0   3.0    0    7.5   .473  3-0 
10/09/2009   at Barry...............  2    5    3   17   .118    1    2  .500    0    1    3  .667    0    1 1.000    1    0    1    0   1.0    0    5.5   .287  3-0 
10/10/2009   BENTLEY................  2   10    1   15   .600    0    2  .000    0    1    6  .833    0    0  .000    0    0    2    0   2.0    0   11.0   .380  3-0 
10/16/2009   WEST FLORIDA...........  2    4    2   10   .200    0    0  .000    0    0    4 1.000    0    0  .000    0    0    0    0   0.0    0    4.0   .408  3-0 
10/17/2009   ARKANSAS-MONTICELLO....  3    8    0   12   .667    1    1 1.000    0    2    9  .778    0    0  .000    2    1    3    0   4.0    0   10.5   .415  3-0 
10/17/2009   NORTH ALABAMA..........  3    9    2   16   .438    1    1 1.000    0    0   14 1.000    0    0  .000    3    2    1    0   3.0    0   11.5   .376  3-0 
10/23/2009   LYNN...................  3   10    3   17   .412    0    1  .000    0    1    8  .875    0    0  .000    1    0    4    0   4.0    1   12.0   .326  3-0 
10/24/2009   NOVA SOUTHEASTERN......  2    4    2    8   .250    0    0  .000    0    1    5  .800    0    0  .000    0    1    1    1   2.0    0    5.5   .384  3-0 
10/28/2009   at Florida Tech........  3    9    3   18   .333    0    1  .000    1    1   13  .923    0    0  .000    3    1    2    0   3.0    0   12.0   .252  3-0 
10/30/2009   ROLLINS................  3    5    3   16   .125    1    3  .333    2    1   11  .909    0    0  .000    4    1    4    0   5.0    0   10.0   .385  3-0 
11/04/2009   at Saint Leo...........  4    7    2   17   .294    0    0  .000    2    1   15  .933    0    0  .000    1    2    2    1   4.0    0   12.0   .350  3-1 
11/07/2009   at Florida Southern....  3   10    0   14   .714    1    2  .500    1    1    9  .889    0    0  .000    1    0    0    0   0.0    0   11.0   .427  3-0 
11/10/2009   at Eckerd..............  5    5    3   16   .125    1    1 1.000    0    3   14  .786    0    0  .000    5    0    5    0   5.0    0    7.5   .302  3-2 
11/14/2009   BARRY..................  3    7    1   16   .375    0    2  .000    0    0    7 1.000    0    0  .000    0    1    2    0   3.0    0    9.0   .355  3-0 
11/19/2009   ALBANY STATE...........  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .293  3-0 
12/03/2009   vs CSU San Bernardino..  2    6    3   13   .231    0    0  .000    0    1    7  .857    0    0  .000    0    1    0    0   1.0    0    7.0   .222  1-3 

Totals.............................. 91  204   59  430   .337   14   34  .412   15   31  251  .876    1    5  .800   38   19   63    8  82.0    1  269.5

Sets played: 91
Kills per set: 2.24
Assists per set: 0.15
Service aces per set: 0.16
Digs per set: 0.42
Blocks per set: 0.90
Points per set: 2.96