2010 University of Tampa Volleyball
Tampa Individual Match-by-Match (as of Dec 04, 2010)
All matches
#12 Meghan Sherman
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
09/03/2010 NEBRASKA-KEARNEY....... 5 2 0 3 .667 50 152 .329 2 2 17 .882 0 0 .000 15 0 5 1 5.0 1 6.5 .215 3-2
09/04/2010 NORTHERN KENTUCKY...... 3 3 1 4 .500 34 73 .466 0 1 12 .917 1 1 .000 4 1 1 1 2.0 0 4.5 .447 3-0
09/04/2010 CONCORDIA.............. 4 4 1 8 .375 48 119 .403 0 1 10 .900 0 0 .000 9 1 3 0 4.0 0 6.5 .257 1-3
09/05/2010 GRAND VALLEY STATE..... 3 3 0 4 .750 40 85 .471 0 0 15 1.000 0 0 .000 7 0 0 0 0.0 1 3.0 .390 3-0
09/10/2010 vs Lewis............... 4 4 1 6 .500 47 94 .500 1 1 16 .938 0 0 .000 4 0 1 0 1.0 0 5.5 .385 3-1
09/11/2010 vs Southwest Minnesota. 5 5 1 10 .400 45 124 .363 0 0 17 1.000 0 0 .000 16 0 2 1 2.0 0 6.0 .182 2-3
09/11/2010 vs Concordia........... 5 5 0 13 .385 50 126 .397 0 1 13 .923 0 0 .000 11 0 3 0 3.0 0 6.5 .255 3-2
09/14/2010 at Eckerd.............. 3 3 0 5 .600 29 37 .784 1 0 17 1.000 0 0 .000 10 0 0 0 0.0 0 4.0 .269 3-0
09/17.2010 vs Harding............. 3 3 0 5 .600 32 71 .451 0 1 8 .875 0 0 .000 4 0 3 0 3.0 0 4.5 .333 3-0
09/17/2010 vs West Florida........ 3 3 0 4 .750 32 87 .368 1 0 9 1.000 0 1 1.000 4 0 0 1 0.0 0 4.0 .283 3-0
09/18/2010 at North Alabama....... 3 2 0 4 .500 27 70 .386 0 0 11 1.000 0 0 .000 6 0 2 0 2.0 0 3.0 .312 3-0
09/22/2010 FLORIDA SOUTHERN....... 3 1 0 2 .500 38 83 .458 0 0 9 1.000 0 1 1.000 11 0 2 0 2.0 0 2.0 .316 3-0
09/25/2010 at Rollins............. 3 0 0 1 .000 36 122 .295 0 1 13 .923 0 0 .000 8 0 0 0 0.0 0 0.0 .155 0-3
09/28/2010 at Saint Leo........... 3 3 1 7 .286 39 47 .830 0 0 8 1.000 0 0 .000 10 1 5 0 6.0 0 6.5 .265 3-0
10/01/2010 LYNN................... 4 5 0 5 1.000 53 136 .390 2 0 20 1.000 0 0 .000 12 0 0 0 0.0 1 7.0 .274 3-1
10/02/2010 FLORIDA TECH........... 3 2 0 2 1.000 32 75 .427 1 2 13 .846 0 0 .000 6 0 4 1 4.0 0 5.0 .333 3-0
10/08/2010 at Barry............... 5 2 1 9 .111 57 132 .432 0 0 12 1.000 1 1 .000 10 0 0 0 0.0 0 2.0 .310 3-2
10/09/2010 at Nova Southeastern... 5 4 1 8 .375 51 137 .372 0 1 14 .929 0 0 .000 18 0 4 0 4.0 0 6.0 .249 3-2
10/15/2010 vs North Alabama....... 3 4 0 6 .667 30 74 .405 0 1 12 .917 0 0 .000 9 0 1 0 1.0 0 4.5 .369 3-0
10/16/2010 vs West Florida........ 4 4 0 6 .667 49 114 .430 0 3 11 .727 0 0 .000 9 0 1 1 1.0 0 4.5 .374 3-1
10/16/2010 vs West Alabama........ 2 2 0 2 1.000 18 41 .439 0 1 9 .889 0 0 .000 9 0 1 0 1.0 0 2.5 .317 3-0
10/19/2010 ECKERD................. 3 1 0 3 .333 38 77 .494 0 0 9 1.000 0 0 .000 6 0 2 0 2.0 0 2.0 .344 3-0
10/27/2010 ROLLINS................ 4 1 0 2 .500 48 128 .375 0 1 16 .938 0 0 .000 14 0 2 0 2.0 1 2.0 .244 3-1
10/30/2010 at Florida Southern.... 3 1 1 4 .000 38 94 .404 1 1 15 .933 0 0 .000 7 0 3 0 3.0 0 3.5 .291 3-0
11/02/2010 SAINT LEO.............. 3 3 0 6 .500 36 83 .434 2 0 22 1.000 0 0 .000 8 0 2 0 2.0 0 6.0 .330 3-0
11/05/2010 at Florida Tech........ 3 4 1 7 .429 37 74 .500 1 1 7 .857 0 1 1.000 14 1 3 0 4.0 0 7.5 .321 3-0
11/06/2010 at Lynn................ 3 2 0 4 .500 42 90 .467 0 0 17 1.000 0 0 .000 14 0 3 1 3.0 0 3.5 .336 3-0
11/12/2010 NOVA SOUTHEASTERN...... 3 3 0 5 .600 38 66 .576 0 0 10 1.000 0 0 .000 7 0 1 0 1.0 1 3.5 .447 3-0
11/13/2010 BARRY.................. 3 2 1 3 .333 37 68 .544 0 1 12 .917 0 0 .000 11 0 4 0 4.0 0 4.0 .488 3-0
11/18/2010 KENTUCKY STATE......... 3 3 0 4 .750 27 52 .519 1 2 12 .833 0 0 .000 3 0 1 0 1.0 0 4.5 .380 3-0
11/19/2010 LYNN................... 3 4 0 4 1.000 36 78 .462 1 0 17 1.000 0 0 .000 11 0 2 0 2.0 1 6.0 .390 3-0
11/20/2010 WEST FLORIDA........... 5 2 0 6 .333 51 125 .408 1 1 15 .933 0 0 .000 12 0 3 0 3.0 0 4.5 .283 3-2
12/02/2010 at Grand Valley State.. 3 2 0 3 .667 39 77 .506 0 1 11 .909 0 0 .000 5 0 0 0 0.0 0 2.0 .350 3-0
12/03/2010 CENTRAL MISSOURI....... 3 3 1 7 .286 30 82 .366 0 0 11 1.000 0 0 .000 9 1 3 1 4.0 0 5.5 .312 3-0
12/04/2010 at Concordia........... 4 2 1 5 .200 47 112 .420 0 2 18 .889 0 1 1.000 9 0 3 1 3.0 2 3.5 .274 1-3
Totals..............................122 97 12 177 .480 1381 3205 .431 15 26 458 .943 2 6 .667 322 5 70 9 75.0 8 152.0
Sets played: 122
Kills per set: 0.80
Assists per set: 11.32
Service aces per set: 0.12
Digs per set: 2.64
Blocks per set: 0.61
Points per set: 1.25