2010 University of Tampa Volleyball
                      Tampa Individual Match-by-Match (as of Dec 04, 2010)
                                          All matches




                               #23 Julie Howlett

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/03/2010   NEBRASKA-KEARNEY.......  5    0    0    0   .000    5   11  .455    1    2   14  .857    0   33 1.000   25    0    0    0   0.0    0    1.0   .215  3-2 
09/04/2010   NORTHERN KENTUCKY......  3    0    0    0   .000    3    7  .429    1    2   22  .909    0   13 1.000   11    0    0    0   0.0    0    1.0   .447  3-0 
09/04/2010   CONCORDIA..............  4    0    0    0   .000    5   10  .500    2    1   18  .944    1   27  .963   19    0    0    0   0.0    0    2.0   .257  1-3 
09/05/2010   GRAND VALLEY STATE.....  3    0    0    0   .000    4    9  .444    1    0   12 1.000    0   20 1.000    4    0    0    0   0.0    0    1.0   .390  3-0 
09/10/2010   vs Lewis...............  4    0    0    0   .000    2    5  .400    1    3   10  .700    0   15 1.000   14    0    0    0   0.0    1    1.0   .385  3-1 
09/11/2010   vs Southwest Minnesota.  5    0    0    1   .000    1   11  .091    1    0   21 1.000    0   25 1.000   19    0    0    0   0.0    0    1.0   .182  2-3 
09/11/2010   vs Concordia...........  5    0    0    0   .000    3   11  .273    0    1    8  .875    0   24 1.000   17    0    0    0   0.0    0    0.0   .255  3-2 
09/14/2010   at Eckerd..............  3    1    0    1  1.000    3   16  .188    0    2   14  .857    1    1  .000   21    0    0    0   0.0    0    1.0   .269  3-0 
09/17.2010   vs Harding.............  3    0    0    0   .000    1    4  .250    1    4   12  .667    0   17 1.000   13    0    0    0   0.0    0    1.0   .333  3-0 
09/17/2010   vs West Florida........  3    0    0    0   .000    2    4  .500    1    3   10  .700    1   20  .950   13    0    0    0   0.0    0    1.0   .283  3-0 
09/18/2010   at North Alabama.......  3    1    0    1  1.000    1    7  .143    0    2    9  .778    1   11  .909   11    0    0    0   0.0    0    1.0   .312  3-0 
09/22/2010   FLORIDA SOUTHERN.......  3    0    0    0   .000    0    8  .000    1    0   15 1.000    0   22 1.000   13    0    0    0   0.0    0    1.0   .316  3-0 
09/25/2010   at Rollins.............  3    0    0    0   .000    1    5  .200    0    1    8  .875    2   27  .926   14    0    0    0   0.0    0    0.0   .155  0-3 
09/28/2010   at Saint Leo...........  3    0    0    0   .000    2   20  .100    0    1   15  .933    0   21 1.000   12    0    0    0   0.0    0    0.0   .265  3-0 
10/01/2010   LYNN...................  4    1    0    1  1.000    5   14  .357    1    1   15  .933    0   31 1.000   25    0    0    0   0.0    0    2.0   .274  3-1 
10/02/2010   FLORIDA TECH...........  3    0    0    0   .000    2    5  .400    0    1    8  .875    1   11  .909    9    0    0    0   0.0    0    0.0   .333  3-0 
10/08/2010   at Barry...............  5    0    0    1   .000    3   17  .176    0    1   17  .941    1   29  .966   20    0    0    0   0.0    0    0.0   .310  3-2 
10/09/2010   at Nova Southeastern...  5    0    0    0   .000    3   18  .167    1    2   24  .917    2   28  .929   28    0    0    0   0.0    0    1.0   .249  3-2 
10/15/2010   vs North Alabama.......  3    0    0    0   .000    5    9  .556    0    2   11  .818    0   12 1.000   15    0    0    0   0.0    0    0.0   .369  3-0 
10/16/2010   vs West Florida........  4    0    0    0   .000    4    9  .444    0    2   12  .833    2   34  .941   17    0    0    0   0.0    0    0.0   .374  3-1 
10/16/2010   vs West Alabama........  3    0    0    0   .000    2    7  .286    2    2   10  .800    0   16 1.000    7    0    0    0   0.0    0    2.0   .317  3-0 
10/19/2010   ECKERD.................  3    0    0    0   .000    1    3  .333    0    0   16 1.000    3   14  .786   16    0    0    0   0.0    0    0.0   .344  3-0 
10/27/2010   ROLLINS................  4    0    0    0   .000    1   14  .071    1    1   17  .941    3   30  .900   26    0    0    0   0.0    0    1.0   .244  3-1 
10/30/2010   at Florida Southern....  3    0    0    1   .000    2    9  .222    0    0   10 1.000    0   18 1.000   20    0    0    0   0.0    0    0.0   .291  3-0 
11/02/2010   SAINT LEO..............  3    0    0    0   .000    3    9  .333    0    1   14  .929    1   14  .929   15    0    0    0   0.0    0    0.0   .330  3-0 
11/05/2010   at Florida Tech........  3    0    1    2  -.500    4   19  .211    2    1   11  .909    1   12  .917   16    0    0    0   0.0    0    2.0   .321  3-0 
11/06/2010   at Lynn................  3    0    0    1   .000    4   10  .400    1    1   11  .909    0   23 1.000   17    0    0    0   0.0    0    1.0   .336  3-0 
11/12/2010   NOVA SOUTHEASTERN......  3    0    0    0   .000    3    6  .500    2    0    8 1.000    0   11 1.000   14    0    0    0   0.0    0    2.0   .447  3-0 
11/13/2010   BARRY..................  3    0    0    0   .000    2    7  .286    0    3   16  .812    0   16 1.000    8    0    0    0   0.0    0    0.0   .488  3-0 
11/18/2010   KENTUCKY STATE.........  2    0    0    0   .000    0    5  .000    0    2    9  .778    0    9 1.000    1    0    0    0   0.0    0    0.0   .380  3-0 
11/19/2010   LYNN...................  3    0    0    0   .000    2   10  .200    0    1   16  .938    1   15  .933   17    0    0    0   0.0    0    0.0   .390  3-0 
11/20/2010   WEST FLORIDA...........  5    1    0    1  1.000    3    7  .429    0    0   13 1.000    0   19 1.000   13    0    0    0   0.0    0    1.0   .283  3-2 
12/02/2010   at Grand Valley State..  3    0    0    0   .000    2    8  .250    0    1    6  .833    0   11 1.000   11    0    0    0   0.0    0    0.0   .350  3-0 
12/03/2010   CENTRAL MISSOURI.......  3    0    0    1   .000    3   11  .273    0    0    9 1.000    0   18 1.000   20    0    0    0   0.0    0    0.0   .312  3-0 
12/04/2010   at Concordia...........  4    0    0    0   .000    2   12  .167    1    1   16  .938    1   21  .952   18    0    0    0   0.0    0    1.0   .274  1-3 

Totals..............................122    4    1   11   .273   89  337  .264   21   45  457  .902   22  668  .967  539    0    0    0   0.0    1   25.0

Sets played: 122
Kills per set: 0.03
Assists per set: 0.73
Service aces per set: 0.17
Digs per set: 4.42
Points per set: 0.20