2010 University of Tampa Volleyball
                      Tampa Individual Match-by-Match (as of Dec 04, 2010)
                                          All matches




                             #24 Melissa Vanderhall

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/03/2010   NEBRASKA-KEARNEY.......  5   15    8   39   .179    1    1 1.000    4    0   21 1.000    0   17 1.000    9    0    4    0   4.0    0   21.0   .215  3-2 
09/04/2010   NORTHERN KENTUCKY......  2   11    0   16   .688    0    0  .000    1    1    9  .889    1   10  .900    3    0    0    0   0.0    0   12.0   .447  3-0 
09/04/2010   CONCORDIA..............  4   14    9   32   .156    3    7  .429    0    0   13 1.000    0   23 1.000   11    2    3    0   5.0    0   17.5   .257  1-3 
09/05/2010   GRAND VALLEY STATE.....  2    3    4   11  -.091    1    1 1.000    0    1    5  .800    0   10 1.000    5    0    1    0   1.0    0    3.5   .390  3-0 
09/10/2010   vs Lewis...............  4   16    4   36   .333    1    2  .500    1    2   11  .818    0   22 1.000    6    0    0    0   0.0    0   17.0   .385  3-1 
09/11/2010   vs Southwest Minnesota.  5    6    5   27   .037    2    7  .286    1    2   10  .800    1   25  .960   11    1    4    2   5.0    0   10.0   .182  2-3 
09/11/2010   vs Concordia...........  5   18    5   39   .333    2    6  .333    0    2   13  .846    0   12 1.000    5    0    4    1   4.0    0   20.0   .255  3-2 
09/14/2010   at Eckerd..............  2    6    3   19   .158    2    6  .333    3    2   11  .818    0    0  .000   11    1    2    0   3.0    0   11.0   .269  3-0 
09/17.2010   vs Harding.............  3   10    3   20   .350    0    1  .000    0    4   10  .600    0   11 1.000    8    0    2    0   2.0    0   11.0   .333  3-0 
09/17/2010   vs West Florida........  3    8    2   21   .286    1    2  .500    1    2   10  .800    1    6  .833    7    0    2    1   2.0    0   10.0   .283  3-0 
09/18/2010   at North Alabama.......  3    5    1   14   .286    1    4  .250    0    1    2  .500    0    7 1.000    9    2    0    0   2.0    0    7.0   .312  3-0 
09/22/2010   FLORIDA SOUTHERN.......  3   10    5   25   .200    0    1  .000    2    1    9  .889    1    9  .889    8    0    2    0   2.0    0   13.0   .316  3-0 
09/25/2010   at Rollins.............  3    4    4   21   .000    0    4  .000    1    1    8  .875    0    8 1.000    5    0    1    0   1.0    0    5.5   .155  0-3 
09/28/2010   at Saint Leo...........  3   11    4   27   .259    2   14  .143    0    0    9 1.000    1   10  .900   15    0    0    0   0.0    0   11.0   .265  3-0 
10/01/2010   LYNN...................  2    3    6   19  -.158    1    2  .500    1    0    5 1.000    1    8  .875    8    0    1    0   1.0    0    4.5   .274  3-1 
10/02/2010   FLORIDA TECH...........  3    5    4   15   .067    0    1  .000    2    2   11  .818    0    9 1.000    7    0    2    0   2.0    1    8.0   .333  3-0 
10/08/2010   at Barry...............  5   15    4   47   .234    3   10  .300    3    1   32  .969    1   16  .938   20    0    1    1   1.0    0   18.5   .310  3-2 
10/09/2010   at Nova Southeastern...  5   14    3   48   .229    1    8  .125    1    4   16  .750    0   18 1.000   17    0    4    0   4.0    0   17.0   .249  3-2 
10/15/2010   vs North Alabama.......  3    9    1   17   .471    3    5  .600    1    2    8  .750    0   10 1.000   11    0    0    0   0.0    0   10.0   .369  3-0 
10/16/2010   vs West Florida........  4   11    1   31   .323    4    4 1.000    1    1   14  .929    0   12 1.000    8    1    2    0   3.0    0   14.0   .374  3-1 
10/16/2010   vs West Alabama........  2    3    2   13   .077    0    2  .000    0    1    4  .750    0    3 1.000    3    0    0    0   0.0    0    3.0   .317  3-0 
10/19/2010   ECKERD.................  3    9    1   16   .500    1    3  .333    0    0    3 1.000    0    6 1.000    7    1    0    0   1.0    0   10.0   .344  3-0 
10/27/2010   ROLLINS................  4   12    6   37   .162    1    5  .200    1    4   13  .692    1    9  .889   13    1    2    0   3.0    0   15.0   .244  3-1 
10/30/2010   at Florida Southern....  3   11    3   20   .400    0    1  .000    0    0    6 1.000    0   10 1.000    7    0    2    1   2.0    0   12.0   .291  3-0 
11/02/2010   SAINT LEO..............  3   11    0   22   .500    0    0  .000    0    1    7  .857    0   12 1.000    8    1    1    0   2.0    0   12.5   .330  3-0 
11/05/2010   at Florida Tech........  3   14    3   25   .440    4   10  .400    0    1   15  .933    0   19 1.000   13    1    0    0   1.0    1   15.0   .321  3-0 
11/06/2010   at Lynn................  3   13    5   28   .286    2   10  .200    0    1   12  .917    0   11 1.000    9    0    3    0   3.0    0   14.5   .336  3-0 
11/12/2010   NOVA SOUTHEASTERN......  3   10    3   23   .304    1    2  .500    0    3   17  .824    0    9 1.000    5    0    1    0   1.0    0   10.5   .447  3-0 
11/13/2010   BARRY..................  3   12    1   23   .478    1    1 1.000    1    2    6  .667    0    6 1.000    6    1    2    0   3.0    0   15.0   .488  3-0 
11/18/2010   KENTUCKY STATE.........  1    2    0    6   .333    0    0  .000    0    1    2  .500    0    1 1.000    1    0    0    0   0.0    0    2.0   .380  3-0 
11/19/2010   LYNN...................  3    7    1   16   .375    2    3  .667    1    1   11  .909    0    7 1.000    6    0    1    0   1.0    0    8.5   .390  3-0 
11/20/2010   WEST FLORIDA...........  5   11    6   28   .179    3    6  .500    1    5   14  .643    1   16  .938   14    0    1    1   1.0    0   12.5   .283  3-2 
12/02/2010   at Grand Valley State..  3    6    3   19   .158    0    3  .000    1    0   13 1.000    1   11  .909   10    3    1    1   4.0    0   10.5   .350  3-0 
12/03/2010   CENTRAL MISSOURI.......  3   12    3   30   .300    1    5  .200    1    0   11 1.000    0   12 1.000   10    1    4    1   5.0    0   16.0   .312  3-0 
12/04/2010   at Concordia...........  4    8    3   25   .200    0    4  .000    1    2    8  .750    2   19  .895   11    1    0    0   1.0    1   10.0   .274  1-3 

Totals..............................115  335  116  855   .256   44  141  .312   30   51  369  .862   12  394  .970  307   17   53    9  70.0    3  408.5

Sets played: 115
Kills per set: 2.91
Assists per set: 0.38
Service aces per set: 0.26
Digs per set: 2.67
Blocks per set: 0.61
Points per set: 3.55