2010 University of Tampa Volleyball
                      Tampa Individual Match-by-Match (as of Dec 04, 2010)
                                          All matches




                                 # 4 Eva Dupay

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/03/2010   NEBRASKA-KEARNEY.......  3    0    1    8  -.125    1    2  .500    0    0    6 1.000    0   11 1.000   10    0    0    0   0.0    0    0.0   .215  3-2 
09/04/2010   NORTHERN KENTUCKY......  3    8    0   19   .421    0    0  .000    3    3   15  .800    0    9 1.000    3    0    2    0   2.0    0   12.0   .447  3-0 
09/04/2010   CONCORDIA..............  2    7    1   15   .400    0    1  .000    0    1    7  .857    0    8 1.000    2    0    0    0   0.0    0    7.0   .257  1-3 
09/05/2010   GRAND VALLEY STATE.....  2   10    0   13   .769    0    1  .000    0    1    7  .857    0    8 1.000    6    0    2    1   2.0    0   11.0   .390  3-0 
09/10/2010   vs Lewis...............  3    7    2   13   .385    0    1  .000    1    1   11  .909    0    8 1.000    7    0    0    0   0.0    0    8.0   .385  3-1 
09/11/2010   vs Southwest Minnesota.  3    4    5   13  -.077    0    2  .000    0    0    5 1.000    0    6 1.000    5    1    0    0   1.0    0    5.0   .182  2-3 
09/11/2010   vs Concordia...........  4    4    1   16   .188    0    4  .000    1    1   21  .952    1    9  .889    3    2    0    0   2.0    0    7.0   .255  3-2 
09/14/2010   at Eckerd..............  1    3    1    7   .286    1    3  .333    0    0    4 1.000    2    2  .000    6    0    2    0   2.0    0    4.0   .269  3-0 
09/17.2010   vs Harding.............  2    4    1   10   .300    0    1  .000    0    2   10  .800    0    8 1.000    7    1    2    1   3.0    0    6.0   .333  3-0 
09/17/2010   vs West Florida........  1    1    1    5   .000    0    0  .000    1    0    5 1.000    0    2 1.000    3    0    1    0   1.0    0    2.5   .283  3-0 
09/18/2010   at North Alabama.......  2    2    0   12   .167    0    0  .000    0    1   10  .900    0    6 1.000    5    0    2    0   2.0    0    3.0   .312  3-0 
09/22/2010   FLORIDA SOUTHERN.......  1    3    0    7   .429    0    0  .000    0    0    2 1.000    0    3 1.000    1    0    0    0   0.0    0    3.0   .316  3-0 
09/25/2010   at Rollins.............  2    9    4   23   .217    0    2  .000    0    0    4 1.000    1    8  .875   11    0    0    1   0.0    0    9.0   .155  0-3 
09/28/2010   at Saint Leo...........  3    7    2   14   .357    0    4  .000    0    0    8 1.000    0    5 1.000    5    0    0    0   0.0    0    7.0   .265  3-0 
10/01/2010   LYNN...................  4    9    5   25   .160    0    0  .000    0    2   13  .846    0    8 1.000    2    0    2    0   2.0    0   10.0   .274  3-1 
10/02/2010   FLORIDA TECH...........  2    2    0   11   .182    1    1 1.000    0    1   10  .900    0    5 1.000    4    0    2    0   2.0    0    3.0   .333  3-0 
10/08/2010   at Barry...............  4    7    3   23   .174    1    2  .500    1    1   13  .923    0    6 1.000    5    2    2    0   4.0    0   11.0   .310  3-2 
10/09/2010   at Nova Southeastern...  4    3    4   27  -.037    1    7  .143    0    0    6 1.000    0   11 1.000    7    0    1    0   1.0    0    3.5   .249  3-2 
10/15/2010   vs North Alabama.......  3    6    0   18   .333    0    2  .000    0    2   15  .867    1    7  .857    6    1    0    1   1.0    0    7.0   .369  3-0 
10/16/2010   vs West Florida........  4    9    2   20   .350    1    3  .333    1    1   30  .967    0   21 1.000    9    2    1    2   3.0    0   12.5   .374  3-1 
10/16/2010   vs West Alabama........  3    2    1    8   .125    6    8  .750    1    0    9 1.000    0    8 1.000    8    0    1    0   1.0    0    3.5   .317  3-0 
10/19/2010   ECKERD.................  2    2    3   10  -.100    1    1 1.000    2    2   18  .889    0    7 1.000    6    0    0    0   0.0    0    4.0   .344  3-0 
10/27/2010   ROLLINS................  4    7    3   20   .200    1    2  .500    1    0   10 1.000    1    9  .889    7    0    0    0   0.0    0    8.0   .244  3-1 
10/30/2010   at Florida Southern....  3    0    2    8  -.250    1    1 1.000    0    1   10  .900    1    7  .857    5    0    0    0   0.0    0    0.0   .291  3-0 
11/02/2010   SAINT LEO..............  3    2    3    6  -.167    0    2  .000    0    0    4 1.000    0    2 1.000    3    0    0    0   0.0    0    2.0   .330  3-0 
11/05/2010   at Florida Tech........  2    0    1    3  -.333    0    2  .000    0    1    2  .500    0    5 1.000    0    0    0    0   0.0    0    0.0   .321  3-0 
11/12/2010   NOVA SOUTHEASTERN......  2    1    0    1  1.000    0    1  .000    0    0    4 1.000    0    5 1.000    2    0    1    0   1.0    0    1.5   .447  3-0 
11/13/2010   BARRY..................  3    0    0    1   .000    1    1 1.000    0    1    5  .800    0    2 1.000    3    0    0    0   0.0    0    0.0   .488  3-0 
11/18/2010   KENTUCKY STATE.........  2   10    0   15   .667    0    0  .000    0    1    5  .800    0    7 1.000    3    0    1    0   1.0    0   10.5   .380  3-0 
11/19/2010   LYNN...................  1    1    0    3   .333    0    0  .000    1    0    2 1.000    0    1 1.000    2    0    0    0   0.0    0    2.0   .390  3-0 
11/20/2010   WEST FLORIDA...........  4    1    1    9   .000    0    1  .000    1    0    6 1.000    0    3 1.000    3    0    0    0   0.0    0    2.0   .283  3-2 
12/02/2010   at Grand Valley State..  1    0    0    2   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .350  3-0 
12/04/2010   at Concordia...........  3    0    1    1 -1.000    0    0  .000    0    0    4 1.000    0    1 1.000    1    0    0    0   0.0    0    0.0   .274  1-3 

Totals.............................. 86  131   48  386   .215   16   55  .291   14   23  281  .918    7  208  .966  151    9   22    6  31.0    0  165.0

Sets played: 86
Kills per set: 1.52
Assists per set: 0.19
Service aces per set: 0.16
Digs per set: 1.76
Blocks per set: 0.36
Points per set: 1.92