2011 University of Tampa Volleyball
Tampa Individual Match-by-Match (as of Feb 20, 2012)
All matches
#22 Jessica Yingling
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
09/01/2011 TIFFIN................. 3 6 1 15 .333 0 2 .000 2 0 16 1.000 0 3 1.000 8 0 0 0 0.0 0 8.0 .435 3-0
09/02/2011 LEWIS.................. 3 8 1 17 .412 1 1 1.000 2 0 9 1.000 1 6 .833 7 1 1 0 2.0 0 11.5 .456 3-0
09/03/2011 CLARION................ 2 8 0 14 .571 0 2 .000 0 1 8 .875 0 7 1.000 2 0 0 0 0.0 0 8.0 .308 3-0
09/03/2011 COLORADO CHRISTIAN..... 2 7 0 18 .389 0 0 .000 1 2 9 .778 0 8 1.000 5 1 0 0 1.0 0 9.0 .375 3-0
09/09/2011 vs Pittsburg State..... 2 9 0 12 .750 1 2 .500 3 1 13 .923 0 5 1.000 4 0 1 0 1.0 0 12.5 .451 3-0
09/09/2011 vs Azusa Pacific....... 5 8 5 33 .091 1 4 .250 0 1 24 .958 0 21 1.000 11 2 1 1 3.0 0 10.5 .251 3-2
09/10/2011 vs Emporia State....... 3 7 2 23 .217 1 5 .200 1 1 12 .917 0 17 1.000 6 0 0 0 0.0 0 8.0 .306 3-0
09/10/2011 at Central Missouri.... 5 4 2 30 .067 0 1 .000 2 1 25 .960 1 25 .960 13 1 0 0 1.0 0 7.0 .300 3-2
09/16/2011 at Lynn................ 4 13 5 39 .205 0 1 .000 1 3 16 .812 0 16 1.000 8 0 1 0 1.0 0 14.5 .304 3-1
09/17/2011 at Barry............... 3 4 4 21 .000 0 4 .000 2 2 15 .867 2 22 .909 3 0 0 0 0.0 0 6.0 .229 3-0
09/20/2011 FLORIDA SOUTHERN....... 4 8 3 29 .172 1 2 .500 2 2 25 .920 1 14 .929 18 2 0 0 2.0 0 12.0 .309 3-1
09/23/2011 SAINT LEO.............. 3 6 1 12 .417 0 0 .000 0 2 6 .667 0 7 1.000 4 0 1 0 1.0 0 6.5 .365 3-0
09/24/2011 ECKERD................. 4 11 4 32 .219 0 0 .000 1 0 16 1.000 0 21 1.000 10 2 2 0 4.0 0 15.0 .285 3-1
09/28/2011 ROLLINS................ 3 7 1 27 .222 0 1 .000 1 0 10 1.000 0 7 1.000 3 1 2 0 3.0 0 10.0 .433 3-0
10/04/2011 PALM BEACH ATLANTIC.... 3 6 1 19 .263 0 2 .000 0 3 13 .769 1 13 .923 4 0 0 0 0.0 0 6.0 .400 3-0
10/07/2011 at Florida Tech........ 3 9 0 22 .409 0 3 .000 0 1 8 .875 2 14 .857 8 0 1 0 1.0 0 9.5 .350 3-0
10/08/2011 at Nova Southeastern... 3 6 3 15 .200 0 1 .000 0 2 10 .800 0 19 1.000 10 1 1 0 2.0 0 7.5 .301 3-0
10/14/2011 vs Valdosta State...... 3 2 3 25 -.040 0 2 .000 0 0 9 1.000 0 8 1.000 5 0 1 0 1.0 0 2.5 .280 3-0
10/14/2011 vs Christian Brothers.. 3 4 3 21 .048 1 1 1.000 0 0 9 1.000 0 13 1.000 7 1 1 0 2.0 0 5.5 .354 3-0
10/15/2011 at West Florida........ 3 9 1 31 .258 0 0 .000 0 0 11 1.000 0 17 1.000 4 2 1 0 3.0 0 11.5 .364 3-0
10/18/2011 FLAGLER................ 3 9 5 25 .160 0 0 .000 0 1 10 .900 1 11 .909 7 1 1 0 2.0 0 10.5 .308 3-0
10/21/2011 BARRY.................. 3 8 3 24 .208 0 2 .000 1 4 13 .692 2 28 .929 10 1 1 0 2.0 0 10.5 .289 3-0
10/22/2011 LYNN................... 4 7 2 22 .227 2 2 1.000 1 0 14 1.000 0 8 1.000 9 3 0 0 3.0 0 11.0 .254 3-1
10/26/2011 at Florida Southern.... 4 15 3 39 .308 1 3 .333 0 1 18 .944 1 18 .944 8 1 2 0 3.0 0 17.0 .258 3-1
10/28/2011 at Eckerd.............. 5 14 6 41 .195 3 4 .750 1 0 23 1.000 0 39 1.000 9 1 1 0 2.0 0 16.5 .307 2-3
10/29/2011 at Saint Leo........... 4 9 4 33 .152 0 12 .000 1 4 16 .750 2 17 .882 13 1 1 0 2.0 0 11.5 .175 3-1
11/03/2011 NORTH ALABAMA.......... 3 13 2 36 .306 0 3 .000 0 1 12 .917 0 19 1.000 7 1 0 1 1.0 0 14.0 .270 3-0
11/04/2011 NOVA SOUTHEASTERN...... 4 13 3 30 .333 1 6 .167 3 2 16 .875 0 23 1.000 10 1 1 0 2.0 0 17.5 .297 3-1
11/05/2011 FLORIDA TECH........... 3 10 3 23 .304 0 1 .000 2 1 14 .929 1 8 .875 3 2 0 0 2.0 0 14.0 .409 3-0
11/09/2011 at Rollins............. 5 9 2 38 .184 2 13 .154 1 2 17 .882 0 10 1.000 11 1 1 1 2.0 2 11.5 .287 3-2
11/17/2011 KENTUCKY STATE......... 2 5 1 13 .308 0 0 .000 1 1 5 .800 0 3 1.000 1 0 0 0 0.0 0 6.0 .469 3-0
11/18/2011 FLORIDA SOUTHERN....... 3 3 2 15 .067 0 1 .000 2 0 12 1.000 0 5 1.000 9 0 1 0 1.0 0 5.5 .245 3-0
11/19/2011 ECKERD................. 3 9 5 26 .154 0 0 .000 0 1 8 .875 0 4 1.000 9 1 0 0 1.0 0 10.0 .343 3-0
12/01/2011 vs Bridgeport.......... 3 6 2 16 .250 2 7 .286 2 1 10 .900 1 8 .875 5 1 0 0 1.0 0 9.0 .361 3-0
12/02/2011 vs Concordia-St. Paul.. 4 9 5 40 .100 0 5 .000 1 1 14 .929 0 28 1.000 14 0 0 0 0.0 0 10.0 .144 1-3
Totals..............................117 281 88 876 .220 17 93 .183 34 42 466 .910 16 492 .967 265 29 23 3 52.0 2 355.5
Sets played: 117
Kills per set: 2.40
Assists per set: 0.15
Service aces per set: 0.29
Digs per set: 2.26
Blocks per set: 0.44
Points per set: 3.04