2011 University of Tampa Volleyball
                      Tampa Individual Match-by-Match (as of Feb 20, 2012)
                                          All matches




                                # 5 Meagan Burke

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/01/2011   TIFFIN.................  1    1    1    5   .000    0    1  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    1.5   .435  3-0 
09/03/2011   CLARION................  2    9    4   18   .278    0    3  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   10.0   .308  3-0 
09/03/2011   COLORADO CHRISTIAN.....  2    4    0    8   .500    0    0  .000    0    0    0  .000    0    1 1.000    0    0    5    0   5.0    0    6.5   .375  3-0 
09/09/2011   vs Pittsburg State.....  2    4    1    7   .429    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    5.0   .451  3-0 
09/09/2011   vs Azusa Pacific.......  2    0    3    5  -.600    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    1.0   .251  3-2 
09/10/2011   vs Emporia State.......  1    3    1    7   .286    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    3.0   .306  3-0 
09/10/2011   at Central Missouri....  1    0    1    2  -.500    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .300  3-2 
09/16/2011   at Lynn................  3    6    1    9   .556    0    1  .000    0    0    5 1.000    0    0  .000    2    0    2    0   2.0    0    7.0   .304  3-1 
09/17/2011   at Barry...............  3    6    1   12   .417    0    0  .000    1    0    9 1.000    0    0  .000    3    0    2    0   2.0    0    8.0   .229  3-0 
09/20/2011   FLORIDA SOUTHERN.......  4   14    2   22   .545    0    1  .000    0    0    6 1.000    0    0  .000    3    1    3    0   4.0    0   16.5   .309  3-1 
09/23/2011   SAINT LEO..............  3    9    3   16   .375    0    1  .000    2    0   13 1.000    0    0  .000    5    0    2    0   2.0    0   12.0   .365  3-0 
09/24/2011   ECKERD.................  3    3    2   13   .077    0    2  .000    0    0    4 1.000    0    1 1.000    3    0    3    1   3.0    1    4.5   .285  3-1 
09/28/2011   ROLLINS................  3    8    1   12   .583    0    1  .000    1    1   12  .917    0    0  .000    0    1    1    0   2.0    0   10.5   .433  3-0 
10/04/2011   PALM BEACH ATLANTIC....  3    5    1   12   .333    0    1  .000    0    0   11 1.000    0    1 1.000    2    0    3    0   3.0    0    6.5   .400  3-0 
10/07/2011   at Florida Tech........  3    7    1    9   .667    0    0  .000    0    0   13 1.000    0    0  .000    3    0    2    2   2.0    0    8.0   .350  3-0 
10/08/2011   at Nova Southeastern...  3    5    1   10   .400    2    5  .400    0    0   11 1.000    0    3 1.000    2    1    1    1   2.0    0    6.5   .301  3-0 
10/14/2011   vs Valdosta State......  3    3    0    6   .500    1    3  .333    1    2   14  .857    0    0  .000    2    0    2    0   2.0    0    5.0   .280  3-0 
10/14/2011   vs Christian Brothers..  3    6    1    8   .625    0    6  .000    0    1   11  .909    0    0  .000    1    1    4    0   5.0    0    9.0   .354  3-0 
10/15/2011   at West Florida........  3    4    2    8   .250    0    4  .000    1    0   15 1.000    0    0  .000    4    1    1    0   2.0    0    6.5   .364  3-0 
10/18/2011   FLAGLER................  3    4    3    9   .111    1    3  .333    0    0   16 1.000    0    0  .000    0    2    1    1   3.0    0    6.5   .308  3-0 
10/21/2011   BARRY..................  2    2    2    5   .000    0    3  .000    1    0   10 1.000    0    0  .000    0    0    2    0   2.0    0    4.0   .289  3-0 
10/22/2011   LYNN...................  4    8    2   11   .545    0    6  .000    1    2   26  .923    0    0  .000    4    1    5    0   6.0    0   12.5   .254  3-1 
10/26/2011   at Florida Southern....  4    4    0   13   .308    0    2  .000    0    0   13 1.000    0    0  .000    3    1    3    3   4.0    0    6.5   .258  3-1 
10/28/2011   at Eckerd..............  5    7    1   12   .500    0    1  .000    0    2   12  .833    0    0  .000    2    1    1    0   2.0    1    8.5   .307  2-3 
10/29/2011   at Saint Leo...........  3    1    3    9  -.222    0    1  .000    0    0    6 1.000    0    0  .000    1    0    3    1   3.0    0    2.5   .175  3-1 
11/03/2011   NORTH ALABAMA..........  2    6    2   14   .286    0    0  .000    0    1    8  .875    0    0  .000    4    0    1    0   1.0    0    6.5   .270  3-0 
11/04/2011   NOVA SOUTHEASTERN......  2    5    1    9   .444    0    0  .000    0    0    3 1.000    0    0  .000    1    0    2    0   2.0    0    6.0   .297  3-1 
11/05/2011   FLORIDA TECH...........  2   11    0   12   .917    0    1  .000    1    0    7 1.000    0    0  .000    1    1    1    0   2.0    0   13.5   .409  3-0 
11/09/2011   at Rollins.............  3    4    1   14   .214    0    6  .000    0    0    8 1.000    0    0  .000    2    0    1    0   1.0    0    4.5   .287  3-2 
11/17/2011   KENTUCKY STATE.........  2    4    0    7   .571    0    0  .000    1    0    5 1.000    0    0  .000    2    0    2    0   2.0    0    6.0   .469  3-0 
11/19/2011   ECKERD.................  3    3    0    6   .500    0    0  .000    0    1   13  .923    0    0  .000    1    1    0    0   1.0    0    4.0   .343  3-0 
12/01/2011   vs Bridgeport..........  2    3    1    6   .333    1    2  .500    0    0    3 1.000    0    0  .000    4    0    0    0   0.0    0    3.0   .361  3-0 
12/02/2011   vs Concordia-St. Paul..  4   10    4   26   .231    0    0  .000    0    0    6 1.000    0    0  .000    3    0    1    0   1.0    0   10.5   .144  1-3 

Totals.............................. 89  169   47  342   .357    5   55  .091   10   10  260  .962    0    6 1.000   60   12   61    9  73.0    2  221.5

Sets played: 89
Kills per set: 1.90
Assists per set: 0.06
Service aces per set: 0.11
Digs per set: 0.67
Blocks per set: 0.82
Points per set: 2.49