2012 University of Tampa Volleyball
                      Tampa Individual Match-by-Match (as of Dec 10, 2012)
                                          All matches




                                 #21 Jen Scholz

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/31/2012   vs Lock Haven..........  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    5  .800    1    0    0    0   0.0    0    0.0   .370  3-1 
08/31/2012   vs Indianapolis........  3    0    0    0   .000    0    0  .000    0    1    5  .800    0    8 1.000    3    0    0    0   0.0    0    0.0   .278  2-3 
09/01/2012   vs Central Missouri....  3    0    0    0   .000    0    0  .000    1    0    8 1.000    0    3 1.000    2    0    0    0   0.0    0    1.0   .354  3-2 
09/01/2012   at West Florida........  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    1 1.000    0    0    0    0   0.0    0    0.0   .333  3-0 
09/07/2012   vs Abilene Christian...  2    0    0    0   .000    0    0  .000    0    1    4  .750    0    2 1.000    0    0    0    0   0.0    0    0.0   .240  3-0 
09/07/2012   vs Colorado Mines......  2    0    0    0   .000    1    5  .200    0    0    1 1.000    0    4 1.000    3    0    0    0   0.0    0    0.0   .264  3-0 
09/08/2012   vs Regis University....  4    0    1    1 -1.000    3    9  .333    0    1   20  .950    2   19  .895   20    0    0    0   0.0    0    0.0   .226  3-1 
09/08/2012   vs West Texas A&M......  3    0    0    1   .000    0    8  .000    0    0    5 1.000    1   16  .938   22    0    0    0   0.0    0    0.0   .020  0-3 
09/18/2012   at Flagler.............  4    0    0    1   .000    3   14  .214    0    1   11  .909    0   18 1.000   12    0    0    0   0.0    0    0.0   .301  3-1 
09/21/2012   at Rollins.............  3    0    1    2  -.500    2   11  .182    0    0   13 1.000    1   19  .947   18    0    0    0   0.0    1    0.0   .339  3-0 
09/22/2012   at Florida Tech........  3    0    0    0   .000    3    5  .600    1    1   16  .938    1   12  .917   14    0    0    0   0.0    0    1.0   .316  3-0 
09/28/2012   FLORIDA SOUTHERN.......  3    0    0    0   .000    5   15  .333    1    1   11  .909    1   22  .955   11    0    0    0   0.0    0    1.0   .176  3-0 
09/29/2012   SAINT LEO..............  3    0    0    1   .000    4   11  .364    1    2   11  .818    0   10 1.000   19    0    0    0   0.0    0    1.0   .396  3-0 
10/05/2012   at Lynn................  4    0    0    0   .000    3    6  .500    0    2   16  .875    2   21  .905   13    0    0    0   0.0    0    0.0   .443  3-1 
10/06/2012   at Nova Southeastern...  3    0    0    0   .000    1    8  .125    1    0   14 1.000    0   11 1.000   18    0    0    0   0.0    0    1.0   .253  3-0 
10/10/2012   at Eckerd College......  5    1    0    1  1.000    1    8  .125    0    1   14  .929    1   42  .976   23    0    0    0   0.0    0    1.0   .343  3-2 
10/12/2012   BARRY..................  4    1    0    1  1.000    3    5  .600    1    3   20  .850    4   49  .918    8    0    0    0   0.0    0    2.0   .276  3-1 
10/16/2012   PALM BEACH ATLANTIC....  3    0    0    0   .000    1    5  .200    1    0   15 1.000    2   30  .933   10    0    0    0   0.0    0    1.0   .412  3-0 
10/18/2012   VALDOSTA STATE.........  3    0    0    0   .000    5   11  .455    0    1   13  .923    0   15 1.000    9    0    0    0   0.0    0    0.0   .286  3-0 
10/19/2012   WEST FLORIDA...........  4    1    0    1  1.000    5   16  .312    1    1   10  .900    4   49  .918    9    0    0    0   0.0    0    2.0   .267  1-3 
10/20/2012   WEST GEORGIA...........  2    0    0    0   .000    0    1  .000    0    0    4 1.000    1    5  .800    3    0    0    0   0.0    0    0.0   .396  3-0 
10/20/2012   CHRISTIAN BROTHERS.....  3    0    0    0   .000    1    4  .250    0    0    7 1.000    0    6 1.000    7    0    0    0   0.0    0    0.0   .577  3-0 
10/23/2012   FLORIDA TECH...........  3    0    0    0   .000    0    2  .000    2    0    9 1.000    0    3 1.000    7    0    0    0   0.0    0    2.0   .432  3-0 
10/26/2012   ROLLINS................  3    0    0    0   .000    0    2  .000    0    1    5  .800    0    7 1.000    4    0    0    0   0.0    0    0.0   .394  3-0 
11/02/2012   at Saint Leo...........  3    1    0    1  1.000    1    5  .200    1    0   10 1.000    0    8 1.000    2    0    0    0   0.0    0    2.0   .407  3-0 
11/03/2012   at Florida Southern....  2    0    0    1   .000    0    0  .000    0    2    6  .667    0    0  .000    1    0    0    0   0.0    0    0.0   .354  3-0 
11/09/2012   NOVA SOUTHEASTERN......  2    0    0    0   .000    0    1  .000    0    2    7  .714    1    2  .500    1    0    0    0   0.0    0    0.0   .425  3-0 
11/14/2012   ECKERD.................  5    0    0    0   .000    3    6  .500    0    2   16  .875    3   17  .824    6    0    0    0   0.0    0    0.0   .353  3-2 
11/29/2012   CLARK ATLANTA..........  1    0    0    0   .000    0    0  .000    0    0    4 1.000    0    0  .000    2    0    0    0   0.0    0    0.0   .385  3-0 
11/30/2012   FLORIDA SOUTHERN.......  3    0    0    1   .000    3    7  .429    1    1   12  .917    0   11 1.000    4    0    0    0   0.0    0    1.0   .313  3-0 
12/01/2012   PALM BEACH ATLANTIC....  2    0    0    0   .000    0    2  .000    0    0    6 1.000    0    9 1.000    3    0    0    0   0.0    0    0.0   .353  3-1 
12/08/2012   vs Concordia-St. Paul..  1    0    0    0   .000    0    0  .000    1    1    2  .500    0    0  .000    0    0    0    0   0.0    0    1.0   .380  2-3 

Totals.............................. 91    4    2   12   .167   48  167  .287   13   25  297  .916   25  424  .941  255    0    0    0   0.0    1   17.0

Sets played: 91
Kills per set: 0.04
Assists per set: 0.53
Service aces per set: 0.14
Digs per set: 2.80
Blocks per set: 0.00
Points per set: 0.19