Licensed to Half-Mile Timing - Contractor License
HY-TEK's Meet Manager 9/5/2014 06:52 PM
USF Bulls XC Invitational - 9/5/2014
University of South Florida Golf Course
Tampa, Fl
Results
Event 1 Women 5000 Meter Run Division 1
===================================================================================
Name Age School Seed Finals H# Points
===================================================================================
Results - Women Division 1
1 Blaney, Anne-Marie 20 Ucf 18:05.04 1
2 Blaney, Catherine South Florid 18:18.63 1
3 Sell, Chloe 24 Florida Atla 18:32.90 1
4 Williams, Kelli South Florid 18:37.80 1
5 Sill, Brooke Florida Gulf 18:42.37 1
6 Keyes, Marla 24 Florida Atla 18:43.35 1
7 Evans, Bethany South Florid 18:53.08 1
8 Munson, Leandra South Florid 18:59.44 1
9 Hesslau, Gabrielle Miami 19:01.83 1
10 Korsmit, Laura Ucf 19:04.75 1
11 Wooley, Holly Ucf 19:08.08 2
12 Kosgei, Effiey Florida A&M 19:08.42 2
13 Chelelgo, Cynthia Florida A&M 19:10.28 2
14 Corradetti, Courtney Florida Gulf 19:18.90 2
15 Kibii, Judith Florida A&M 19:21.97 2
16 Munoz, Anita Florida Gulf 19:24.01 2
17 Williams, Amelia 21 Ucf 19:24.80 2
18 Tarovisky, Lauren Florida Gulf 19:25.49 2
19 Cripe, Tara 24 Florida Atla 19:26.84 2
20 Wilbur, Alicen Florida Gulf 19:27.64 2
21 Farrow, Regan Florida Gulf 19:32.08 3
22 Svenson, Am�lie Florida Atla 19:39.58 3
23 McMurray, Ashley Ucf 19:41.58 3
24 Jenkins, Bethany South Florid 19:50.54 3
25 Ventura, Catherine 21 Florida Int' 19:54.33 3
26 Forrester, Kalleigh Ucf 19:55.12 3
27 Shanks, QuanDra Florida A&M 19:55.88 3
28 Heller-Spencer, Kia 24 Florida Atla 19:56.65 3
29 Ritter, Abby South Florid 19:58.05 3
30 Garesio, Brittany 24 Florida Atla 19:58.39 3
31 Ankli, Amy 20 Ucf 20:08.09 4
32 Brinkman, Clare 24 Florida Atla 20:13.41 4
33 Schultz, Christina Florida Atla 20:19.01 4
34 Castillo, Claire Ucf 20:19.59 4
35 Kvitkauskas, Nicole Florida A&M 20:27.61 4
36 Hartman, Sarah South Florid 20:29.62 4
37 Manning, Mulloy Miami 20:36.28 4
38 Castillo, Cody 21 Ucf 20:46.34 4
39 Van Tine, Jasmine Florida Atla 20:47.14 4
40 Pauls, Caroline 20 Ucf 20:49.28 4
41 Loder, Hannah South Florid 20:58.57 5
42 Montiel, Isolda Florida Int' 21:06.01 5
43 Leary, Sarah South Florid 21:06.55 5
44 Duncan, Theresa 24 Florida Atla 21:08.16 5
45 Perkins, Katie South Florid 21:09.31 5
46 Fontanez, Carydaliz Florida Atla 21:11.39 5
47 Doyle, Kaley Florida Gulf 21:13.45 5
48 Carlsson, Frida Miami 21:15.53 5
49 Gerzeny, Adrienne Florida Int' 21:22.14 5
Event 1 Women 5000 Meter Run All Others
===================================================================================
Name Age School Seed Finals H# Points
===================================================================================
Results - Women All Others
1 Blundell, Chantell Tampa 18:50.21 5
2 Tancic, Jelena 23 Saint Leo 19:08.14 6
3 Cancello, Claudia Tampa 19:12.44 6
4 Orr, Alex Embry-Riddle 19:18.32 6
5 Kissel, Danielle Tampa 19:23.62 6
6 Howell, Rose Nova Southea 19:49.75 6
7 Sroczynski, Aislinn Tampa 19:57.70 6
8 Yovetich, Marissa Tampa 20:01.16 6
9 Levine, Marina 20 Embry-Riddle 20:02.87 6
10 Milian, Anet 21 Saint Leo 20:08.56 6
11 McCormick, Natalie 18 Saint Leo 20:09.06 6
12 Sullivan, Kayla Tampa 20:11.49 7
13 DeBiasi, Marina Florida Tech 20:14.01 7
14 Higgins, Rachel Tampa 20:16.23 7
15 Meneses, Alex Embry-Riddle 20:16.81 7
16 Cancello, Elaina Tampa 20:21.78 7
17 Sims, Aimee Nova Southea 20:22.67 7
18 Grippo, Kari Saint Leo 20:23.91 7
19 Smoot, Mary Alice Tampa 20:25.66 7
20 Jackson, Brianna Tampa 20:30.40 7
21 Neave, Erika Florida Tech 20:33.53 7
22 Holinger, Caitlyn Florida Sout 20:35.57 8
23 Tafoya, Martina 22 Embry-Riddle 20:37.93 8
24 Montano, Ashley Florida Sout 20:39.90 8
25 De La Guarda, Stephanie Nova Southea 20:43.02 8
26 Ross, Aleiyah 22 Embry-Riddle 20:45.05 8
27 Bastian, Rose Tampa 20:47.01 8
28 Sotorpolis, Arriana Tampa 20:47.30 8
29 Roussell, Haley Saint Leo 20:48.29 8
30 Moberg, Therese Nova Southea 20:52.45 8
31 Epps, Aimee Tampa 20:53.27 8
32 condon, caroline Saint Leo 20:54.59 9
33 Flament, Emilie Florida Sout 20:55.46 9
34 Langley, Ailey Tampa 20:55.51 9
35 Mercier, Ronnie Tampa 20:56.08 9
36 Schonder, Emily Florida Sout 20:57.50 9
37 Love, Rebecca 22 Embry-Riddle 21:00.26 9
38 Wichman, Laura Florida Sout 21:09.81 9
39 Krystek, Jessica Florida Sout 21:16.28 9
40 Paczynski, Brianna Embry-Riddle 21:17.14 9
41 Lavancher, Jessica Saint Leo 21:17.58 9
42 Cedre, Elise Pasco-Hernan 21:17.87 10
43 Fagan, Kylie 20 Saint Leo 21:18.87 10
44 Fox, Kelsey Nova Southea 21:21.99 10
45 Senzamici, Marissa Florida Sout 21:23.83 10
46 CoDyre, Katey Nova Southea 21:26.72 10
47 Moscoso, Maite Embry-Riddle 21:27.20 10
48 Caballero, Roxanna Pasco-Hernan 21:28.36 10
49 Morrison, Annette Embry-Riddle 21:31.46 10
Event 2 Men 8000 Meter Run Division 1
===================================================================================
Name Age School Seed Finals H# Points
===================================================================================
Results - Men Division 1
4 Greenup, Ronny Florida Int' 26:13.62 1
6 Babinec, Michael South Florid 26:15.93 1
7 Clark, Troy Florida Gulf 26:16.71 1
13 Bernard, Courtland Florida Gulf 26:42.36 2
25 Ricketts, Anthony Miami 27:10.27 3
26 Adkinson, Cody Florida Gulf 27:12.72 3
27 Dourado, Douglas Miami 27:12.74 3
28 Hernandez, Alex South Florid 27:16.47 3
30 Cartagena, Jose Florida Gulf 27:20.39 3
31 Peterson, Josh 24 Florida Atla 27:22.49 4
32 Jarnigan, Jacee Miami 27:24.51 4
34 Deceus, Jean Florida Gulf 27:27.54 4
35 George, Adam Miami 27:29.25 4
36 Keller, Jonathan Miami 27:31.53 4
37 Grossman, Sean Miami 27:33.80 4
42 Marsh, Kevin Miami 27:45.49 5
45 Main, Alex South Florid 27:49.53 5
46 Bengston, Charles Florida Gulf 27:51.41 5
51 Pozo, Leonel Florida Int' 28:00.11 6
53 Buliga, Nicholas South Florid 28:01.62 6
57 Titus, Mathew Florida Gulf 28:09.84 6
58 Simon, Adam Florida Atla 28:11.62 6
60 Hoffman, Alex South Florid 28:18.89 6
61 Boetje, Austin Florida Gulf 28:24.65 7
62 McFall, Matthew Florida Atla 28:28.12 7
65 Monzon, Eli Florida Int' 28:32.73 7
67 Rojas, Aaron Florida Gulf 28:36.20 7
77 Weaver, John South Florid 29:04.41 8
79 Briner, Steven South Florid 29:11.19 8
81 Magliano, Andres Florida Int' 29:36.14 9
90 Bergin, Conner Florida Atla 30:08.13 9
94 Montoya, Erick Florida Gulf 30:21.79 10
Event 2 Men 8000 Meter Run All Others
===================================================================================
Name Age School Seed Finals H# Points
===================================================================================
Results - Men All Others
1 McKenna, Paul 20 Embry-Riddle 25:38.57 1
2 Matuszczak, Rafal Saint Leo 25:58.25 1
3 Ormsby, Bobby Florida Sout 26:10.21 1
5 Hernandez, Alec 22 Embry-Riddle 26:15.00 1
8 Butler, Kyle Florida Sout 26:18.13 1
9 Graves, Matt Embry-Riddle 26:22.71 1
10 Mays, Jamin 21 Embry-Riddle 26:31.38 1
11 Pineiro-Collazo, Ken Embry-Riddle 26:32.04 2
12 Carpenter, Andrew 22 Embry-Riddle 26:41.94 2
14 Kennan, Josh Florida Coll 26:43.36 2
15 White, Wade Nova Southea 26:47.35 2
16 Ingalls, Thomas Nova Southea 26:47.66 2
17 Benner, Lars Tampa 26:47.88 2
18 Dordick, Jacob 22 Embry-Riddle 26:53.99 2
19 Moses, Jonathan Florida Sout 26:55.19 2
20 Maus, Joey Tampa 26:55.30 2
21 Munsch, Cory Tampa 26:58.07 3
22 Blackburn, Tyler Tampa 26:58.98 3
23 Perez, Jose Florida Sout 27:06.42 3
24 Tran, Long Nova Southea 27:06.92 3
29 Larson, Ryan 22 Embry-Riddle 27:17.53 3
33 Manuel, Benjamin Nova Southea 27:26.93 4
38 Lintz, Palmer 22 Embry-Riddle 27:34.58 4
39 Poore, Jake Tampa 27:40.25 4
40 Mcmaster, Justin Florida Tech 27:42.58 4
41 marrah, joe Saint Leo 27:44.03 5
43 deleva, anthony Saint Leo 27:45.78 5
44 Van Natter, Cody Florida Sout 27:46.07 5
47 Lenz, Valentin Saint Leo 27:53.20 5
48 Ruiz, Lucas Nova Southea 27:55.78 5
49 Zauner, Ezekiel Florida Tech 27:57.63 5
50 Dennig, Steven Tampa 27:58.78 5
52 Oldanie, Aaron Tampa 28:00.80 6
54 Arnold, Mitch Tampa 28:05.23 6
55 Lawrence, Adam Embry-Riddle 28:06.17 6
56 Hall, Zach Florida Sout 28:07.57 6
59 McQuate, Ian Nova Southea 28:16.39 6
63 fuller, joe Saint Leo 28:28.91 7
64 Halleib, Jordan Florida Tech 28:31.57 7
66 Urbaniak, Adam 19 Saint Leo 28:33.91 7
68 Hoffman, Matthew Tampa 28:40.14 7
69 brown, stephen Saint Leo 28:40.62 7
70 Cruz, Antony Tampa 28:42.62 7
71 Keenan, Eddie Tampa 28:45.07 8
72 Carff, Drew Tampa 28:46.27 8
73 Beauchemin, Christian Florida Sout 28:52.54 8
74 Purvis, Cameron Florida Coll 28:55.66 8
75 Gibson, Austin Nova Southea 28:57.55 8
76 Smale, Tim Nova Southea 29:01.17 8
78 Robbins, Phillip Tampa 29:05.52 8
80 Boria, Jessie Tampa 29:23.80 8
82 L'Heureux, Dalton 22 Embry-Riddle 29:36.18 9
83 Hernandez, Kenneth Florida Tech 29:41.66 9
84 Bryant, John Florida Sout 29:41.86 9
85 Anderson, Sam Tampa 29:46.36 9
86 Coull, Andrew Florida Sout 29:47.19 9
87 Gonzalez, Luis Nova Southea 29:57.51 9
88 Fell, James Embry-Riddle 29:59.08 9
89 Hogan, Nicholas Nova Southea 30:00.65 9
91 De Leon, Corey Nova Southea 30:09.48 10
92 Silas, Elijah Saint Leo 30:09.61 10
93 Schultz, Daniel Florida Tech 30:17.99 10
95 Haim, Daniel Tampa 30:28.03 10
96 Zapata, Oswaldo Florida Sout 30:35.50 10
97 Gargiulo, Matthew Saint Leo 30:37.79 10
98 Shira, Freddie Florida Coll 30:42.55 10
99 Edwards, Dwayne Nova Southea 30:46.94 10