| Tampa vs Lynn (10/29/2015 at Boca Raton, Fla.) | ||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | ||||||||||||||||||||||||||||||||||||||||
| Tampa vs Lynn (10/29/2015 6:00 p.m. at Boca Raton, Fla.) | ||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||
| Tampa | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| Lynn | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||
| Tampa | Lynn | |||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | |||||||||||||||||||||||
| gk | 1 | Christian Knight | - | - | - | - | - | 90 | gk | 0 | Jonny DeMoya | - | - | - | - | - | 90 | |||||||||||||||||||||||
| 2 | Ramzi Toure | - | - | - | - | - | 90 | 2 | James Casserly | - | - | - | - | - | 90 | |||||||||||||||||||||||||
| 5 | Jake Winship | - | - | - | - | - | 90 | 4 | Michael Agboola | - | - | - | - | - | 90 | |||||||||||||||||||||||||
| 6 | Theo Brown | - | - | - | - | - | 90 | 6 | Hussein Heidari | - | - | - | - | - | 32 | |||||||||||||||||||||||||
| 8 | Monty Berrow | - | - | - | - | - | 60 | 9 | Geir Kristinsson | - | - | - | - | - | 90 | |||||||||||||||||||||||||
| 11 | Keith Francisco | 3 | 3 | - | - | - | 77 | 10 | Bruno Militz | 1 | 1 | - | - | - | 65 | |||||||||||||||||||||||||
| 14 | Troy Tucker | 1 | - | - | - | - | 90 | 11 | Luca Puster | 3 | 2 | 1 | - | - | 90 | |||||||||||||||||||||||||
| 15 | Zack Soufl | - | - | - | - | - | 90 | 12 | Victor Moreira | 2 | 1 | - | 1 | - | 90 | |||||||||||||||||||||||||
| 19 | Jason Collister | 1 | - | - | - | - | 40 | 14 | Tomer Bitton | 2 | - | - | - | - | 90 | |||||||||||||||||||||||||
| 22 | Jonathan Tiggs | 1 | - | - | - | - | 90 | 21 | Lukas Zlatarits | 2 | 1 | - | - | - | 90 | |||||||||||||||||||||||||
| 29 | Nikolai Hammer | 1 | - | - | - | - | 32 | 23 | Chris Hellmann | 4 | 3 | 1 | - | - | 86 | |||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | |||||||||||||||||||||||||||||||||||||||
| 10 | Fredinho Mompremier | 1 | 1 | 1 | - | - | 41 | 3 | Gatien Salaun | 2 | 1 | - | - | - | 67 | |||||||||||||||||||||||||
| 12 | Chris Campbell | - | - | - | - | - | 24 | 13 | Sebastian Schulz | - | - | - | 1 | - | 21 | |||||||||||||||||||||||||
| 13 | Dominick Mondesir | 1 | - | - | - | - | 50 | Totals | 16 | 9 | 2 | 2 | 16 | |||||||||||||||||||||||||||
| 16 | Mike Ciluffo | - | - | - | - | - | 11 | |||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||
| 18 | Enrique Bello | - | - | - | - | - | 13 | |||||||||||||||||||||||||||||||||
| 0 | Jonny DeMoya | 90:00 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
| 21 | Trent Lott | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||
| 23 | Nick Day | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||
| Totals | 9 | 4 | 1 | 0 | 13 | |||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||
| 1 | Christian Knight | 90:00 | 2 | 7 | ||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||
| Tampa | 8 | 1 | 9 | Tampa | 3 | 4 | 7 | |||||||||||||||||||||||||||||||||
| Lynn | 6 | 10 | 16 | Lynn | 3 | 0 | 3 | |||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||
| Tampa | 6 | 3 | 9 | Tampa | 8 | 5 | 13 | |||||||||||||||||||||||||||||||||
| Lynn | 2 | 6 | 8 | Lynn | 11 | 5 | 16 | |||||||||||||||||||||||||||||||||
| Scoring Summery: | ||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||
| 1 | 47:35 | UT | Fredinho Mompremier | (unassisted) | solo run through defense goalie out of position, goal | |||||||||||||||||||||||||||||||||||
| 2 | 75:49 | LYN | Luca Puster(3) | Sebastian Schulz | goal off corner | |||||||||||||||||||||||||||||||||||
| 3 | 81:13 | LYN | Chris Hellmann | Victor Moreira | loose ball to left wing, cross to left posted, headed past GK | |||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | ||||||||||||||||||||||||||||||||||||||||
| YC-LYN #6 (16:01); YC-LYN #4 (40:01); YC-UT #29 (56:33); YC-LYN #11 (58:04); YC-UT #11 (59:16); | ||||||||||||||||||||||||||||||||||||||||
| Official's Signature | ||||||||||||||||||||||||||||||||||||||||
