| Tampa vs Barry (10/17/2015 at Miami Shores, FL) | |||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | |||||||||||||||||||||||||||||||||||||||||
| Tampa vs Barry (10/17/2015 7:00 p.m. at Miami Shores, FL) | |||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | OT | Total | |||||||||||||||||||||||||||||||||||||
| Tampa | 0 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
| Barry | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
| Tampa | Barry | ||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | ||||||||||||||||||||||||
| GK | 1 | Christian Knight | - | - | - | - | - | 91 | GK | 1 | Bo Haug | - | - | - | - | - | 91 | ||||||||||||||||||||||||
| D | 2 | Ramzi Toure | - | - | - | - | - | 91 | D | 5 | Michael Dodds | - | - | - | - | - | 91 | ||||||||||||||||||||||||
| MF | 5 | Jake Winship | 2 | - | - | - | - | 91 | MF | 7 | Manuel Perez | 4 | 2 | - | - | - | 80 | ||||||||||||||||||||||||
| MF | 6 | Theo Brown | - | - | - | - | - | 91 | MF | 9 | Nyle Patel | 2 | - | - | - | - | 46 | ||||||||||||||||||||||||
| F | 8 | Monty Berrow | 5 | 1 | 1 | - | - | 65 | F | 12 | Patrick Drmola | 4 | 2 | - | 1 | - | 69 | ||||||||||||||||||||||||
| MF | 11 | Keith Francisco | 1 | - | - | - | - | 62 | F | 14 | Thomas Coombes | 3 | 2 | 1 | - | - | 74 | ||||||||||||||||||||||||
| MF | 14 | Troy Tucker | 1 | - | - | - | - | 91 | D | 15 | Bryan Brown | - | - | - | - | - | 64 | ||||||||||||||||||||||||
| D | 15 | Zack Soufl | - | - | - | - | - | 91 | D | 16 | Patrick Borchert | 1 | - | - | - | - | 90 | ||||||||||||||||||||||||
| F | 19 | Jason Collister | 2 | 1 | - | - | - | 63 | MF | 17 | Pablo Georgakopoulos | 1 | 1 | - | - | - | 75 | ||||||||||||||||||||||||
| MF | 22 | Jonathan Tiggs | - | - | - | 1 | - | 91 | D | 19 | Linus Fischer | - | - | - | - | - | 91 | ||||||||||||||||||||||||
| F | 29 | Nikolai Hammer | 4 | 1 | 1 | - | - | 60 | MF | 23 | Hanno Antoni | - | - | - | - | - | 45 | ||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | ||||||||||||||||||||||||||||||||||||||||
| MF | 10 | Fredinho Mompremier | 1 | - | - | - | - | 27 | MF | 8 | Leonel Awokang | - | - | - | - | - | 64 | ||||||||||||||||||||||||
| F | 12 | Chris Campbell | 2 | - | - | - | - | 49 | MF | 10 | Frank Lustig | - | - | - | - | - | 22 | ||||||||||||||||||||||||
| F | 13 | Dominick Mondesir | - | - | - | - | - | 29 | F | 13 | Sergio Yepes | 2 | - | - | - | - | 18 | ||||||||||||||||||||||||
| D | 18 | Enrique Bello | - | - | - | - | - | 10 | F | 18 | Esteban Ochoa | 2 | 1 | - | - | - | 26 | ||||||||||||||||||||||||
| Totals | 18 | 3 | 2 | 1 | 15 | D | 21 | Mitchell Smith | - | - | - | - | - | 28 | |||||||||||||||||||||||||||
| Totals | 19 | 8 | 1 | 1 | 23 | ||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||
| 1 | Christian Knight | 91:17 | 1 | 7 | |||||||||||||||||||||||||||||||||||||
| 1 | Bo Haug | 91:17 | 2 | 1 | |||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | OT | Total | Saves by Period | 1 | 2 | OT | Total | ||||||||||||||||||||||||||||||||
| Tampa | 5 | 12 | 1 | 18 | Tampa | 3 | 4 | 0 | 7 | ||||||||||||||||||||||||||||||||
| Barry | 9 | 9 | 1 | 19 | Barry | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | OT | Total | Fouls by Period | 1 | 2 | OT | Total | ||||||||||||||||||||||||||||||||
| Tampa | 4 | 3 | 0 | 7 | Tampa | 11 | 4 | 0 | 15 | ||||||||||||||||||||||||||||||||
| Barry | 2 | 2 | 0 | 4 | Barry | 11 | 12 | 0 | 23 | ||||||||||||||||||||||||||||||||
| Scoring Summery: | |||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||
| 1 | 35:26 | BARRY | Thomas Coombes(6) | Patrick Drmola | |||||||||||||||||||||||||||||||||||||
| 2 | 73:42 | UT | Nikolai Hammer(2) | Jonathan Tiggs | header far post after cross | ||||||||||||||||||||||||||||||||||||
| 3 | 91:17 | UT | Monty Berrow(4) | (unassisted) | chipped the keepr from 6 yrds | ||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | |||||||||||||||||||||||||||||||||||||||||
| YC-UT #1 (53:22); YC-BARRY #18 (58:22); RC-BARRY #18 (60:48); YC-BARRY #7 (68:58); YC-BARRY #TM (88:40); | |||||||||||||||||||||||||||||||||||||||||
| Official's Signature | |||||||||||||||||||||||||||||||||||||||||
