| Tampa vs Saint Leo University (10/21/2015 at Saint Leo, FL) | ||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | ||||||||||||||||||||||||||||||||||||||||
| Tampa vs Saint Leo University (10/21/2015 7:00 p.m. at Saint Leo, FL) | ||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||
| Tampa | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| Saint Leo University | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||
| Tampa | Saint Leo University | |||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | |||||||||||||||||||||||
| GK | 1 | Christian Knight | - | - | - | - | - | 90 | GK | 1 | James White | - | - | - | - | - | 90 | |||||||||||||||||||||||
| D | 2 | Ramzi Toure | 1 | 1 | 1 | - | - | 90 | 3 | Brandon Rivera | - | - | - | - | - | 55 | ||||||||||||||||||||||||
| MF | 5 | Jake Winship | 1 | - | - | - | 1 | 90 | F | 6 | Matthias Katerna | 2 | 1 | - | - | - | 38 | |||||||||||||||||||||||
| MF | 6 | Theo Brown | - | - | - | - | - | 68 | D | 7 | Yuga Yanagisawa | - | - | - | - | 1 | 90 | |||||||||||||||||||||||
| F | 8 | Monty Berrow | 5 | 2 | - | - | 1 | 85 | 8 | Bafou Sanogo | 1 | - | - | 1 | 1 | 61 | ||||||||||||||||||||||||
| MF | 11 | Keith Francisco | 3 | 1 | - | - | - | 68 | F | 9 | Maximilian Schulze-G | 4 | 3 | 2 | - | - | 83 | |||||||||||||||||||||||
| F | 12 | Chris Campbell | - | - | - | - | - | 28 | 11 | Nicolas Krause | 3 | 1 | - | 1 | - | 73 | ||||||||||||||||||||||||
| MF | 14 | Troy Tucker | 3 | - | - | - | 1 | 90 | 12 | Matt Campbell | - | - | - | - | - | 90 | ||||||||||||||||||||||||
| D | 15 | Zack Soufl | - | - | - | - | - | 83 | D | 14 | Andy Garcia | 1 | - | - | - | 2 | 78 | |||||||||||||||||||||||
| MF | 22 | Jonathan Tiggs | - | - | - | - | 1 | 50 | F | 24 | Teddy Auyoma | 3 | - | - | - | 1 | 71 | |||||||||||||||||||||||
| F | 29 | Nikolai Hammer | 2 | 2 | - | - | 1 | 40 | 25 | Pascal Derwaritsch | 1 | 1 | 1 | - | - | 90 | ||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | |||||||||||||||||||||||||||||||||||||||
| D | 3 | Bryan Tissot | - | - | - | 1 | - | 22 | 15 | Josh Davis | - | - | - | - | - | 19 | ||||||||||||||||||||||||
| F | 13 | Dominick Mondesir | 1 | - | - | - | 2 | 65 | D | 16 | Christopher Puente | 1 | - | - | - | - | 21 | |||||||||||||||||||||||
| F | 16 | Mike Ciluffo | - | - | - | - | - | 15 | F | 17 | Henry Adu | - | - | - | - | - | 11 | |||||||||||||||||||||||
| D | 18 | Enrique Bello | - | - | - | - | - | 7 | 19 | Michael Tinari | - | - | - | - | - | 4 | ||||||||||||||||||||||||
| F | 19 | Jason Collister | 5 | 2 | - | - | - | 70 | D | 21 | Anthony Jannetta | - | - | - | - | - | 65 | |||||||||||||||||||||||
| D | 21 | Trent Lott | - | - | - | - | - | 7 | 22 | Jorge Braham | 1 | 1 | 1 | - | 1 | 33 | ||||||||||||||||||||||||
| D | 23 | Nick Day | - | - | - | - | - | 22 | D | 26 | Davis Hall | - | - | - | - | - | 19 | |||||||||||||||||||||||
| Totals | 21 | 8 | 1 | 1 | 7 | Totals | 17 | 7 | 4 | 2 | 6 | |||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||
| 1 | Christian Knight | 90:00 | 4 | 3 | 1 | James White | 90:00 | 1 | 7 | |||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||
| Tampa | 9 | 12 | 21 | Tampa | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Saint Leo University | 9 | 8 | 17 | Saint Leo University | 3 | 4 | 7 | |||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||
| Tampa | 2 | 5 | 7 | Tampa | 4 | 3 | 7 | |||||||||||||||||||||||||||||||||
| Saint Leo University | 2 | 4 | 6 | Saint Leo University | 2 | 4 | 6 | |||||||||||||||||||||||||||||||||
| Scoring Summery: | ||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||
| 1 | 00:42 | SLU | Maximilian Schulze-G(9) | Bafou Sanogo | Heads the ball into the right side of the net. | |||||||||||||||||||||||||||||||||||
| 2 | 06:39 | SLU | Pascal Derwaritsch(2) | (unassisted) | Volley shot deflected into the left side netting. | |||||||||||||||||||||||||||||||||||
| 3 | 47:14 | SLU | Maximilian Schulze-G(10) | (unassisted) | Shot off of a volley into bottom left corner. | |||||||||||||||||||||||||||||||||||
| 4 | 65:51 | SLU | Jorge Braham(1) | Nicolas Krause | Shot blocked and then finished off of the rebound. | |||||||||||||||||||||||||||||||||||
| 5 | 70:22 | UT | Ramzi Toure | Bryan Tissot | Header to the right side netting | |||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | ||||||||||||||||||||||||||||||||||||||||
| YC-UT #12 (20:17); YC-SLU #3 (22:30); YC-SLU #21 (58:11); YC-UT #3 (81:18); YC-SLU #24 (82:48); | ||||||||||||||||||||||||||||||||||||||||
| Official's Signature | ||||||||||||||||||||||||||||||||||||||||
