| Cumulative Team Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Team Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall/Conference Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Team Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa Overall Team Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | Overall | Home | Away | Neutral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Games | 9 - 6 - 0 | 6 - 0 - 0 | 3 - 6 - 0 | 0 - 0 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 5 - 3 - 0 | 4 - 0 - 0 | 1 - 3 - 0 | 0 - 0 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-conference | 4 - 3 - 0 | 2 - 0 - 0 | 2 - 3 - 0 | 0 - 0 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM STATISTICS | UT | OPP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOT STATISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals-shot attempts | 28-260 | 21-198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals score per game | 1.87 | 1.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shot pct. | .108 | .106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots/game | 17.33 | 13.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assists | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots on goal-attempts | 112-260 | 78-198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOG pct. | .431 | .394 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOAL BREAKDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total goals | 28 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalties | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unassisted | 16 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overtime | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals scored average | 1.95 | 1.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CORNER KICKS | 102 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFFSIDES | 42 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PENALTY KICKS | 3-4 | 1-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow cards | 25 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red cards | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATTENDANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 2402 | 2344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates/Avg Per Date | 6/400 | 9/260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral Site #/Avg | 0/0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals By Period | 1st | 2nd | OT | OT2 | Total | Corners By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tampa | 10 | 16 | 1 | 1 | 28 | Tampa | 47 | 54 | 1 | 0 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 12 | 9 | 0 | 0 | 21 | Opponents | 41 | 30 | 0 | 0 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots By Period | 1st | 2nd | OT | OT2 | Total | Fouls By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tampa | 110 | 143 | 4 | 3 | 260 | Tampa | 91 | 60 | 1 | 1 | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 95 | 97 | 4 | 2 | 198 | Opponents | 89 | 86 | 1 | 1 | 177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves By Period | 1st | 2nd | OT | OT2 | Total | Offsides By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tampa | 27 | 28 | 2 | 0 | 57 | Tampa | 27 | 14 | 0 | 1 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 38 | 46 | 0 | 0 | 84 | Opponents | 11 | 9 | 0 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tampa Overall Individual Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | Overall | Home | Away | Neutral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Games | 9 - 6 - 0 | 6 - 0 - 0 | 3 - 6 - 0 | 0 - 0 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 5 - 3 - 0 | 4 - 0 - 0 | 1 - 3 - 0 | 0 - 0 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-conference | 4 - 3 - 0 | 2 - 0 - 0 | 2 - 3 - 0 | 0 - 0 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ramzi Toure | 15 | - | 15 | 1372 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bryan Tissot | 7 | - | 0 | 78 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Garett Garcia | 4 | - | 2 | 144 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jake Winship | 14 | - | 13 | 1124 | 1 | 1 | 3 | 21 | .048 | 7 | .333 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Theo Brown | 15 | - | 14 | 1298 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bay Downing | 9 | - | 7 | 478 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Monty Berrow | 15 | - | 9 | 797 | 5 | 1 | 11 | 27 | .185 | 10 | .370 | 1 | 0 | 3 | 0-1 | 2 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Fredinho Mompremier | 10 | - | 4 | 458 | 4 | 1 | 9 | 21 | .190 | 12 | .571 | 1 | 0 | 1 | 1-1 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Keith Francisco | 15 | - | 15 | 1131 | 5 | 1 | 11 | 47 | .106 | 23 | .489 | 2 | 0 | 4 | 2-2 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Chris Campbell | 14 | - | 7 | 635 | 1 | 0 | 2 | 24 | .042 | 8 | .333 | 5 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dominick Mondesir | 12 | - | 4 | 597 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Troy Tucker | 15 | - | 15 | 1307 | 2 | 0 | 4 | 15 | .133 | 5 | .333 | 3 | 0 | 1 | 0-0 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Zack Soufl | 15 | - | 12 | 1047 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Mike Ciluffo | 12 | - | 0 | 219 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Romario Grant | 4 | - | 0 | 52 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Enrique Bello | 5 | - | 0 | 50 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Jason Collister | 15 | - | 9 | 776 | 2 | 1 | 5 | 34 | .059 | 12 | .353 | 2 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Michael Dooley | 2 | - | 0 | 28 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Trent Lott | 5 | - | 1 | 35 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Jonathan Tiggs | 15 | - | 15 | 1297 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Nick Day | 3 | - | 0 | 31 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Angus Verhagen | 3 | - | 0 | 42 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Michael Cobuzio | 5 | - | 0 | 88 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Nikolai Hammer | 14 | - | 8 | 626 | 2 | 0 | 4 | 26 | .077 | 10 | .385 | 3 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tampa | 15 | - | 28 | 11 | 67 | 260 | .108 | 112 | .431 | 25 | 0 | 9 | 3-4 | 10 | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 15 | - | 21 | 12 | 54 | 198 | .106 | 78 | .394 | 29 | 2 | 6 | 1-3 | 4 | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goal Average | Saves | Record | Shots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Christian Knight | 15-15 | 1354:57 | 21 | 1.40 | 56 | .727 | 9 | 5 | 0 | 2 | 1 | 194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Brian DiLoreto | 1-0 | 17:05 | 0 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM | - | 00:00 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1372:02 | 21 | 1.38 | 57 | .731 | 9 | 6 | 0 | 2 | 1 | 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 1372:02 | 28 | 1.84 | 84 | .750 | 6 | 9 | 0 | 1 | 0 | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals By Period | 1st | 2nd | OT | OT2 | Total | Corners By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tampa | 10 | 16 | 1 | 1 | 28 | Tampa | 47 | 54 | 1 | 0 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 12 | 9 | 0 | 0 | 21 | Opponents | 41 | 30 | 0 | 0 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots By Period | 1st | 2nd | OT | OT2 | Total | Fouls By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tampa | 110 | 143 | 4 | 3 | 260 | Tampa | 91 | 60 | 1 | 1 | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 95 | 97 | 4 | 2 | 198 | Opponents | 89 | 86 | 1 | 1 | 177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves By Period | 1st | 2nd | OT | OT2 | Total | Attendance Summary | UT | Opponents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tampa | 27 | 28 | 2 | 0 | 57 | Total | 2402 | 2344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 38 | 46 | 0 | 0 | 84 | Dates/Avg Per Date | 6/400 | 9/260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral Site #/Avg | 0/0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa Category Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Monty Berrow | 15 | 5 | 1 | 11 | 27 | 11 | Keith Francisco | 15 | 5 | 1 | 11 | 47 | .106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Keith Francisco | 15 | 5 | 1 | 11 | 47 | 19 | Jason Collister | 15 | 2 | 1 | 5 | 34 | .059 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Fredinho Mompremier | 10 | 4 | 1 | 9 | 21 | 8 | Monty Berrow | 15 | 5 | 1 | 11 | 27 | .185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Jason Collister | 15 | 2 | 1 | 5 | 34 | 29 | Nikolai Hammer | 14 | 2 | 0 | 4 | 26 | .077 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bay Downing | 9 | 2 | 1 | 5 | 11 | 12 | Chris Campbell | 14 | 1 | 0 | 2 | 24 | .042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Troy Tucker | 15 | 2 | 0 | 4 | 15 | 5 | Jake Winship | 14 | 1 | 1 | 3 | 21 | .048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Nikolai Hammer | 14 | 2 | 0 | 4 | 26 | 10 | Fredinho Mompremier | 10 | 4 | 1 | 9 | 21 | .190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jake Winship | 14 | 1 | 1 | 3 | 21 | 14 | Troy Tucker | 15 | 2 | 0 | 4 | 15 | .133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Chris Campbell | 14 | 1 | 0 | 2 | 24 | 13 | Dominick Mondesir | 12 | 1 | 0 | 2 | 12 | .083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Michael Cobuzio | 5 | 1 | 0 | 2 | 1 | 7 | Bay Downing | 9 | 2 | 1 | 5 | 11 | .182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ramzi Toure | 15 | 1 | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bryan Tissot | 7 | 0 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Keith Francisco | 15 | 5 | 1 | 11 | 47 | 23 | .489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dominick Mondesir | 12 | 1 | 0 | 2 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Jason Collister | 15 | 2 | 1 | 5 | 34 | 12 | .353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Monty Berrow | 15 | 5 | 1 | 11 | 27 | 29 | Nikolai Hammer | 14 | 2 | 0 | 4 | 26 | 10 | .385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Keith Francisco | 15 | 5 | 1 | 11 | 47 | 8 | Monty Berrow | 15 | 5 | 1 | 11 | 27 | 10 | .370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Fredinho Mompremier | 10 | 4 | 1 | 9 | 21 | 12 | Chris Campbell | 14 | 1 | 0 | 2 | 24 | 8 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Jason Collister | 15 | 2 | 1 | 5 | 34 | 5 | Jake Winship | 14 | 1 | 1 | 3 | 21 | 7 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Nikolai Hammer | 14 | 2 | 0 | 4 | 26 | 7 | Bay Downing | 9 | 2 | 1 | 5 | 11 | 6 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Troy Tucker | 15 | 2 | 0 | 4 | 15 | 13 | Dominick Mondesir | 12 | 1 | 0 | 2 | 12 | 6 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bay Downing | 9 | 2 | 1 | 5 | 11 | 14 | Troy Tucker | 15 | 2 | 0 | 4 | 15 | 5 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jake Winship | 14 | 1 | 1 | 3 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Chris Campbell | 14 | 1 | 0 | 2 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Keith Francisco | 15 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ramzi Toure | 15 | 1 | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Monty Berrow | 15 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dominick Mondesir | 12 | 1 | 0 | 2 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Fredinho Mompremier | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Michael Cobuzio | 5 | 1 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Troy Tucker | 15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bryan Tissot | 7 | 0 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Keith Francisco | 15 | 5 | 1 | 11 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Monty Berrow | 15 | 5 | 1 | 11 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Jason Collister | 15 | 2 | 1 | 5 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Zack Soufl | 15 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jake Winship | 14 | 1 | 1 | 3 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Fredinho Mompremier | 10 | 4 | 1 | 9 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bay Downing | 9 | 2 | 1 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Jonathan Tiggs | 15 | 0 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Theo Brown | 15 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall/Conference Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa Soccer Statistics |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall: 9-6-0 Conf: 5-3-0 Home: 6-0-0 Away: 3-6-0 Neut: 0-0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ramzi Toure | 15-15 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 8-8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bryan Tissot | 7-0 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Garett Garcia | 4-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jake Winship | 14-13 | 1 | 1 | 3 | 21 | .048 | 7 | .333 | 0 | 0 | 7-7 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Theo Brown | 15-14 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 8-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bay Downing | 9-7 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0 | 0 | 2-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Monty Berrow | 15-9 | 5 | 1 | 11 | 27 | .185 | 10 | .370 | 3 | 0 | 8-5 | 3 | 0 | 6 | 17 | .176 | 6 | .353 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Fredinho Mompremier | 10-4 | 4 | 1 | 9 | 21 | .190 | 12 | .571 | 1 | 1 | 7-3 | 3 | 1 | 7 | 14 | .214 | 7 | .500 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Keith Francisco | 15-15 | 5 | 1 | 11 | 47 | .106 | 23 | .489 | 4 | 2 | 8-8 | 2 | 0 | 4 | 23 | .087 | 14 | .609 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Chris Campbell | 14-7 | 1 | 0 | 2 | 24 | .042 | 8 | .333 | 0 | 0 | 7-4 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
