Brandon Gali
- SS
- Tampa
gp
53
avg
.259
hr
2
rbi
31
r
32
sb
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 30 |
| Plate appearances | 208 | 124 |
| At Bats | 189 | 113 |
| Runs | 32 | 18 |
| Hits | 49 | 27 |
| Doubles | 7 | 5 |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 31 | 22 |
| Total bases | 62 | 38 |
| Walks | 11 | 5 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 52 | 35 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 5 | 3 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 18 | 14 |
| Caught Stealing | 2 | 1 |
| Batting Average | .259 | .239 |
| On Base Percentage | .305 | .281 |
| Slugging Percentage | .328 | .336 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Bentley | W, 5-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 3 | Bentley | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 4 | Bentley | W, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 9 | #16 Georgia College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Feb 10 | #16 Georgia College | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Feb 11 | #16 Georgia College | W, 11-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 16 | at West Florida | W, 10-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 17 | vs. Spring Hill | W, 13-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 18 | vs. Palm Beach Atlantic | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 22 # | at Philadelphia Phillies | L, 6-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 23 | Florida Tech | W, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | Florida Tech | W, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | Florida Tech | W, 12-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 2 | at #12 Nova Southeastern | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at #12 Nova Southeastern | W, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 3 | at #12 Nova Southeastern | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 6 | #23 Catawba | W, 9-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | #23 Catawba | W, 12-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 9 | at Albany State | W, 7-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 10 | at Albany State | L, 12-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | at Albany State | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 14 | Bridgeport | W, 16-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 16 | #16 Saint Leo | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | #16 Saint Leo | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | #16 Saint Leo | W, 6-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 20 | at Valdosta State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Barry | W, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 4 |
| Mar 24 | Barry | W, 13-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | 1 | - | - | 2 | - | 4 |
| Mar 24 | Barry | W, 9-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 30 | at Lynn | W, 14-2 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 31 | at Lynn | W, 3-2 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 31 | at Lynn | W, 12-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Embry-Riddle (Fla.) | W, 15-6 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 7 | at Embry-Riddle (Fla.) | W, 13-5 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 8 | at Embry-Riddle (Fla.) | W, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | Palm Beach Atlantic | W, 10-8 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Apr 14 | Palm Beach Atlantic | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | Palm Beach Atlantic | W, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | - | 1 | - | 4 |
| Apr 20 | at Southern Indiana | L, 4-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 21 | at Southern Indiana | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 22 | at Southern Indiana | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 27 | at Rollins | W, 10-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 28 | at Rollins | W, 7-1 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 3 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 28 | at Rollins | W, 7-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| May 4 | at Eckerd | W, 9-0 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| May 5 | at Eckerd | W, 16-3 | 1 | 4 | 3 | 6 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| May 6 | at Eckerd | W, 8-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| May 11 | #4 Florida Southern | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| May 12 | #4 Florida Southern | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 12 | #4 Florida Southern | W, 16-9 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 18 | vs. Albany State | W, 12-2 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| May 21 | vs. #4 Delta State | W, 3-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 22 | at #3 Florida Southern | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 22 | vs. Mississippi College | W, 7-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 23 | vs. #3 Florida Southern | L, 8-7 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 2 | Bentley | W, 5-0 | 1 | 1 | 1 | - | - |
| Feb 3 | Bentley | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 4 | Bentley | W, 6-1 | 1 | 1 | 1 | - | - |
| Feb 9 | #16 Georgia College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 10 | #16 Georgia College | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 11 | #16 Georgia College | W, 11-1 | 1 | 2 | 1 | - | - |
| Feb 16 | at West Florida | W, 10-6 | 1 | 2 | 2 | - | - |
| Feb 17 | vs. Spring Hill | W, 13-1 | 1 | 0 | 0 | - | - |
| Feb 18 | vs. Palm Beach Atlantic | W, 2-1 | 1 | 0 | 1 | - | - |
| Feb 22 # | at Philadelphia Phillies | L, 6-0 | 1 | 0 | 1 | - | - |
| Feb 23 | Florida Tech | W, 6-0 | 1 | 1 | 1 | - | - |
| Feb 24 | Florida Tech | W, 7-3 | 1 | 1 | 1 | - | - |
| Feb 24 | Florida Tech | W, 12-8 | 1 | 1 | 1 | - | - |
| Mar 2 | at #12 Nova Southeastern | W, 3-2 | 1 | 0 | 1 | 1 | - |
| Mar 3 | at #12 Nova Southeastern | W, 8-6 | 1 | 1 | 0 | 1 | - |
| Mar 3 | at #12 Nova Southeastern | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 6 | #23 Catawba | W, 9-5 | 1 | 2 | 3 | 2 | - |
| Mar 7 | #23 Catawba | W, 12-8 | 1 | 1 | 0 | - | - |
| Mar 9 | at Albany State | W, 7-1 | 1 | 1 | 3 | 1 | - |
| Mar 10 | at Albany State | L, 12-4 | 1 | 0 | 1 | - | - |
| Mar 10 | at Albany State | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Bridgeport | W, 16-2 | 1 | 1 | 1 | 1 | - |
| Mar 16 | #16 Saint Leo | W, 5-3 | 1 | 0 | 0 | 1 | - |
| Mar 17 | #16 Saint Leo | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 17 | #16 Saint Leo | W, 6-0 | 1 | 0 | 0 | 1 | - |
| Mar 20 | at Valdosta State | - | - | - | - | - | |
| Mar 23 | Barry | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 24 | Barry | W, 13-2 | 1 | 1 | 4 | - | 1 |
| Mar 24 | Barry | W, 9-3 | 1 | 0 | 1 | - | - |
| Mar 30 | at Lynn | W, 14-2 | 1 | 1 | 4 | - | - |
| Mar 31 | at Lynn | W, 3-2 | 1 | 0 | 2 | 2 | - |
| Mar 31 | at Lynn | W, 12-9 | 1 | 0 | 0 | - | - |
| Apr 6 | at Embry-Riddle (Fla.) | W, 15-6 | 1 | 1 | 3 | 1 | - |
| Apr 7 | at Embry-Riddle (Fla.) | W, 13-5 | 1 | 2 | 2 | - | - |
| Apr 8 | at Embry-Riddle (Fla.) | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 13 | Palm Beach Atlantic | W, 10-8 | 1 | 0 | 1 | 1 | - |
| Apr 14 | Palm Beach Atlantic | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Palm Beach Atlantic | W, 11-1 | 1 | 1 | 0 | 1 | - |
| Apr 20 | at Southern Indiana | L, 4-3 | 1 | 1 | 3 | - | - |
| Apr 21 | at Southern Indiana | W, 6-3 | 1 | 1 | 1 | - | - |
| Apr 22 | at Southern Indiana | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 27 | at Rollins | W, 10-1 | 1 | 1 | 1 | 1 | - |
| Apr 28 | at Rollins | W, 7-1 | 1 | 1 | 2 | 1 | - |
| Apr 28 | at Rollins | W, 7-3 | 1 | 2 | 2 | 1 | - |
| May 4 | at Eckerd | W, 9-0 | 1 | 1 | 1 | - | - |
| May 5 | at Eckerd | W, 16-3 | 1 | 1 | 7 | - | - |
| May 6 | at Eckerd | W, 8-1 | 1 | 1 | 2 | - | - |
| May 11 | #4 Florida Southern | L, 5-4 | 1 | 0 | 1 | - | - |
| May 12 | #4 Florida Southern | L, 5-1 | 1 | 1 | 0 | 1 | - |
| May 12 | #4 Florida Southern | W, 16-9 | 1 | 0 | 1 | 1 | - |
| May 18 | vs. Albany State | W, 12-2 | 1 | 0 | 2 | - | - |
| May 21 | vs. #4 Delta State | W, 3-0 | 1 | 1 | 2 | - | - |
| May 22 | at #3 Florida Southern | L, 4-2 | 1 | 0 | 0 | - | - |
| May 22 | vs. Mississippi College | W, 7-1 | 1 | 0 | 0 | - | 1 |
| May 23 | vs. #3 Florida Southern | L, 8-7 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Bentley | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Bentley | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Bentley | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | #16 Georgia College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | #16 Georgia College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | #16 Georgia College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at West Florida | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Spring Hill | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Palm Beach Atlantic | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 # | at Philadelphia Phillies | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Florida Tech | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Florida Tech | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Florida Tech | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at #12 Nova Southeastern | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at #12 Nova Southeastern | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at #12 Nova Southeastern | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | #23 Catawba | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | #23 Catawba | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Albany State | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Albany State | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Albany State | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Bridgeport | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | #16 Saint Leo | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | #16 Saint Leo | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | #16 Saint Leo | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Valdosta State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Barry | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Barry | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Barry | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Lynn | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Lynn | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Lynn | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Embry-Riddle (Fla.) | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Embry-Riddle (Fla.) | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Embry-Riddle (Fla.) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Palm Beach Atlantic | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Palm Beach Atlantic | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Palm Beach Atlantic | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Southern Indiana | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Southern Indiana | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Southern Indiana | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Rollins | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Rollins | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Rollins | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Eckerd | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Eckerd | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Eckerd | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | #4 Florida Southern | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | #4 Florida Southern | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | #4 Florida Southern | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Albany State | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. #4 Delta State | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | at #3 Florida Southern | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | vs. Mississippi College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 23 | vs. #3 Florida Southern | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Bentley | W, 5-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | Bentley | L, 7-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Bentley | W, 6-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | #16 Georgia College | L, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | #16 Georgia College | W, 5-4 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 11 | #16 Georgia College | W, 11-1 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 16 | at West Florida | W, 10-6 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Feb 17 | vs. Spring Hill | W, 13-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | vs. Palm Beach Atlantic | W, 2-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 # | at Philadelphia Phillies | L, 6-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 23 | Florida Tech | W, 6-0 | 1 | 4 | 0 | 2 | 2 | - | .500 | 1 | - | - | - | - |
| Feb 24 | Florida Tech | W, 7-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | Florida Tech | W, 12-8 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 2 | at #12 Nova Southeastern | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at #12 Nova Southeastern | W, 8-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 3 | at #12 Nova Southeastern | L, 7-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | #23 Catawba | W, 9-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | #23 Catawba | W, 12-8 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 9 | at Albany State | W, 7-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Albany State | L, 12-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 10 | at Albany State | L, 3-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Bridgeport | W, 16-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | #16 Saint Leo | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | #16 Saint Leo | W, 3-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | #16 Saint Leo | W, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Valdosta State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Barry | W, 9-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Barry | W, 13-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Barry | W, 9-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 30 | at Lynn | W, 14-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | at Lynn | W, 3-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Lynn | W, 12-9 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 6 | at Embry-Riddle (Fla.) | W, 15-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Embry-Riddle (Fla.) | W, 13-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | at Embry-Riddle (Fla.) | W, 9-4 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 13 | Palm Beach Atlantic | W, 10-8 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Apr 14 | Palm Beach Atlantic | W, 2-0 | 1 | 7 | 2 | 4 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 14 | Palm Beach Atlantic | W, 11-1 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | at Southern Indiana | L, 4-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Southern Indiana | W, 6-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
