Derek Morgan
2

Derek Morgan

gp
28
avg
.217
hr
0
rbi
6
r
12
sb
4
Player Stats
  Overall Conference
Games 28 28
Plate appearances 77 77
At Bats 60 60
Runs 12 12
Hits 13 13
Doubles 2 2
Triples 0 0
Home Runs 0 0
Runs Batted In 6 6
Total bases 15 15
Walks 12 12
Hit by pitch 3 3
Strikeouts 17 17
Sacrifice Flies 0 0
Sacrifice Hits 2 2
Hit into double play - -
Stolen Bases 4 4
Caught Stealing 0 0
Batting Average .217 .217
On Base Percentage .373 .373
Slugging Percentage .250 .250
Recent Results
Date Opponent Result
Apr 3 Hillsborough CC W, 11-4
Apr 4 State College of Florida L, 11-3
Apr 5 St. Petersburg College L, 12-7
Apr 8 Rollins JV W, 6-5
Apr 8 Rollins JV L, 6-3
Apr 11 Pasco-Hernando L, 7-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 Inspiration Academy W, 6-1 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Feb 11 at Rollins JV L, 6-1 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 2
Feb 11 at Rollins JV L, 6-5 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Feb 13 State College of Florida L, 4-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Feb 18 at IMG Academy W, 3-2 1 2 1 0 2 0 0 0 0 0 .500 .750 .500 0 0 0 - 0 - - 4
Feb 21 at State College of Florida L, 18-7 1 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 1
Feb 22 Florida Southern JV W, 8-3 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Mar 1 IMG Academy L, 7-3 1 1 0 0 0 0 0 0 0 0 .000 .500 .000 1 0 0 - 0 - - 2
Mar 3 at St. Petersburg College L, 10-6 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Mar 5 Rollins JV L, 6-1 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 5 Rollins JV W, 13-6 1 4 2 3 1 1 0 0 1 1 .500 .600 .750 0 0 0 - 0 - - 5
Mar 6 Seton Hill JV W, 9-6 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 1
Mar 8 Inspiration Academy L, 8-2 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 1
Mar 12 vs. Quebec W, 4-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Mar 12 vs. Quebec L, 5-1 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 1
Mar 17 IMG Academy W, 8-5 1 3 0 0 0 0 0 0 0 2 .000 .250 .000 1 0 1 - 0 - - 5
Mar 21 Florida Southern JV L, 6-5 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 1
Mar 22 at Florida Southern JV W, 6-5 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Mar 27 at Florida Southern JV W, 12-5 1 5 3 1 1 1 0 0 1 2 .600 .667 .800 0 0 0 - 0 - - 6
Mar 28 at Pasco-Hernando L, 7-4 1 2 1 0 3 0 0 0 0 0 .500 .800 .500 0 0 0 - 0 - - 5
Mar 31 vs. Hillsborough CC L, 9-3 1 3 1 1 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Apr 1 at State College of Florida L, 11-8 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 3 Hillsborough CC W, 11-4 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 - 0 - - 4
Apr 4 State College of Florida L, 11-3 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Apr 5 St. Petersburg College L, 12-7 1 5 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 5
Apr 8 Rollins JV W, 6-5 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 1 - 0 - - 5
Apr 8 Rollins JV L, 6-3 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Apr 11 Pasco-Hernando L, 7-5 1 4 1 0 0 0 0 0 0 1 .250 .400 .250 1 0 0 - 0 - - 5
Date Opponent Score gp r tb sb cs
Feb 6 Inspiration Academy W, 6-1 1 0 0 0 0
Feb 11 at Rollins JV L, 6-1 1 0 0 1 0
Feb 11 at Rollins JV L, 6-5 1 0 0 0 0
Feb 13 State College of Florida L, 4-2 1 0 0 0 0
Feb 18 at IMG Academy W, 3-2 1 1 1 0 0
Feb 21 at State College of Florida L, 18-7 1 1 1 0 0
Feb 22 Florida Southern JV W, 8-3 1 1 0 1 0
Mar 1 IMG Academy L, 7-3 1 0 0 0 0
Mar 3 at St. Petersburg College L, 10-6 1 0 0 0 0
Mar 5 Rollins JV L, 6-1 1 0 0 0 0
Mar 5 Rollins JV W, 13-6 1 1 3 1 0
Mar 6 Seton Hill JV W, 9-6 1 0 0 0 0
Mar 8 Inspiration Academy L, 8-2 1 0 0 0 0
Mar 12 vs. Quebec W, 4-2 1 0 0 0 0
Mar 12 vs. Quebec L, 5-1 1 0 0 0 0
Mar 17 IMG Academy W, 8-5 1 0 0 0 0
Mar 21 Florida Southern JV L, 6-5 1 0 0 0 0
Mar 22 at Florida Southern JV W, 6-5 1 0 0 0 0
Mar 27 at Florida Southern JV W, 12-5 1 2 4 0 0
Mar 28 at Pasco-Hernando L, 7-4 1 1 1 0 0
Mar 31 vs. Hillsborough CC L, 9-3 1 0 1 0 0
Apr 1 at State College of Florida L, 11-8 1 0 1 0 0
Apr 3 Hillsborough CC W, 11-4 1 2 0 0 0
Apr 4 State College of Florida L, 11-3 1 1 1 0 0
Apr 5 St. Petersburg College L, 12-7 1 0 0 0 0
Apr 8 Rollins JV W, 6-5 1 0 1 0 0
Apr 8 Rollins JV L, 6-3 1 0 0 1 0
Apr 11 Pasco-Hernando L, 7-5 1 2 1 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 6 Inspiration Academy W, 6-1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 at Rollins JV L, 6-1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 at Rollins JV L, 6-5 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 State College of Florida L, 4-2 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 at IMG Academy W, 3-2 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 at State College of Florida L, 18-7 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 Florida Southern JV W, 8-3 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 IMG Academy L, 7-3 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 at St. Petersburg College L, 10-6 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 Rollins JV L, 6-1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 Rollins JV W, 13-6 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 Seton Hill JV W, 9-6 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 Inspiration Academy L, 8-2 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Quebec W, 4-2 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Quebec L, 5-1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 IMG Academy W, 8-5 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Florida Southern JV L, 6-5 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at Florida Southern JV W, 6-5 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Florida Southern JV W, 12-5 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Pasco-Hernando L, 7-4 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 vs. Hillsborough CC L, 9-3 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at State College of Florida L, 11-8 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 Hillsborough CC W, 11-4 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 State College of Florida L, 11-3 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 St. Petersburg College L, 12-7 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Rollins JV W, 6-5 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Rollins JV L, 6-3 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Pasco-Hernando L, 7-5 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 6 Inspiration Academy W, 6-1 1 0 0 0 0 0 - 0 0 0 - 0
Feb 11 at Rollins JV L, 6-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 11 at Rollins JV L, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Feb 13 State College of Florida L, 4-2 1 0 0 0 0 0 - 0 0 0 - 0
Feb 18 at IMG Academy W, 3-2 1 9 7 1 1 0 .889 1 0 0 - 0
Feb 21 at State College of Florida L, 18-7 1 0 0 0 0 0 - 0 0 0 - 0
Feb 22 Florida Southern JV W, 8-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 1 IMG Academy L, 7-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 3 at St. Petersburg College L, 10-6 1 2 1 0 1 0 .500 0 0 0 - 0
Mar 5 Rollins JV L, 6-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 5 Rollins JV W, 13-6 1 3 2 0 1 0 .667 1 0 0 - 0
Mar 6 Seton Hill JV W, 9-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 8 Inspiration Academy L, 8-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 12 vs. Quebec W, 4-2 1 5 4 0 1 0 .800 1 0 0 - 0
Mar 12 vs. Quebec L, 5-1 1 2 1 0 1 0 .500 0 0 0 - 0
Mar 17 IMG Academy W, 8-5 1 1 0 0 1 0 .000 0 0 0 - 0
Mar 21 Florida Southern JV L, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 22 at Florida Southern JV W, 6-5 1 3 1 0 2 0 .333 0 0 0 - 0
Mar 27 at Florida Southern JV W, 12-5 1 4 4 0 0 0 1.000 1 0 0 - 0
Mar 28 at Pasco-Hernando L, 7-4 1 3 1 1 1 0 .667 0 0 0 - 0
Mar 31 vs. Hillsborough CC L, 9-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 1 at State College of Florida L, 11-8 1 0 0 0 0 0 - 0 0 0 - 0
Apr 3 Hillsborough CC W, 11-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 4 State College of Florida L, 11-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 5 St. Petersburg College L, 12-7 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 8 Rollins JV W, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 8 Rollins JV L, 6-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 11 Pasco-Hernando L, 7-5 1 4 4 0 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2021-22jv 19 56 12 16 8 1 0 1 2 13 .214 .333 .286 2 0 4 - 0 - - 70
2022-23jv 28 60 13 6 12 2 0 0 2 17 .217 .373 .250 3 0 2 - 0 - - 77
2023-24jv 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Total 49 118 25 22 20 3 0 1 4 30 .212 .350 .263 5 0 6 - 0 - - 149
  gp r tb sb cs
2021-22jv 19 7 16 2 0
2022-23jv 28 12 15 4 0
2023-24jv 2 0 0 0 0
Total 49 19 31 6 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2021-22jv 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2022-23jv 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24jv 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2021-22jv 19 56 47 2 7 0 .875 5 0 0 - 0
2022-23jv 28 48 37 2 9 0 .813 4 0 0 - 0
2023-24jv 2 4 3 0 1 0 .750 0 0 0 - 0
Total 49 108 87 4 17 0 .843 9 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 28 60 13 6 12 2 0 0 2 17 .217 .373 .250 3 0 2 - 0 - - 77
Conference 28 60 13 6 12 2 0 0 2 17 .217 .373 .250 3 0 2 - 0 - - 77
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 16 34 5 3 4 1 0 0 1 11 .147 .293 .176 3 0 2 - 0 - - 43
Away 9 19 7 2 8 1 0 0 1 3 .368 .556 .421 0 0 0 - 0 - - 27
Neutral 3 7 1 1 0 0 0 0 0 3 .143 .143 .143 0 0 0 - 0 - - 7
                                           
Wins 11 30 7 4 6 2 0 0 2 11 .233 .378 .300 1 0 2 - 0 - - 39
Losses 17 30 6 2 6 0 0 0 0 6 .200 .368 .200 2 0 0 - 0 - - 38
                                           
February 7 6 2 0 4 0 0 0 0 1 .333 .600 .333 0 0 0 - 0 - - 10
March 14 30 7 5 5 2 0 0 2 12 .233 .378 .300 2 0 1 - 0 - - 38
April 7 24 4 1 3 0 0 0 0 4 .167 .286 .167 1 0 1 - 0 - - 29
  gp r tb sb cs
Total 28 12 15 4 0
Conference 28 12 15 4 0
Exhibition - - 0 - -
           
Home 16 7 6 3 0
Away 9 5 8 1 0
Neutral 3 0 1 0 0
           
Wins 11 7 9 2 0
Losses 17 5 6 2 0
           
February 7 3 2 2 0
March 14 4 9 1 0
April 7 5 4 1 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 28 48 37 2 9 0 .813 4 0 0 - 0
Conference 28 48 37 2 9 0 .813 4 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 16 18 16 0 2 0 .889 1 0 0 - 0
Away 9 23 16 2 5 0 .783 2 0 0 - 0
Neutral 3 7 5 0 2 0 .714 1 0 0 - 0
                         
Wins 11 28 21 1 6 0 .786 4 0 0 - 0
Losses 17 20 16 1 3 0 .850 0 0 0 - 0
                         
February 7 13 11 1 1 0 .923 1 0 0 - 0
March 14 25 16 1 8 0 .680 3 0 0 - 0
April 7 10 10 0 0 0 1.000 0 0 0 - 0