Justin Farina
20

Justin Farina

gp
28
avg
.115
hr
0
rbi
3
r
3
sb
0
Player Stats
  Overall Conference
Games 28 28
Plate appearances 32 32
At Bats 26 26
Runs 3 3
Hits 3 3
Doubles 0 0
Triples 0 0
Home Runs 0 0
Runs Batted In 3 3
Total bases 3 3
Walks 4 4
Hit by pitch 2 2
Strikeouts 9 9
Sacrifice Flies 0 0
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 0 0
Caught Stealing 0 0
Batting Average .115 .115
On Base Percentage .281 .281
Slugging Percentage .115 .115
Recent Results
Date Opponent Result
Apr 3 Hillsborough CC W, 11-4
Apr 4 State College of Florida L, 11-3
Apr 5 St. Petersburg College L, 12-7
Apr 8 Rollins JV W, 6-5
Apr 8 Rollins JV L, 6-3
Apr 11 Pasco-Hernando L, 7-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 Inspiration Academy W, 6-1 1 3 1 2 2 0 0 0 0 1 .333 .600 .333 0 0 0 - 0 - - 5
Feb 11 at Rollins JV L, 6-1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Feb 11 at Rollins JV L, 6-5 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Feb 13 State College of Florida L, 4-2 1 0 0 0 1 0 0 0 0 0 - 1.000 - 0 0 0 - 0 - - 1
Feb 18 at IMG Academy W, 3-2 1 5 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 5
Feb 21 at State College of Florida L, 18-7 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Feb 22 Florida Southern JV W, 8-3 1 3 0 0 0 0 0 0 0 1 .000 .250 .000 1 0 0 - 0 - - 4
Mar 1 IMG Academy L, 7-3 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 2
Mar 3 at St. Petersburg College L, 10-6 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Mar 5 Rollins JV L, 6-1 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 5 Rollins JV W, 13-6 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Mar 6 Seton Hill JV W, 9-6 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 8 Inspiration Academy L, 8-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 12 vs. Quebec W, 4-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 12 vs. Quebec L, 5-1 1 2 0 0 0 0 0 0 0 2 .000 .333 .000 1 0 0 - 0 - - 3
Mar 17 IMG Academy W, 8-5 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 21 Florida Southern JV L, 6-5 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 22 at Florida Southern JV W, 6-5 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 27 at Florida Southern JV W, 12-5 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 28 at Pasco-Hernando L, 7-4 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 31 vs. Hillsborough CC L, 9-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 1 at State College of Florida L, 11-8 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 3 Hillsborough CC W, 11-4 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 4 State College of Florida L, 11-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 5 St. Petersburg College L, 12-7 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 8 Rollins JV W, 6-5 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 8 Rollins JV L, 6-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 11 Pasco-Hernando L, 7-5 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Date Opponent Score gp r tb sb cs
Feb 6 Inspiration Academy W, 6-1 1 0 1 0 0
Feb 11 at Rollins JV L, 6-1 1 0 0 0 0
Feb 11 at Rollins JV L, 6-5 1 1 0 0 0
Feb 13 State College of Florida L, 4-2 1 0 0 0 0
Feb 18 at IMG Academy W, 3-2 1 0 0 0 0
Feb 21 at State College of Florida L, 18-7 1 0 0 0 0
Feb 22 Florida Southern JV W, 8-3 1 1 0 0 0
Mar 1 IMG Academy L, 7-3 1 0 1 0 0
Mar 3 at St. Petersburg College L, 10-6 1 0 0 0 0
Mar 5 Rollins JV L, 6-1 1 0 0 0 0
Mar 5 Rollins JV W, 13-6 1 1 1 0 0
Mar 6 Seton Hill JV W, 9-6 1 0 0 0 0
Mar 8 Inspiration Academy L, 8-2 1 0 0 0 0
Mar 12 vs. Quebec W, 4-2 1 0 0 0 0
Mar 12 vs. Quebec L, 5-1 1 0 0 0 0
Mar 17 IMG Academy W, 8-5 1 0 0 0 0
Mar 21 Florida Southern JV L, 6-5 1 0 0 0 0
Mar 22 at Florida Southern JV W, 6-5 1 0 0 0 0
Mar 27 at Florida Southern JV W, 12-5 1 0 0 0 0
Mar 28 at Pasco-Hernando L, 7-4 1 0 0 0 0
Mar 31 vs. Hillsborough CC L, 9-3 1 0 0 0 0
Apr 1 at State College of Florida L, 11-8 1 0 0 0 0
Apr 3 Hillsborough CC W, 11-4 1 0 0 0 0
Apr 4 State College of Florida L, 11-3 1 0 0 0 0
Apr 5 St. Petersburg College L, 12-7 1 0 0 0 0
Apr 8 Rollins JV W, 6-5 1 0 0 0 0
Apr 8 Rollins JV L, 6-3 1 0 0 0 0
Apr 11 Pasco-Hernando L, 7-5 1 0 0 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 6 Inspiration Academy W, 6-1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 at Rollins JV L, 6-1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 at Rollins JV L, 6-5 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 State College of Florida L, 4-2 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 at IMG Academy W, 3-2 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 at State College of Florida L, 18-7 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 Florida Southern JV W, 8-3 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 IMG Academy L, 7-3 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 at St. Petersburg College L, 10-6 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 Rollins JV L, 6-1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 Rollins JV W, 13-6 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 Seton Hill JV W, 9-6 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 Inspiration Academy L, 8-2 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Quebec W, 4-2 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Quebec L, 5-1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 IMG Academy W, 8-5 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Florida Southern JV L, 6-5 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at Florida Southern JV W, 6-5 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Florida Southern JV W, 12-5 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Pasco-Hernando L, 7-4 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 vs. Hillsborough CC L, 9-3 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at State College of Florida L, 11-8 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 Hillsborough CC W, 11-4 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 State College of Florida L, 11-3 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 St. Petersburg College L, 12-7 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Rollins JV W, 6-5 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Rollins JV L, 6-3 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Pasco-Hernando L, 7-5 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 6 Inspiration Academy W, 6-1 1 0 0 0 0 0 - 0 0 0 - 0
Feb 11 at Rollins JV L, 6-1 1 0 0 0 0 0 - 0 0 0 - 0
Feb 11 at Rollins JV L, 6-5 1 8 8 0 0 1 1.000 0 0 0 - 0
Feb 13 State College of Florida L, 4-2 1 0 0 0 0 0 - 0 0 0 - 0
Feb 18 at IMG Academy W, 3-2 1 8 8 0 0 0 1.000 0 0 0 - 0
Feb 21 at State College of Florida L, 18-7 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 22 Florida Southern JV W, 8-3 1 9 9 0 0 0 1.000 0 0 0 - 0
Mar 1 IMG Academy L, 7-3 1 7 7 0 0 1 1.000 0 0 0 - 0
Mar 3 at St. Petersburg College L, 10-6 1 9 8 1 0 2 1.000 0 0 0 - 0
Mar 5 Rollins JV L, 6-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 5 Rollins JV W, 13-6 1 9 9 0 0 3 1.000 0 0 0 - 0
Mar 6 Seton Hill JV W, 9-6 1 0 0 0 0 0 - 0 0 0 - 0
Mar 8 Inspiration Academy L, 8-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 12 vs. Quebec W, 4-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 12 vs. Quebec L, 5-1 1 11 11 0 0 1 1.000 0 0 0 - 0
Mar 17 IMG Academy W, 8-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 21 Florida Southern JV L, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 22 at Florida Southern JV W, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 27 at Florida Southern JV W, 12-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 28 at Pasco-Hernando L, 7-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 31 vs. Hillsborough CC L, 9-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 1 at State College of Florida L, 11-8 1 0 0 0 0 0 - 0 0 0 - 0
Apr 3 Hillsborough CC W, 11-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 4 State College of Florida L, 11-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 5 St. Petersburg College L, 12-7 1 0 0 0 0 0 - 0 0 0 - 0
Apr 8 Rollins JV W, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 8 Rollins JV L, 6-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 11 Pasco-Hernando L, 7-5 1 0 0 0 0 0 - 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21jv 10 28 8 8 10 0 0 1 1 4 .286 .488 .393 2 1 0 - 0 - - 41
2021-22jv 25 79 23 16 16 9 0 2 11 25 .291 .418 .481 2 1 2 - 0 - - 100
2022-23jv 28 26 3 3 4 0 0 0 0 9 .115 .281 .115 2 0 0 - 0 - - 32
Total 63 133 34 27 30 9 0 3 12 38 .256 .409 .391 6 2 2 - 0 - - 173
  gp r tb sb cs
2020-21jv 10 5 11 0 0
2021-22jv 25 17 38 0 0
2022-23jv 28 3 3 0 0
Total 63 25 52 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2020-21jv 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2021-22jv 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2022-23jv 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21jv 10 61 56 3 2 5 .967 0 0 0 - 0
2021-22jv 25 141 137 0 4 19 .972 0 0 0 - 0
2022-23jv 28 64 63 1 0 8 1.000 0 0 0 - 0
Total 63 266 256 4 6 32 .977 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 28 26 3 3 4 0 0 0 0 9 .115 .281 .115 2 0 0 - 0 - - 32
Conference 28 26 3 3 4 0 0 0 0 9 .115 .281 .115 2 0 0 - 0 - - 32
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 16 12 3 3 3 0 0 0 0 3 .250 .438 .250 1 0 0 - 0 - - 16
Away 9 12 0 0 1 0 0 0 0 4 .000 .077 .000 0 0 0 - 0 - - 13
Neutral 3 2 0 0 0 0 0 0 0 2 .000 .333 .000 1 0 0 - 0 - - 3
                                           
Wins 11 15 2 3 2 0 0 0 0 4 .133 .278 .133 1 0 0 - 0 - - 18
Losses 17 11 1 0 2 0 0 0 0 5 .091 .286 .091 1 0 0 - 0 - - 14
                                           
February 7 15 1 2 4 0 0 0 0 4 .067 .300 .067 1 0 0 - 0 - - 20
March 14 11 2 1 0 0 0 0 0 5 .182 .250 .182 1 0 0 - 0 - - 12
April 7 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
  gp r tb sb cs
Total 28 3 3 0 0
Conference 28 3 3 0 0
Exhibition - - 0 - -
           
Home 16 2 3 0 0
Away 9 1 0 0 0
Neutral 3 0 0 0 0
           
Wins 11 2 2 0 0
Losses 17 1 1 0 0
           
February 7 2 1 0 0
March 14 1 2 0 0
April 7 0 0 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 28 64 63 1 0 8 1.000 0 0 0 - 0
Conference 28 64 63 1 0 8 1.000 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 16 25 25 0 0 4 1.000 0 0 0 - 0
Away 9 28 27 1 0 3 1.000 0 0 0 - 0
Neutral 3 11 11 0 0 1 1.000 0 0 0 - 0
                         
Wins 11 26 26 0 0 3 1.000 0 0 0 - 0
Losses 17 38 37 1 0 5 1.000 0 0 0 - 0
                         
February 7 28 28 0 0 1 1.000 0 0 0 - 0
March 14 36 35 1 0 7 1.000 0 0 0 - 0
April 7 0 0 0 0 0 - 0 0 0 - 0