Jonathan Franzese
10

Jonathan Franzese

gp
16
p
29
g
22
a
7
Player Stats
  Overall Conference
Games 16 8
Points 29 12
Goals 22 11
Assists 7 1
Man-up goals 5 3
Man-down goals 0 0
Ground balls 33 24
Turnovers 28 10
Caused turnovers 4 3
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 62 30
Shooting percentage 35.5 36.7
Shots on goal 44 24
Shots on goal percentage 71.0 80.0
Recent Results
Date Opponent Result
Mar 20 Saint Leo W, 9-5
Mar 23 Lenoir-Rhyne W, 11-10
Mar 25 MIT W, 9-5
Apr 1 at Catawba L, 13-9
Apr 6 at Rollins W, 15-8
Apr 12 Florida Southern L, 11-7
Date Opponent Score gb to ct fo
Feb 10 Florida Southern W, 7-4 1 2 0 0-0
Feb 17 at Wingate W, 8-7 7 1 1 0-0
Feb 19 at Coker W, 10-4 1 0 0 0-0
Feb 26 vs. Belmont Abbey L, 7-5 1 2 0 0-0
Mar 1 at Florida Tech W, 9-2 3 1 0 0-0
Mar 4 at Limestone L, 13-7 1 5 0 0-0
Mar 9 Misericordia W, 12-9 2 1 1 0-0
Mar 11 Shorter W, 21-4 0 1 0 0-0
Mar 13 Colorado Mesa L, 7-4 2 1 0 0-0
Mar 17 Mars Hill W, 7-6 5 3 1 0-0
Mar 20 Saint Leo W, 9-5 1 0 1 0-0
Mar 23 Lenoir-Rhyne W, 11-10 1 1 0 0-0
Mar 25 MIT W, 9-5 1 4 0 0-0
Apr 1 at Catawba L, 13-9 2 0 0 0-0
Apr 6 at Rollins W, 15-8 4 2 0 0-0
Apr 12 Florida Southern L, 11-7 1 4 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 10 Florida Southern W, 7-4 2 0 2 0 0 2 100.0 2 100.0
Feb 17 at Wingate W, 8-7 1 0 1 0 0 1 100.0 1 100.0
Feb 19 at Coker W, 10-4 1 0 1 0 0 5 20.0 1 20.0
Feb 26 vs. Belmont Abbey L, 7-5 2 0 2 1 0 4 50.0 3 75.0
Mar 1 at Florida Tech W, 9-2 1 0 1 0 0 4 25.0 3 75.0
Mar 4 at Limestone L, 13-7 3 2 5 1 0 8 37.5 6 75.0
Mar 9 Misericordia W, 12-9 3 1 4 0 0 5 60.0 4 80.0
Mar 11 Shorter W, 21-4 0 2 2 0 0 2 0.0 1 50.0
Mar 13 Colorado Mesa L, 7-4 0 0 0 0 0 2 0.0 1 50.0
Mar 17 Mars Hill W, 7-6 1 0 1 0 0 5 20.0 2 40.0
Mar 20 Saint Leo W, 9-5 0 0 0 0 0 1 0.0 1 100.0
Mar 23 Lenoir-Rhyne W, 11-10 1 1 2 0 0 5 20.0 4 80.0
Mar 25 MIT W, 9-5 1 1 2 0 0 3 33.3 3 100.0
Apr 1 at Catawba L, 13-9 1 0 1 0 0 4 25.0 3 75.0
Apr 6 at Rollins W, 15-8 4 0 4 3 0 8 50.0 8 100.0
Apr 12 Florida Southern L, 11-7 1 0 1 0 0 3 33.3 1 33.3
  gp gs gb to ct fo
2011-12 16 16 33 0 4 0-0
2012-13 10 - 1 0 0 0-0
2013-14 7 - 5 0 1 0-0
2014-15 12 2 3 0 0 0-0
Total 45 18 42 0 5 0-0
  gp gs g a pts up dn sh sh% sog sog%
2011-12 16 16 22 7 29 0 0 62 35.5 44 71.0
2012-13 10 - 4 3 7 0 0 9 44.4 7 77.8
2013-14 7 - 2 2 4 0 0 4 50.0 3 75.0
2014-15 12 2 6 4 10 0 0 16 37.5 11 68.8
Total 45 18 34 16 50 0 0 91 37.4 65 71.4
  gp gs gb to ct fo
Total 16 16 33 0 4 0-0
Conference 8 8 24 0 3 0-0
Exhibition - - - 0 - 0-0
             
Home 9 9 14 0 3 0-0
Away 6 6 18 0 1 0-0
Neutral 1 1 1 0 0 0-0
             
Wins 11 11 26 0 4 0-0
Losses 5 5 7 0 0 0-0
             
February 4 4 10 0 1 0-0
March 9 9 16 0 3 0-0
April 3 3 7 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 16 22 7 29 0 0 62 35.5 44 71.0
Conference 8 8 11 1 12 0 0 30 36.7 24 80.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 9 9 5 14 0 0 28 32.1 19 67.9
Away 6 6 11 2 13 0 0 30 36.7 22 73.3
Neutral 1 1 2 0 2 0 0 4 50.0 3 75.0
                       
Wins 11 11 15 5 20 0 0 41 36.6 30 73.2
Losses 5 5 7 2 9 0 0 21 33.3 14 66.7
                       
February 4 4 6 0 6 0 0 12 50.0 7 58.3
March 9 9 10 7 17 0 0 35 28.6 25 71.4
April 3 3 6 0 6 0 0 15 40.0 12 80.0