Nick Ferreiro
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Bellmore, N.Y.
-
- Position:
- Mid.
-
- Year:
- So.
-
- High School:
- Holy Trinity HS
-
- Previous College:
- New York Tech
-
- Major:
- General Studies
-
- gp
- 14
-
- p
- 8
-
- g
- 7
-
- a
- 1
Bio
As a Senior: SSC Commissioner’s Honor Roll…Third team CoSIDA Academic All-American…CoSIDA Academic All-District…25th in nation with 5.41 ground balls per game…13th in nation with a .615 faceoff percentage…Started 13 and played in 17 matches for the Spartans on the year…Posted a final stat line of seven goals, five assists, 12 points, 92 groundballs, and 161 for 262 on faceoffs…Registered a shots on goal % of .633, as well as three caused turnovers…Posted a faceoff % of .615…Recorded double digit faceoff wins seven times 11 at Queens (02/07), 12 vs Tusculum (02/8), 11 against Ithaca (03/10), 14 against Mercyhurst (03/14), 14 against Mars Hill (03/22), 13 at Saint Leo (03/28), and 19 at Lake Erie (04/01)…Finished the year in the SSC ranked 2nd in faceoff % (.615) and finished 4th in groundballs per game (5.41).
As a Sophomore: SSC Commissioner’s Honor Roll…Played in 14 games…Scored seven goals and had one assist…Won 63 faceoffs including a season high 15 against Saint Leo (4/11)…Was second on the team with 38 groundballs…Had season high three goals and won ten faceoffs against Florida Southern (2/8).
As a Freshman (NYIT): Played in 15 of 16 games for New York Institute of Technology… Scored 3 goals and had 8 assists… Picked up 51 ground balls… Won 58.4% of his faceoffs.
High School: Graduated from Holy Trinity High School where he played for Steve Tempone… Scored 30 goals and had 40 assists at HTHS… recorded a 73% faceoff percentage at HTHS… Played club with the Checkmate Lacrosse Club for Tim Susko.
Personal: Son of Cari and Nestor Ferreiro… Brother of Kate… Majoring in finance… Birthdate: 5/26/1993.
| Overall | Conference | |
|---|---|---|
| Games | 14 | 6 |
| Points | 8 | 6 |
| Goals | 7 | 6 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 38 | 19 |
| Turnovers | 18 | 7 |
| Caused turnovers | 3 | 0 |
| Faceoffs | 63-114 | 28-53 |
| Faceoff percentage | 55.3 | 52.8 |
| Shots | 24 | 13 |
| Shooting percentage | 29.2 | 46.2 |
| Shots on goal | 11 | 8 |
| Shots on goal percentage | 45.8 | 61.5 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Florida Southern | W, 12-7 | 3 | 0 | 3 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| Feb 15 | Limestone | L, 17-5 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Feb 20 | Florida Tech | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Feb 23 | at Saint Leo | L, 8-7 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 3 | Coker | W, 17-7 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Wingate | W, 21-2 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Catawba | W, 17-10 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 13 | at NYIT | L, 13-9 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 16 | at Dowling | L, 14-13 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 23 | vs. Wheeling | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | MIT | W, 13-9 | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lenoir-Rhyne | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | Rollins | W, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Saint Leo | W, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | vs. Catawba | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | at Adams State | W, 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | at Colorado Mesa | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 8 | at Florida Southern | W, 12-7 | 6 | 2 | 0 | 10-22 |
| Feb 15 | Limestone | L, 17-5 | 6 | 4 | 1 | 6-17 |
| Feb 20 | Florida Tech | W, 11-7 | 1 | 1 | 0 | 3-4 |
| Feb 23 | at Saint Leo | L, 8-7 | 4 | 1 | 0 | 7-11 |
| Mar 3 | Coker | W, 17-7 | - | - | - | - |
| Mar 5 | Wingate | W, 21-2 | - | - | - | - |
| Mar 9 | Catawba | W, 17-10 | 4 | 2 | 0 | 3-7 |
| Mar 13 | at NYIT | L, 13-9 | 1 | 1 | 2 | 1-4 |
| Mar 16 | at Dowling | L, 14-13 | 1 | 1 | 0 | 3-8 |
| Mar 23 | vs. Wheeling | W, 8-7 | 2 | 2 | 0 | 2-4 |
| Mar 26 | MIT | W, 13-9 | - | - | - | - |
| Mar 30 | at Lenoir-Rhyne | W, 13-11 | 2 | 0 | 0 | 3-6 |
| Apr 5 | Rollins | W, 10-6 | 2 | 1 | 0 | 2-3 |
| Apr 11 | Saint Leo | W, 18-8 | 5 | 2 | 0 | 15-17 |
| Apr 14 | vs. Catawba | L, 10-9 | 2 | 0 | 0 | 2-4 |
| Apr 18 | at Adams State | W, 5-4 | 2 | 0 | 0 | 6-7 |
| Apr 20 | at Colorado Mesa | L, 11-4 | 0 | 1 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 3 | 7 | 1 | 8 | 0 | 0 | 24 | 29.2 | 11 | 45.8 |
| Conference | 6 | 1 | 6 | 0 | 6 | 0 | 0 | 13 | 46.2 | 8 | 61.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 1 | 3 | 0 | 3 | 0 | 0 | 8 | 37.5 | 4 | 50.0 |
| Away | 7 | 2 | 4 | 1 | 5 | 0 | 0 | 16 | 25.0 | 7 | 43.8 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 8 | 1 | 5 | 0 | 5 | 0 | 0 | 9 | 55.6 | 6 | 66.7 |
| Losses | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 15 | 13.3 | 5 | 33.3 |
| Month | |||||||||||
| February | 4 | 2 | 5 | 0 | 5 | 0 | 0 | 13 | 38.5 | 7 | 53.8 |
| March | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 2 | 28.6 |
| April | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 3 | 38 | 0 | 3 | 63-114 |
| Conference | 6 | 1 | 19 | 0 | 0 | 28-53 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 1 | 18 | 0 | 1 | 29-48 |
| Away | 7 | 2 | 16 | 0 | 2 | 30-58 |
| Neutral | 2 | - | 4 | 0 | 0 | 4-8 |
| Result | ||||||
| Wins | 8 | 1 | 24 | 0 | 0 | 44-70 |
| Losses | 6 | 2 | 14 | 0 | 3 | 19-44 |
| Month | ||||||
| February | 4 | 2 | 17 | 0 | 1 | 26-54 |
| March | 5 | 1 | 10 | 0 | 2 | 12-29 |
| April | 5 | - | 11 | 0 | 0 | 25-31 |
