Peter Moreno
-
- Height:
- 5-11
-
- Weight:
- 180
-
- Hometown:
- Hinsdale, Ill
-
- Position:
- Mid.
-
- Year:
- Fr.
-
- High School:
- Fenwick HS
-
- Major:
- Management
-
- gp
- 5
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
As a Freshman: SSC Commissioner’s Honor Roll…Played in five games…Posted two shots against Coker (3/3)…Picked up a total of four ground balls…Went 8-14 on faceoffs Recorded first collegiate assist against Wingate (3/5).
High School: Graduate of Fenwick High School, where he played for coach Tim Duffy...All-American and first-team all-state selection...First-team all-conference on two occasions...Played in Turkey Shootout, Tri-State, Long Island Classic and Illinois all-star game...Played for Ante Up Lacrosse summer team.
Personal: Went to Honduras during summer to build houses, and assist at an orphanage...Son of Joe and Lori Moreno...Has two siblings, Monica and Mikayla...Management major...Birthdate: 7/15/1994.
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 4 | 2 |
| Turnovers | 3 | 2 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 8-14 | 5-9 |
| Faceoff percentage | 57.1 | 55.6 |
| Shots | 2 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 2 | 0 |
| Shots on goal percentage | 100.0 | - |
| Date | Opponent | Result |
|---|---|---|
| Mar 30 | at Lenoir-Rhyne | W, 13-11 |
| Apr 5 | Rollins | W, 10-6 |
| Apr 11 | Saint Leo | W, 18-8 |
| Apr 14 | vs. Catawba | L, 10-9 |
| Apr 18 | at Adams State | W, 5-4 |
| Apr 20 | at Colorado Mesa | L, 11-4 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 8 | at Florida Southern | W, 12-7 | - | - | - | - |
| Feb 15 | Limestone | L, 17-5 | 0 | 0 | 0 | 1-2 |
| Feb 20 | Florida Tech | W, 11-7 | 0 | 1 | 0 | 2-3 |
| Feb 23 | at Saint Leo | L, 8-7 | 0 | 1 | 0 | 0-2 |
| Mar 3 | Coker | W, 17-7 | 2 | 1 | 0 | 2-3 |
| Mar 5 | Wingate | W, 21-2 | 2 | 0 | 0 | 3-4 |
| Mar 9 | Catawba | W, 17-10 | - | - | - | - |
| Mar 13 | at NYIT | L, 13-9 | - | - | - | - |
| Mar 16 | at Dowling | L, 14-13 | - | - | - | - |
| Mar 23 | vs. Wheeling | W, 8-7 | - | - | - | - |
| Mar 26 | MIT | W, 13-9 | - | - | - | - |
| Mar 30 | at Lenoir-Rhyne | W, 13-11 | - | - | - | - |
| Apr 5 | Rollins | W, 10-6 | - | - | - | - |
| Apr 11 | Saint Leo | W, 18-8 | - | - | - | - |
| Apr 14 | vs. Catawba | L, 10-9 | - | - | - | - |
| Apr 18 | at Adams State | W, 5-4 | - | - | - | - |
| Apr 20 | at Colorado Mesa | L, 11-4 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Florida Southern | W, 12-7 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Limestone | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 20 | Florida Tech | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 23 | at Saint Leo | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | Coker | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 5 | Wingate | W, 21-2 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | Catawba | W, 17-10 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at NYIT | L, 13-9 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Dowling | L, 14-13 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Wheeling | W, 8-7 | - | - | - | - | - | - | - | - | - |
| Mar 26 | MIT | W, 13-9 | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lenoir-Rhyne | W, 13-11 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Rollins | W, 10-6 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Saint Leo | W, 18-8 | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Catawba | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Adams State | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Colorado Mesa | L, 11-4 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | - | 4 | 0 | 0 | 8-14 |
| Conference | 3 | - | 2 | 0 | 0 | 5-9 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | - | 4 | 0 | 0 | 8-12 |
| Away | 1 | - | 0 | 0 | 0 | 0-2 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | - | 4 | 0 | 0 | 7-10 |
| Losses | 2 | - | 0 | 0 | 0 | 1-4 |
| Month | ||||||
| February | 3 | - | 0 | 0 | 0 | 3-7 |
| March | 2 | - | 4 | 0 | 0 | 5-7 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Conference | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
