Tampa at NYIT
@ Old Westbury, N.Y. (President's Stadium )
3/13/2013 at 3 p.m.
@ Old Westbury, N.Y. (President's Stadium )
3/13/2013 at 3 p.m.
|
Tampa
9 |
NYIT
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tampa (5-3) | 2 | 2 | 1 | 4 | 9 |
| NYIT (4-1) | 6 | 5 | 1 | 1 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Joseph Fiorucci at goalie for UT. | ||
| 15:00 | Fallon, Joe at goalie for NYIT. | ||
| 15:00 | Faceoff Nick Ferreiro vs Pelella, Nick won by UT, [15:00] Ground ball pickup by UT Jasper Gantick. | ||
| 14:24 | Shot by UT Brian Patton HIGH | ||
| 14:21 | Penalty on NYIT McDermott, Danny (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by UT MJ Lorenzo (caused by Fallon, Joe). | |||
| 14:03 | Clear attempt by NYIT good. | ||
| 12:10 | GOAL by NYIT Miller, Luke (FIRST GOAL), goal number 10 for season. | ||
| Score: Tampa 0 - NYIT 1 | |||
| 12:10 | Faceoff Nick Ferreiro vs Pelella, Nick won by NYIT, [12:10] Ground ball pickup by NYIT Pelella, Nick. | ||
| 11:13 | GOAL by NYIT Talbot, Eric, Assist by Brunet, Ryan, goal number 2 for season. | ||
| Score: Tampa 0 - NYIT 2 | |||
| 11:13 | Faceoff Nick Ferreiro vs Pelella, Nick won by NYIT, [11:13] Ground ball pickup by NYIT Pelella, Nick. | ||
| 11:06 | Shot by NYIT Pelella, Nick WIDE | ||
| Turnover by NYIT Pelella, Nick. | |||
| 10:47 | Clear attempt by UT good. | ||
| 10:34 | Shot by UT Ryan Becker, SAVE Fallon, Joe | ||
| 10:24 | Ground ball pickup by NYIT McDermott, Danny. | ||
| 10:16 | Clear attempt by NYIT failed. | ||
| Turnover by NYIT Torriero, Ed (caused by Jasper Gantick). | |||
| 10:01 | Ground ball pickup by UT Jasper Gantick. | ||
| 09:43 | Shot by UT Brian Patton WIDE | ||
| 09:39 | Shot by UT Kyle Hemrick WIDE | ||
| 09:14 | Shot by UT Kyle Hemrick WIDE | ||
| 09:00 | Ground ball pickup by UT Jake Schmidt. | ||
| Turnover by UT Jake Schmidt (caused by Talbot, Eric). | |||
| 08:51 | Clear attempt by NYIT good. | ||
| 08:17 | GOAL by NYIT Murphy, Shawn, Assist by Miller, Luke, goal number 5 for season. | ||
| Score: Tampa 0 - NYIT 3 | |||
| 08:17 | Timeout by UT. | ||
| 08:17 | Faceoff Trevor Calleja vs Pelella, Nick won by UT. | ||
| Turnover by UT Andrew Smith (caused by Murphy, Shawn). | |||
| 07:39 | Ground ball pickup by NYIT Murphy, Shawn. | ||
| 07:39 | Clear attempt by NYIT good. | ||
| 07:37 | GOAL by NYIT Seelinger, Ryan, Assist by Schweigert, Andrew, goal number 1 for season. | ||
| Score: Tampa 0 - NYIT 4 | |||
| 07:37 | Faceoff Nick Ferreiro vs Pelella, Nick won by NYIT, [07:37] Ground ball pickup by NYIT Pelella, Nick. | ||
| Turnover by NYIT. | |||
| 06:19 | Clear attempt by UT good. | ||
| 06:05 | Shot by UT Drew Motschwiller WIDE | ||
| 05:56 | Penalty on NYIT Hickam, Connor (null/1:00) Extra-man opportunity. | ||
| 05:37 | Shot by UT Greg Griffo HIT POST | ||
| 05:29 | Ground ball pickup by UT Kyle Hemrick. | ||
| 05:08 | GOAL by UT Greg Griffo (MAN-UP), Assist by Nick Ferreiro, goal number 15 for season. | ||
| Score: Tampa 1 - NYIT 4 | |||
| 05:08 | Faceoff Trevor Calleja vs Seelinger, Ryan won by UT, [05:08] Ground ball pickup by UT Jasper Gantick. | ||
| 05:08 | Shot by UT Jake Schmidt HIGH | ||
| 04:58 | Shot by UT Brian Patton HIGH | ||
| 04:36 | Ground ball pickup by UT Kyle Hemrick. | ||
| 04:24 | Shot by UT Ryan Becker, SAVE Fallon, Joe | ||
| Turnover by NYIT Fallon, Joe (caused by Brian Patton). | |||
| 04:09 | Clear attempt by UT good. | ||
| Turnover by UT Drew Motschwiller (caused by Ryan, Jake). | |||
| 03:52 | Ground ball pickup by NYIT Seelinger, Ryan. | ||
| 03:35 | Clear attempt by NYIT good. | ||
| Turnover by NYIT Nist, A.P.. | |||
| 03:14 | Clear attempt by UT good. | ||
| 03:10 | Shot by UT Kyle Hemrick, SAVE Fallon, Joe | ||
| 03:04 | Ground ball pickup by UT Nate Tembi. | ||
| 02:53 | GOAL by UT Greg Griffo, Assist by Cody Prizer. | ||
| Score: Tampa 2 - NYIT 4 | |||
| 03:00 | Faceoff Trevor Calleja vs Pelella, Nick won by NYIT, [03:00] Ground ball pickup by NYIT Pelella, Nick. | ||
| Turnover by NYIT Pelella, Nick (caused by Trevor Calleja). | |||
| 02:45 | Ground ball pickup by UT Trevor Calleja. | ||
| 02:42 | Clear attempt by UT good. | ||
| Turnover by UT Jake Schmidt (caused by McDermott, Danny). | |||
| 02:27 | Ground ball pickup by NYIT McDermott, Danny. | ||
| 02:21 | Clear attempt by NYIT good. | ||
| Turnover by NYIT McDermott, Danny (caused by Nick Ferreiro). | |||
| Turnover by UT Nick Ferreiro (caused by Ross, Mike). | |||
| 02:12 | Ground ball pickup by NYIT Ross, Mike. | ||
| 02:07 | GOAL by NYIT Murphy, Shawn, Assist by Hickam, Connor, goal number 6 for season. | ||
| Score: Tampa 2 - NYIT 5 | |||
| 02:07 | Faceoff Trevor Calleja vs Pelella, Nick won by NYIT. | ||
| 01:27 | GOAL by NYIT Triola, Cory, Assist by Ross, Mike, goal number 9 for season. | ||
| Score: Tampa 2 - NYIT 6 | |||
| 01:27 | Faceoff Trevor Calleja vs Pelella, Nick won by NYIT, [01:27] Ground ball pickup by NYIT Pelella, Nick. | ||
| Turnover by NYIT Pelella, Nick (caused by Greg Griffo). | |||
| 01:16 | Ground ball pickup by UT Nate Tembi. | ||
| Turnover by UT Nate Tembi (caused by Murphy, Shawn). | |||
| 00:45 | Clear attempt by NYIT good. | ||
| 00:05 | Shot by NYIT Ross, Mike WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Trevor Calleja vs Pelella, Nick won by UT, [15:00] Ground ball pickup by UT Trevor Calleja. | ||
| 14:30 | GOAL by UT Brian Patton, goal number 9 for season. | ||
| Score: Tampa 3 - NYIT 6 | |||
| 14:30 | Faceoff Trevor Calleja vs Pelella, Nick won by NYIT, [14:30] Ground ball pickup by NYIT Pelella, Nick. | ||
| Turnover by NYIT Brunet, Ryan (caused by Kyle Hemrick). | |||
| 14:18 | Clear attempt by UT good. | ||
| 13:35 | Shot by UT Brian Patton, SAVE Fallon, Joe | ||
| 13:20 | Clear attempt by NYIT good. | ||
| Turnover by NYIT Brooks, Tim (caused by Eric Dance). | |||
| 12:30 | Ground ball pickup by UT Eric Dance. | ||
| 12:25 | Ground ball pickup by UT Kevin Castle. | ||
| 11:58 | Clear attempt by UT good. | ||
| 11:56 | Shot by UT MJ Lorenzo HIT POST | ||
| 11:52 | Ground ball pickup by UT Matt Bilak. | ||
| 11:47 | GOAL by UT Matt Bilak, goal number 8 for season. | ||
| Score: Tampa 4 - NYIT 6 | |||
| 11:47 | Faceoff Trevor Calleja vs Pelella, Nick won by UT, [11:47] Ground ball pickup by UT Kevin Castle. | ||
| 11:31 | Shot by UT Riley Piper, SAVE Fallon, Joe | ||
| Turnover by UT Kevin Castle (caused by Welsch, Matt). | |||
| 10:38 | Clear attempt by NYIT good. | ||
| 10:36 | Shot by NYIT Miller, Luke HIGH | ||
| 09:52 | Shot by NYIT Miller, Luke WIDE | ||
| 08:44 | Shot by NYIT Brunet, Ryan, SAVE Joseph Fiorucci | ||
| 08:35 | Ground ball pickup by NYIT Kramer, Dermott. | ||
| 08:28 | GOAL by NYIT Triola, Cory, Assist by Miller, Luke, goal number 10 for season. | ||
| Score: Tampa 4 - NYIT 7 | |||
| 08:28 | Faceoff Trevor Calleja vs Pelella, Nick won by UT, [08:28] Ground ball pickup by UT Trevor Calleja. | ||
| 08:16 | Shot by UT Kevin Castle, SAVE Fallon, Joe | ||
| 08:04 | Ground ball pickup by UT Jake Schmidt. | ||
| Turnover by UT Kevin Castle (caused by Welsch, Matt). | |||
| 07:50 | Clear attempt by NYIT good. | ||
| 07:06 | Ground ball pickup by NYIT Nist, A.P.. | ||
| Turnover by NYIT Miller, Luke. | |||
| 06:53 | Clear attempt by UT good. | ||
| Turnover by UT Greg Griffo. | |||
| 06:31 | Ground ball pickup by NYIT Miller, Luke. | ||
| 06:29 | Clear attempt by NYIT good. | ||
| 06:32 | GOAL by NYIT Miller, Luke, goal number 11 for season. | ||
| Score: Tampa 4 - NYIT 8 | |||
| 06:32 | Faceoff Trevor Calleja vs Hartnett, Steven won by NYIT. | ||
| 06:12 | Penalty on UT Pat Cunningham (PUSHING/0:30) Extra-man opportunity. | ||
| 05:52 | Ground ball pickup by NYIT Brunet, Ryan. | ||
| Turnover by NYIT Nist, A.P. (caused by Jon McGowan). | |||
| 05:36 | Ground ball pickup by UT Jon McGowan. | ||
| 05:28 | Clear attempt by UT good. | ||
| Turnover by UT Greg Griffo (caused by Fallon, Joe). | |||
| 05:10 | Clear attempt by NYIT good. | ||
| 05:04 | Timeout by UT. | ||
| 04:32 | GOAL by NYIT Ross, Mike, Assist by Murphy, Shawn, goal number 5 for season. | ||
| Score: Tampa 4 - NYIT 9 | |||
| 04:32 | Faceoff Trevor Calleja vs Pelella, Nick won by NYIT, [04:32] Ground ball pickup by NYIT McDermott, Danny. | ||
| 03:33 | Shot by NYIT Talbot, Eric, SAVE Joseph Fiorucci | ||
| 03:26 | Ground ball pickup by UT Eric Dance. | ||
| 03:13 | Clear attempt by UT failed. | ||
| Turnover by UT Marty Heyn (caused by Miller, Luke). | |||
| 03:08 | GOAL by NYIT Triola, Cory, goal number 11 for season. | ||
| Score: Tampa 4 - NYIT 10 | |||
| 03:08 | Faceoff Trevor Calleja vs Pelella, Nick won by NYIT, [03:08] Ground ball pickup by NYIT Miller, Luke. | ||
| 02:04 | Shot by NYIT Brunet, Ryan WIDE | ||
| 01:59 | GOAL by NYIT Miller, Luke, goal number 11 for season. | ||
| Score: Tampa 4 - NYIT 11 | |||
| 01:59 | Faceoff Trevor Calleja vs Pelella, Nick won by NYIT, [01:59] Ground ball pickup by NYIT Pelella, Nick. | ||
| 01:23 | Shot by NYIT Brunet, Ryan HIGH | ||
| 01:00 | Shot by NYIT Talbot, Eric, SAVE Joseph Fiorucci | ||
| 00:38 | Clear attempt by UT good. | ||
| 00:33 | Timeout by UT. | ||
| Turnover by UT Drew Motschwiller (caused by McDermott, Danny). | |||
| 00:16 | Ground ball pickup by NYIT McDermott, Danny. | ||
| 00:08 | Clear attempt by NYIT failed. | ||
| Turnover by NYIT Torriero, Ed (caused by Greg Griffo). | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Andrew Failla at goalie for UT. | ||
| 14:49 | Faceoff Trevor Calleja vs Pelella, Nick won by UT. | ||
| 13:53 | Shot by UT Brian Patton WIDE | ||
| 13:25 | Shot by UT Ryan Becker WIDE | ||
| 13:06 | Ground ball pickup by UT Andrew Smith. | ||
| 12:52 | Shot by UT Brian Patton HIGH | ||
| 12:44 | Shot by UT Greg Griffo WIDE | ||
| 12:04 | Penalty on NYIT Hartnett, Steven (PUSHING/0:30) Extra-man opportunity. | ||
| 11:53 | Shot by UT Nick Ferreiro HIT POST | ||
| 11:47 | Ground ball pickup by NYIT Fallon, Joe. | ||
| 11:33 | Penalty on UT Jake Schmidt (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by NYIT Miller, Luke (caused by Jon McGowan). | |||
| 10:53 | Ground ball pickup by UT Jon McGowan. | ||
| 11:00 | Shot by NYIT Miller, Luke, SAVE Andrew Failla | ||
| 10:30 | Clear attempt by UT good. | ||
| 09:35 | Shot by UT Kyle Hemrick HIT POST | ||
| 09:13 | Ground ball pickup by NYIT Murphy, Shawn. | ||
| 09:08 | Clear attempt by NYIT good. | ||
| 08:44 | Shot by NYIT Brunet, Ryan, SAVE Andrew Failla | ||
| 08:28 | Clear attempt by UT good. | ||
| 07:36 | Shot by UT Kyle Hemrick WIDE | ||
| 07:13 | Timeout by UT. | ||
| 06:46 | Shot by UT Greg Griffo, SAVE Fallon, Joe | ||
| 06:26 | Clear attempt by NYIT good. | ||
| 06:02 | Shot by NYIT Brunet, Ryan BLOCKED | ||
| 05:57 | Ground ball pickup by UT Greg Griffo. | ||
| 05:47 | Ground ball pickup by UT Jake Schmidt. | ||
| 05:44 | Clear attempt by UT good. | ||
| 05:42 | Shot by UT Jake Schmidt, SAVE Fallon, Joe | ||
| 05:38 | Ground ball pickup by NYIT McDermott, Danny. | ||
| Turnover by NYIT McDermott, Danny (caused by Greg Griffo). | |||
| 05:17 | Ground ball pickup by UT Greg Griffo. | ||
| 05:15 | Clear attempt by UT good. | ||
| 04:50 | GOAL by UT Jake Schmidt, goal number 5 for season. | ||
| Score: Tampa 5 - NYIT 11 | |||
| 04:50 | Faceoff Trevor Calleja vs Pelella, Nick won by UT, [04:50] Ground ball pickup by UT Trevor Calleja. | ||
| 04:50 | Penalty on NYIT Nist, A.P. (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 04:09 | Shot by UT Ryan Becker, SAVE Fallon, Joe | ||
| 04:09 | Clear attempt by NYIT good. | ||
| Turnover by NYIT Murphy, Shawn (caused by Andrew Smith). | |||
| 03:20 | Clear attempt by UT good. | ||
| 03:18 | Shot by UT Nick Ferreiro WIDE | ||
| 02:24 | Penalty on NYIT Torriero, Ed (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 02:02 | Shot by UT Kyle Hemrick, SAVE Fallon, Joe | ||
| 01:42 | Clear attempt by NYIT good. | ||
| Turnover by NYIT. | |||
| 00:51 | Shot by UT Ryan Becker HIT POST | ||
| 00:46 | Penalty on UT Brian Patton (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by NYIT Triola, Cory (caused by Jon McGowan). | |||
| 00:30 | Ground ball pickup by UT Jon McGowan. | ||
| Turnover by UT Jon McGowan (caused by Triola, Cory). | |||
| 00:14 | GOAL by NYIT Triola, Cory, Assist by Miller, Luke, goal number 12 for season. | ||
| Score: Tampa 5 - NYIT 12 | |||
| 00:14 | Faceoff Trevor Calleja vs Pelella, Nick won by NYIT, [00:14] Ground ball pickup by NYIT Torriero, Ed. | ||
| Turnover by NYIT Torriero, Ed (caused by Joel McGowan). | |||
| 00:01 | Ground ball pickup by UT Joel McGowan. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on NYIT Torriero, Ed (TRIPPING/1:00) Extra-man opportunity. | ||
| 14:30 | Shot by UT Ryan Becker, SAVE Fallon, Joe | ||
| 14:21 | Ground ball pickup by NYIT Fallon, Joe. | ||
| Turnover by NYIT Hickam, Connor (caused by Nick Ferreiro). | |||
| 14:10 | Clear attempt by NYIT failed. | ||
| 13:40 | Ground ball pickup by UT Ryan Becker. | ||
| 13:37 | Ground ball pickup by UT Nick Ferreiro. | ||
| 13:33 | Shot by UT Nick Ferreiro HIT POST | ||
| 13:31 | Penalty on NYIT Talbot, Eric (SLASHING/1:00) Extra-man opportunity. | ||
| 13:19 | GOAL by UT Kyle Hemrick (MAN-UP), Assist by MJ Lorenzo, goal number 11 for season. | ||
| Score: Tampa 6 - NYIT 12 | |||
| 13:19 | Faceoff Trevor Calleja vs Pelella, Nick won by NYIT, [13:19] Ground ball pickup by NYIT Pelella, Nick. | ||
| 13:13 | Shot by NYIT Pelella, Nick HIGH | ||
| Turnover by NYIT Pelella, Nick. | |||
| 12:47 | Clear attempt by UT good. | ||
| 12:25 | Shot by UT Matt Bilak, SAVE Fallon, Joe | ||
| 12:20 | Ground ball pickup by NYIT McDermott, Danny. | ||
| Turnover by NYIT McDermott, Danny (caused by Kyle Hemrick). | |||
| 11:55 | Ground ball pickup by UT Larry Gress. | ||
| 11:52 | Clear attempt by UT good. | ||
| 11:31 | Shot by UT Greg Griffo WIDE | ||
| 11:05 | Shot by UT MJ Lorenzo WIDE | ||
| 10:52 | Shot by UT Andrew Smith, SAVE Fallon, Joe | ||
| 10:44 | Ground ball pickup by UT Jake Schmidt. | ||
| Turnover by UT Matt Bilak (caused by Nist, A.P.). | |||
| Turnover by NYIT Schweigert, Andrew (caused by Kyle Hemrick). | |||
| 10:06 | Ground ball pickup by UT Kyle Hemrick. | ||
| Turnover by UT Jake Schmidt (caused by McDermott, Danny). | |||
| 09:29 | Ground ball pickup by NYIT Seelinger, Ryan. | ||
| 09:27 | Clear attempt by NYIT good. | ||
| 09:18 | Ground ball pickup by NYIT Talbot, Eric. | ||
| Foul on UT TEAM. | |||
| Turnover by NYIT Brunet, Ryan (caused by Jon McGowan). | |||
| 08:19 | Clear attempt by UT good. | ||
| 07:45 | GOAL by UT Andrew Smith, Assist by Kyle Hemrick, goal number 4 for season. | ||
| Score: Tampa 7 - NYIT 12 | |||
| 07:45 | Faceoff Trevor Calleja vs Pelella, Nick won by UT, [07:45] Ground ball pickup by UT Trevor Calleja. | ||
| 07:12 | Shot by UT Brian Patton WIDE | ||
| Turnover by UT Ryan Becker (caused by McDermott, Danny). | |||
| 06:45 | Ground ball pickup by NYIT Torriero, Ed. | ||
| 06:34 | Timeout by NYIT. | ||
| 06:26 | Ground ball pickup by NYIT Torriero, Ed. | ||
| 06:04 | Shot by NYIT Murphy, Shawn, SAVE Andrew Failla | ||
| Turnover by NYIT Murphy, Shawn (caused by Andrew Failla). | |||
| 05:44 | Clear attempt by UT good. | ||
| 05:24 | Shot by UT Ryan Becker WIDE | ||
| 04:18 | Shot by UT Kevin Castle WIDE | ||
| 04:15 | Ground ball pickup by UT Kyle Hemrick. | ||
| 04:10 | Ground ball pickup by UT Eric Dance. | ||
| Turnover by UT Brian Patton (caused by Talbot, Eric). | |||
| 03:43 | Clear attempt by NYIT good. | ||
| Turnover by NYIT Nist, A.P. (caused by Jasper Gantick). | |||
| 03:23 | Ground ball pickup by UT Jasper Gantick. | ||
| 03:20 | Ground ball pickup by UT Michael Asher. | ||
| 03:15 | Ground ball pickup by UT Eric Dance. | ||
| 03:10 | Clear attempt by UT good. | ||
| 03:12 | GOAL by UT Kyle Hemrick, Assist by Greg Griffo, goal number 12 for season. | ||
| Score: Tampa 8 - NYIT 12 | |||
| 03:12 | Faceoff Trevor Calleja vs Pelella, Nick won by UT, [03:12] Ground ball pickup by UT MJ Lorenzo. | ||
| Turnover by UT MJ Lorenzo (caused by Hickam, Connor). | |||
| 02:46 | Ground ball pickup by NYIT Fallon, Joe. | ||
| 02:42 | Clear attempt by NYIT good. | ||
| 02:37 | Timeout by NYIT. | ||
| 02:14 | Ground ball pickup by NYIT Miller, Luke. | ||
| 01:52 | GOAL by NYIT Miller, Luke, goal number 12 for season. | ||
| Score: Tampa 8 - NYIT 13 | |||
| 01:52 | Penalty on NYIT Miller, Luke (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 01:52 | Penalty on UT Jon McGowan (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 01:52 | Faceoff Trevor Calleja vs Seelinger, Ryan won by UT, [01:52] Ground ball pickup by UT Trevor Calleja. | ||
| 01:52 | GOAL by UT Jake Schmidt, Assist by Kyle Hemrick, goal number 6 for season. | ||
| Score: Tampa 9 - NYIT 13 | |||
| 01:52 | Faceoff Trevor Calleja vs Pelella, Nick won by UT, [01:52] Ground ball pickup by UT Trevor Calleja. | ||
| 01:43 | Penalty on NYIT Pelella, Nick (PUSHING/0:30) Extra-man opportunity. | ||
| 01:37 | Penalty on NYIT Pelella, Nick (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 01:37 | Penalty on UT Nate Tembi (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 01:34 | Timeout by UT. | ||
| Turnover by UT Trevor Calleja (caused by Talbot, Eric). | |||
| 01:04 | Clear attempt by NYIT good. | ||
| Turnover by NYIT Seelinger, Ryan (caused by Marty Heyn). | |||
| 00:24 | Ground ball pickup by UT Eric Dance. | ||
| 00:22 | Clear attempt by UT good. | ||
| 00:20 | Shot by UT Greg Griffo WIDE | ||
| 00:16 | Shot by UT Kyle Hemrick WIDE | ||
| 00:00 | Shot by UT Jake Schmidt, SAVE Fallon, Joe | ||
| 00:00 | End-of-period. | ||
| Score: Tampa 9 - NYIT 13 | |||
