Tampa at Maryville
@ St. Louis, Mo. (Maryville Field )
2/19/2017 at 12:00 PM
@ St. Louis, Mo. (Maryville Field )
2/19/2017 at 12:00 PM
|
#4 Tampa
16 |
Maryville (Mo.)
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #4 Tampa (3-1) | 7 | 4 | 2 | 3 | 16 |
| Maryville (Mo.) (0-2) | 0 | 0 | 1 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #4 Tampa | Maryville (Mo.) | ||
| #4 Tampa | 14:03 | Andrew Kew (unassisted) | 1 | 0 |
| #4 Tampa | 09:43 | UP - Andrew Kew (Chris Vetter ) | 2 | 0 |
| #4 Tampa | 06:44 | Bryan Wright (unassisted) | 3 | 0 |
| #4 Tampa | 04:20 | UP - Bryan Wright (Matt Vetter ) | 4 | 0 |
| #4 Tampa | 03:47 | UP - Andrew Kew (unassisted) | 5 | 0 |
| #4 Tampa | 03:36 | A.J. Ferraro (unassisted) | 6 | 0 |
| #4 Tampa | 03:27 | Bryan Wright (Matt Vetter ) | 7 | 0 |
| -- 2nd -- | #4 Tampa | Maryville (Mo.) | ||
| #4 Tampa | 13:38 | Matt Vetter (unassisted) | 8 | 0 |
| #4 Tampa | 10:01 | Tyler Trammell (Sean Wood ) | 9 | 0 |
| #4 Tampa | 04:04 | Sean Wood (Cameron Wolfe ) | 10 | 0 |
| #4 Tampa | 01:11 | Chris Vetter (James Pugliese ) | 11 | 0 |
| -- 3rd -- | #4 Tampa | Maryville (Mo.) | ||
| #4 Tampa | 08:54 | Andrew Kew (Chris Vetter ) | 12 | 0 |
| Maryville (Mo.) | 02:54 | UP - Zach Steltzer (Jacob Campbell ) | 12 | 1 |
| #4 Tampa | 01:06 | Andrew Kew (Chris Vetter ) | 13 | 1 |
| -- 4th -- | #4 Tampa | Maryville (Mo.) | ||
| Maryville (Mo.) | 09:03 | Tristan Snellgrove (unassisted) | 13 | 2 |
| #4 Tampa | 06:45 | Connor Scanlin (unassisted) | 14 | 2 |
| #4 Tampa | 05:37 | Cameron Wolfe (unassisted) | 15 | 2 |
| #4 Tampa | 01:15 | UP - Matt Vetter (Chris Vetter ) | 16 | 2 |
#4 Tampa |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A.J. Ferraro * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Matt Vetter * | 2 | 2 | 3 | 2 | 1 | 0 | 1 | |
| 6 | Michael Lucchesi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Luke Posner * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 8 | Bryan Wright * | 3 | 0 | 4 | 3 | 2 | 1 | 0 | |
| 9 | Cameron Wolfe | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 10 | Connor Scanlin | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 11 | Kansai Garey | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 13 | Charlie Cummins * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | Jake Mosher McGraw | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 17 | Hunter Van Horn | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 19 | James Pugliese | 0 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 20 | Brendan Supple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Luke Robideaux | 0 | 0 | 5 | 4 | 0 | 2 | 0 | |
| 25 | Bryan Karn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Blaine Birch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jude Sedillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | A.J. Arnold * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ryan Podlovits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Sean Giampietro | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Chris Vetter | 1 | 4 | 4 | 3 | 1 | 0 | 0 | |
| 37 | Evan Van Der Snick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Tyler Trammell | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 41 | Wyatt Thompson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 42 | Andrew Kew * | 5 | 0 | 8 | 7 | 3 | 1 | 2 | |
| 43 | Sean Wood | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 45 | Bryan Uva * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 46 | Mike O'Connor | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 47 | Jack Shelton | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 48 | Alex Patton | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 50 | Jack Tyrrell * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 52 | Jordan Elam | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 54 | Noah Menendez * | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 16 | 9 | 48 | 32 | 40 | 12 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | A.J. Arnold (W, 3-1) | 0 | 15:00 | 1 | 1 |
| 25 | Bryan Karn | 2 | 35:58 | 3 | 5 |
| 20 | Brendan Supple | 0 | 9:02 | 2 | 2 |
| Totals | 2 | 60:00 | 6 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alex Patton 7-9; Noah Menendez 13-13 | |||||||||
| PIM: Luke Posner 1-60; Bryan Wright 1-30; Charlie Cummins 1-60; James Pugliese 1-60; Luke Robideaux 1-60; Evan Van Der Snick 1-30; Bryan Uva 1-60 |
Maryville (Mo.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jacob Campbell * | 0 | 1 | 4 | 2 | 0 | 3 | 0 | |
| 5 | Zach Steltzer | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 6 | Jordan Shumate * | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| 8 | Richard Cato Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Tristan Snellgrove | 1 | 0 | 4 | 3 | 2 | 1 | 0 | |
| 11 | William DeVinney * | gk | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12 | Brenden Symons * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Nate Yando * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 15 | Justin Amling * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Austin Myers * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Keegan Pierce * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 19 | James Alexander * | 0 | 0 | 3 | 1 | 4 | 1 | 0 | |
| 22 | Owen Kehoe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Brett Harris | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 24 | Christopher Garcia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Jack Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Scott Williams * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 38 | Darrius Davenport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Justin Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 2 | 1 | 13 | 8 | 21 | 20 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | William DeVinney (L, 0-2) | 16 | 60:00 | 16 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nate Yando 2-11; Austin Myers 0-11 | |||||||||
| PIM: Jordan Shumate 1-30; Tristan Snellgrove 1-60; Brett Harris 1-30; Team 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #4 Tampa | 1 | 1 | 2 | 2 | 6 |
| Maryville (Mo.) | 4 | 4 | 3 | 5 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #4 Tampa | 13 | 11 | 9 | 7 | 40 |
| Maryville (Mo.) | 7 | 3 | 7 | 4 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #4 Tampa | 4 | 3 | 5 | 0 | 12 |
| Maryville (Mo.) | 7 | 6 | 5 | 2 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #4 Tampa | 5-5 | 4-5 | 4-6 | 2-2 | 15 -18 |
| Maryville (Mo.) | 3-7 | 5-6 | 5-7 | 3-4 | 16 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #4 Tampa | 8-8 | 4-5 | 4-4 | 4-5 | 20 -22 |
| Maryville (Mo.) | 0-8 | 1-5 | 0-4 | 1-5 | 2 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #4 Tampa | 3-2 | 0-0 | 0-0 | 1-2 | 4 -4 |
| Maryville (Mo.) | 0-0 | 0-0 | 1-3 | 0-4 | 1 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #4 Tampa | 14 | 12 | 9 | 13 | 48 |
| Maryville (Mo.) | 2 | 1 | 6 | 4 | 13 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #4 Tampa | 0 | 0 | 0 | 0 | 0 |
| Maryville (Mo.) | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Maryville (Mo.) | 30 seconds | 10:17 | Brett Harris : - TOO MANY PLAYERS | ||
| Maryville (Mo.) | 60 seconds | 04:55 | Team : - UNSPORTSMANLIKE CONDUCT | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| #4 Tampa | 60 seconds | 12:31 | Luke Robideaux : - UNNECESSARY ROUGHNESS | ||
| #4 Tampa | 60 seconds | 05:13 | Bryan Uva : - SLASHING | ||
| #4 Tampa | 60 seconds | 03:17 | Luke Posner : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| #4 Tampa | 30 seconds | 13:36 | Evan Van Der Snick : - OFFSIDE | ||
| Maryville (Mo.) | 30 seconds | 11:39 | Jordan Shumate : - DELAY OF GAME | ||
| #4 Tampa | 30 seconds | 10:36 | Bryan Wright : - OFFSIDE | ||
| #4 Tampa | 60 seconds | 09:03 | Charlie Cummins : - UNSPORTSMANLIKE CONDUCT | ||
| #4 Tampa | 60 seconds | 03:00 | James Pugliese : - CROSS-CHECK | ||
| Maryville (Mo.) | 60 seconds | 01:33 | Tristan Snellgrove : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 84 Officials and game personnel: Drew Beckner ; Charles Rexer ; Don Hendel ; Tom Kolbe |
| Starter * |
