Tampa at Lynn
@ Boca Raton, FLa. (Bobby Campbell Stad )
4/21/2018 at 7:00 pm
@ Boca Raton, FLa. (Bobby Campbell Stad )
4/21/2018 at 7:00 pm
|
#7 Tampa
13 |
Lynn
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #7 Tampa (13-4, 5-2 SSC) | 2 | 2 | 4 | 5 | 13 |
| Lynn (9-6, 2-5 SSC) | 0 | 2 | 2 | 2 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | B.J. Borowski at goalie for UTM. | ||
| 15:00 | Collin McClelland at goalie for LYNN. | ||
| 15:00 | Faceoff Ross Dickerson vs Chris Lasprogata won by UTM, [15:00] Ground ball pickup by UTM Ross Dickerson. | ||
| 14:05 | Shot by UTM Shane Hanlon WIDE | ||
| 13:48 | Shot by UTM Matt Vetter WIDE | ||
| Turnover by UTM Matt Vetter. | |||
| 13:03 | Clear attempt by LYNN good. | ||
| 13:01 | Shot by LYNN Nick McCabe, SAVE B.J. Borowski | ||
| 12:56 | Ground ball pickup by UTM B.J. Borowski. | ||
| 12:45 | Clear attempt by UTM good. | ||
| 11:59 | GOAL by UTM Matt Vetter (FIRST GOAL), Assist by Shane Hanlon. | ||
| Score: #7 Tampa 1 - Lynn 0 | |||
| 11:59 | Faceoff Ross Dickerson vs Dryden Brous won by UTM, [11:59] Ground ball pickup by UTM Luke Robideaux. | ||
| 11:43 | Shot by UTM Luke Robideaux WIDE | ||
| 11:31 | Shot by UTM Bryan Wright BLOCKED | ||
| 11:22 | Ground ball pickup by UTM Shane Hanlon. | ||
| 10:57 | Shot by UTM Jake Mosher McGraw HIT POST | ||
| 10:39 | Shot by UTM Jake Mosher McGraw, SAVE Collin McClelland | ||
| 10:33 | Ground ball pickup by LYNN Collin McClelland. | ||
| 10:22 | Clear attempt by LYNN good. | ||
| Turnover by LYNN Jared Chaloux (caused by Luke Posner). | |||
| 09:04 | Ground ball pickup by UTM Luke Posner. | ||
| 08:43 | Clear attempt by UTM good. | ||
| Turnover by UTM Matt Vetter (caused by Harrison Kaplan). | |||
| 08:21 | Ground ball pickup by LYNN Harrison Kaplan. | ||
| 08:02 | Clear attempt by LYNN good. | ||
| 07:03 | Shot by LYNN Tyler Hopkins WIDE | ||
| 06:35 | Ground ball pickup by LYNN Mikey Urso. | ||
| 06:00 | Ground ball pickup by LYNN Xander Cosenza. | ||
| 05:35 | Shot by LYNN Xander Cosenza, SAVE B.J. Borowski | ||
| 05:27 | Ground ball pickup by UTM Luke Posner. | ||
| 05:23 | GOAL by UTM Bryan Wright, Assist by Chris Cox. | ||
| Score: #7 Tampa 2 - Lynn 0 | |||
| 05:23 | Faceoff Ross Dickerson vs Dryden Brous won by LYNN, [05:23] Ground ball pickup by LYNN Dryden Brous. | ||
| 04:59 | Clear attempt by LYNN good. | ||
| 04:17 | Shot by LYNN Conrad Rhein WIDE | ||
| 03:58 | Shot by LYNN Mikey Urso WIDE | ||
| 03:04 | Ground ball pickup by UTM B.J. Borowski. | ||
| 03:41 | Clear attempt by UTM good. | ||
| Turnover by UTM Shane Hanlon (caused by Mark Pryor). | |||
| 02:45 | Ground ball pickup by LYNN Harrison Kaplan. | ||
| 02:30 | Clear attempt by LYNN good. | ||
| 01:52 | Ground ball pickup by LYNN Nick McCabe. | ||
| 01:38 | Ground ball pickup by LYNN Conrad Rhein. | ||
| Turnover by LYNN Conrad Rhein. | |||
| 01:14 | Clear attempt by UTM good. | ||
| 00:17 | Shot by UTM Hunter Van Horn WIDE | ||
| 00:02 | Shot by UTM Matt Vetter, SAVE Collin McClelland | ||
| 00:00 | Ground ball pickup by LYNN Harrison Kaplan. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ross Dickerson vs Dryden Brous won by LYNN, [15:00] Ground ball pickup by LYNN Dryden Brous. | ||
| 14:12 | Shot by LYNN Nick Howard, SAVE B.J. Borowski | ||
| 14:04 | Ground ball pickup by LYNN Stephen Polsinelli. | ||
| 13:58 | Shot by LYNN Nick Howard WIDE | ||
| 13:55 | Ground ball pickup by UTM B.J. Borowski. | ||
| 13:40 | Clear attempt by UTM good. | ||
| 13:17 | GOAL by UTM Bryan Wright. | ||
| Score: #7 Tampa 3 - Lynn 0 | |||
| 13:17 | Faceoff Ross Dickerson vs Dryden Brous won by LYNN, [13:17] Ground ball pickup by LYNN Xander Cosenza. | ||
| 11:40 | Shot by LYNN Keegan Maxwell, SAVE B.J. Borowski | ||
| 11:37 | Ground ball pickup by UTM Luke Robideaux. | ||
| 11:35 | Clear attempt by UTM failed. | ||
| Turnover by UTM Luke Robideaux (caused by Mikey Urso). | |||
| 11:28 | Ground ball pickup by LYNN Tyler Hopkins. | ||
| Turnover by LYNN Keegan Maxwell (caused by Luke Posner). | |||
| 11:20 | Ground ball pickup by UTM Jack Tyrrell. | ||
| Turnover by UTM. | |||
| 10:53 | Shot by LYNN Conrad Rhein, SAVE B.J. Borowski | ||
| 10:50 | Ground ball pickup by UTM B.J. Borowski. | ||
| 10:36 | Clear attempt by UTM good. | ||
| 10:27 | Shot by UTM Blaine Birch, SAVE Collin McClelland | ||
| 10:19 | Penalty on LYNN Daniel Luette (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by UTM Jake Mosher McGraw (caused by Cody Bartusiak). | |||
| 09:40 | Ground ball pickup by LYNN Harrison Kaplan. | ||
| 09:36 | Ground ball pickup by LYNN Harrison Kaplan. | ||
| 09:29 | Ground ball pickup by LYNN Drew Custance. | ||
| 08:50 | Clear attempt by LYNN failed. | ||
| 08:22 | Ground ball pickup by UTM Luke Posner. | ||
| 08:20 | Clear attempt by UTM good. | ||
| 08:00 | Shot by UTM Luke Curran WIDE | ||
| 07:51 | Shot by UTM Bryan Wright, SAVE Collin McClelland | ||
| 07:51 | Penalty on LYNN Mark Pryor (UNNECESSARY ROUGHNESS/2:00) Extra-man opportunity. | ||
| 07:14 | GOAL by UTM Bryan Wright (MAN-UP), Assist by Hunter Van Horn. | ||
| Score: #7 Tampa 4 - Lynn 0 | |||
| 07:14 | Faceoff Ross Dickerson vs Dryden Brous won by UTM, [07:14] Ground ball pickup by UTM Luke Robideaux. | ||
| Turnover by UTM Luke Robideaux (caused by Dryden Brous). | |||
| 06:50 | Timeout by LYNN. | ||
| Turnover by LYNN Stephen Polsinelli (caused by Jack Tyrrell). | |||
| 05:57 | Ground ball pickup by UTM B.J. Borowski. | ||
| 05:52 | Ground ball pickup by UTM Michael Lucchesi. | ||
| 05:49 | Clear attempt by UTM good. | ||
| 05:06 | Shot by UTM Andrew Kew, SAVE Collin McClelland | ||
| 05:04 | Ground ball pickup by LYNN Greg Morissette. | ||
| 05:00 | Clear attempt by LYNN good. | ||
| 04:21 | GOAL by LYNN Mikey Urso, Assist by Nick Howard. | ||
| Score: #7 Tampa 4 - Lynn 1 | |||
| 04:21 | Faceoff Ross Dickerson vs Dryden Brous won by UTM, [04:21] Ground ball pickup by UTM Ross Dickerson. | ||
| 04:04 | Clear attempt by UTM good. | ||
| Turnover by UTM Chris Cox. | |||
| 03:34 | Ground ball pickup by LYNN Jensen Colberg. | ||
| Turnover by LYNN Jensen Colberg. | |||
| 02:45 | Shot by UTM Bryan Wright WIDE | ||
| 02:20 | Clear attempt by LYNN good. | ||
| 01:52 | Shot by LYNN Nick Howard, SAVE B.J. Borowski | ||
| 01:50 | Ground ball pickup by LYNN Keegan Maxwell. | ||
| 01:48 | GOAL by LYNN Keegan Maxwell. | ||
| Score: #7 Tampa 4 - Lynn 2 | |||
| 01:48 | Faceoff Ross Dickerson vs Chris Lasprogata won by UTM, [01:48] Ground ball pickup by UTM Austin Schepers. | ||
| 01:26 | Clear attempt by UTM good. | ||
| 00:10 | Timeout by UTM. | ||
| 00:13 | Timeout by LYNN. | ||
| 00:03 | Shot by UTM Jake Mosher McGraw WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ross Dickerson vs Dryden Brous won by LYNN, [15:00] Ground ball pickup by LYNN Dryden Brous. | ||
| 13:57 | Ground ball pickup by LYNN Stephen Polsinelli. | ||
| 13:37 | GOAL by LYNN Stephen Polsinelli. | ||
| Score: #7 Tampa 4 - Lynn 3 | |||
| 13:37 | Faceoff Ross Dickerson vs Dryden Brous won by UTM, [13:37] Ground ball pickup by UTM Ronnie Shul. | ||
| 13:05 | Clear attempt by UTM good. | ||
| 12:35 | GOAL by UTM Luke Curran. | ||
| Score: #7 Tampa 5 - Lynn 3 | |||
| 12:35 | Faceoff Ross Dickerson vs Dryden Brous won by LYNN (on faceoff violation). | ||
| 11:53 | Shot by LYNN Nick Howard WIDE | ||
| 11:14 | Shot by LYNN Nick Howard WIDE | ||
| 10:46 | GOAL by LYNN Xander Cosenza. | ||
| Score: #7 Tampa 5 - Lynn 4 | |||
| 10:46 | Faceoff Ross Dickerson vs Dryden Brous won by UTM, [10:46] Ground ball pickup by UTM Ross Dickerson. | ||
| Turnover by UTM Ross Dickerson (caused by Drew Custance). | |||
| 09:52 | Shot by LYNN Xander Cosenza, SAVE B.J. Borowski | ||
| 09:51 | Ground ball pickup by LYNN Xander Cosenza. | ||
| 09:49 | Shot by LYNN Xander Cosenza BLOCKED | ||
| 09:43 | Ground ball pickup by UTM Luke Posner. | ||
| 09:36 | Clear attempt by UTM good. | ||
| Turnover by UTM Gavin Perry (caused by Daniel Luette). | |||
| 09:06 | Clear attempt by LYNN good. | ||
| 08:29 | Shot by LYNN Stephen Polsinelli WIDE | ||
| Turnover by LYNN Mikey Urso (caused by Luke Posner). | |||
| 08:07 | Ground ball pickup by UTM Luke Posner. | ||
| 08:01 | Clear attempt by UTM good. | ||
| 07:25 | Shot by UTM Jake Mosher McGraw WIDE | ||
| 07:09 | GOAL by UTM Jake Mosher McGraw, Assist by Bryan Wright. | ||
| Score: #7 Tampa 6 - Lynn 4 | |||
| 07:09 | Faceoff Ross Dickerson vs Dryden Brous won by UTM (on faceoff violation). | ||
| 06:22 | Shot by UTM Hunter Van Horn HIGH | ||
| 06:09 | Shot by UTM Andrew Kew WIDE | ||
| 05:54 | Shot by UTM Bryan Wright WIDE | ||
| 05:44 | Shot by UTM Andrew Kew WIDE | ||
| 05:38 | Ground ball pickup by UTM Luke Curran. | ||
| 04:52 | GOAL by UTM Andrew Kew. | ||
| Score: #7 Tampa 7 - Lynn 4 | |||
| 04:49 | Faceoff Ross Dickerson vs Chris Lasprogata won by LYNN, [04:49] Ground ball pickup by LYNN Mark Pryor. | ||
| 03:58 | Shot by LYNN Stephen Polsinelli WIDE | ||
| Turnover by LYNN Nick Howard. | |||
| Turnover by UTM Ronnie Shul (caused by Harrison Kaplan). | |||
| 03:33 | Ground ball pickup by LYNN Harrison Kaplan. | ||
| 03:17 | Clear attempt by LYNN good. | ||
| Turnover by LYNN Nick Howard (caused by Blaine Birch). | |||
| 02:50 | Ground ball pickup by UTM Jack Tyrrell. | ||
| 02:47 | Ground ball pickup by UTM Ronnie Shul. | ||
| 02:45 | Penalty on LYNN Mark Pryor (PUSHING/0:30) Extra-man opportunity. | ||
| 02:18 | Shot by UTM Hunter Van Horn WIDE | ||
| Turnover by UTM Bryan Wright (caused by Peter Masters). | |||
| 01:32 | Ground ball pickup by LYNN Collin McClelland. | ||
| 01:26 | Clear attempt by LYNN failed. | ||
| Turnover by LYNN Jared Chaloux. | |||
| 01:21 | Ground ball pickup by UTM Dylan Carter. | ||
| 01:21 | GOAL by UTM Andrew Kew. | ||
| Score: #7 Tampa 8 - Lynn 4 | |||
| 01:21 | Faceoff Ross Dickerson vs Chris Lasprogata won by UTM, [01:21] Ground ball pickup by UTM Ross Dickerson. | ||
| Turnover by UTM Matt Vetter (caused by Harrison Kaplan). | |||
| 00:01 | Ground ball pickup by LYNN Mark Pryor. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ross Dickerson vs Dryden Brous won by UTM, [15:00] Ground ball pickup by UTM Ross Dickerson. | ||
| 14:53 | Shot by UTM Matt Vetter WIDE | ||
| 14:28 | Shot by UTM Luke Curran WIDE | ||
| 14:13 | GOAL by UTM Jake Mosher McGraw. | ||
| Score: #7 Tampa 9 - Lynn 4 | |||
| 14:13 | Faceoff Ross Dickerson vs Chris Lasprogata won by LYNN, [14:13] Ground ball pickup by LYNN Chris Lasprogata. | ||
| 14:07 | Penalty on LYNN Chris Lasprogata (null/1:00) Extra-man opportunity. | ||
| 13:30 | GOAL by UTM Donavon Dempsey, Assist by Andrew Kew. | ||
| Score: #7 Tampa 10 - Lynn 4 | |||
| 13:30 | Timeout by LYNN. | ||
| 13:30 | Faceoff Ross Dickerson vs Dryden Brous won by LYNN, [13:30] Ground ball pickup by LYNN Dryden Brous. | ||
| 13:24 | Penalty on UTM Ronnie Shul (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 12:59 | GOAL by LYNN Conrad Rhein (MAN-UP), Assist by Mikey Urso. | ||
| Score: #7 Tampa 10 - Lynn 5 | |||
| 12:59 | Faceoff Ross Dickerson vs Dryden Brous won by UTM (on faceoff violation). | ||
| 11:20 | GOAL by UTM Shane Hanlon. | ||
| Score: #7 Tampa 11 - Lynn 5 | |||
| 11:20 | Faceoff Ross Dickerson vs Dryden Brous won by UTM, [11:20] Ground ball pickup by UTM Ross Dickerson. | ||
| 11:14 | Shot by UTM Ross Dickerson, SAVE Collin McClelland | ||
| 11:00 | Clear attempt by LYNN failed. | ||
| Turnover by LYNN Jensen Colberg (caused by Andrew Kew). | |||
| 10:49 | Ground ball pickup by UTM Andrew Kew. | ||
| 10:46 | Shot by UTM Andrew Kew, SAVE Collin McClelland | ||
| 10:42 | Ground ball pickup by LYNN Christian Jenkins. | ||
| 10:34 | Clear attempt by LYNN good. | ||
| Turnover by LYNN Stephen Polsinelli (caused by Blaine Birch). | |||
| 10:01 | Ground ball pickup by UTM Luke Posner. | ||
| 09:32 | Timeout by UTM. | ||
| 09:00 | Shot by UTM Kansai Garey, SAVE Collin McClelland | ||
| 08:57 | Ground ball pickup by LYNN Collin McClelland. | ||
| 08:38 | Clear attempt by LYNN good. | ||
| Turnover by LYNN Xander Cosenza. | |||
| 07:58 | Ground ball pickup by UTM Luke Posner. | ||
| 07:50 | Clear attempt by UTM good. | ||
| Turnover by UTM Bryan Wright (caused by Harrison Kaplan). | |||
| 07:42 | Ground ball pickup by LYNN Collin McClelland. | ||
| 07:39 | Clear attempt by LYNN good. | ||
| 06:59 | Ground ball pickup by LYNN Conrad Rhein. | ||
| 06:55 | Shot by LYNN Nick Howard WIDE | ||
| 06:45 | Shot by LYNN Xander Cosenza, SAVE B.J. Borowski | ||
| 06:40 | Ground ball pickup by UTM Luke Robideaux. | ||
| 06:37 | Clear attempt by UTM good. | ||
| 06:37 | GOAL by UTM Michael Lucchesi, Assist by Matt Vetter. | ||
| Score: #7 Tampa 12 - Lynn 5 | |||
| 06:37 | Faceoff Alex Patton vs Chris Lasprogata won by UTM (on faceoff violation). | ||
| 06:23 | Penalty on LYNN Nick Howard (FACEOFF VIOLATION/0:30) Extra-man opportunity. | ||
| Turnover by UTM Bryan Wright (caused by Cody Bartusiak). | |||
| 06:00 | Ground ball pickup by LYNN Christian Jenkins. | ||
| 06:00 | Clear attempt by LYNN failed. | ||
| Turnover by LYNN Christian Jenkins. | |||
| 05:58 | Ground ball pickup by UTM Hunter Van Horn. | ||
| Turnover by UTM Donavon Dempsey (caused by Cody Bartusiak). | |||
| 04:46 | Ground ball pickup by LYNN Collin McClelland. | ||
| 04:42 | Clear attempt by LYNN good. | ||
| 04:27 | Shot by LYNN Nick Howard WIDE | ||
| 03:52 | Shot by LYNN Nick Howard WIDE | ||
| Turnover by LYNN Nick McCabe. | |||
| 02:32 | Shot by UTM Luke Curran, SAVE Collin McClelland | ||
| 02:26 | Ground ball pickup by UTM Bryan Wright. | ||
| 02:18 | Shot by UTM Bryan Wright, SAVE Collin McClelland | ||
| 02:15 | Ground ball pickup by LYNN Collin McClelland. | ||
| 02:07 | Clear attempt by LYNN good. | ||
| 01:54 | GOAL by LYNN Keegan Maxwell, Assist by Stephen Polsinelli. | ||
| Score: #7 Tampa 12 - Lynn 6 | |||
| 01:54 | Faceoff Noah Menendez vs Chris Lasprogata won by LYNN, [01:54] Ground ball pickup by LYNN Chris Lasprogata. | ||
| 01:40 | Penalty on UTM Gavin Perry (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by LYNN Mikey Urso. | |||
| 00:52 | GOAL by UTM Andrew Kew. | ||
| Score: #7 Tampa 13 - Lynn 6 | |||
| 00:52 | Faceoff Alex Patton vs Chris Lasprogata won by UTM, [00:52] Ground ball pickup by UTM Joe Bradley. | ||
| 00:23 | Shot by UTM James Pugliese WIDE | ||
| 00:00 | End-of-period. | ||
| Score: #7 Tampa 13 - Lynn 6 | |||
