Cormac McCarthy
-
- Height:
- 6-1
-
- Weight:
- 190
-
- Hometown:
- Bedford, N.H.
-
- Position:
- Def.
-
- Year:
- Sr.
-
- High School:
- Bedford High School
-
- Previous College:
- Boston University
-
- Major:
- Marketing
-
- gp
- 10
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Senior: Played in 10 games... Had seven ground balls and three caused turnovers.
As a Junior: SSC Commissioner's Honor Roll...Played in six games making one start for Tampa...Collected four ground balls...Had one shot on target.
As a Sophomore: Played in 15 games and started in five for the Spartans... Collected two ground balls on the season.
As a Freshman(BU): Attended Boston Univerisity...Did not participate in the 2017 season.
High School: Graduated from Bedford High School...Played defense for the Bulldogs...Received US All American and two-time all-state honors...Won a state championship under coach Matt Guerard.
Personal: Son of Shaun and Molly...Brother of Hannah...Marketing major...Birthdate: 12/30/98.
| Overall | Conference | |
|---|---|---|
| Games | 10 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 7 | 6 |
| Turnovers | 0 | 0 |
| Caused turnovers | 3 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | at Saint Leo | W, 24-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | Palm Beach Atlantic | W, 29-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 31 | at #15 Florida Southern | W, 22-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | Florida Tech | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | at Rollins | W, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at Lynn | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 28 | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | - | |
| May 1 | Florida Tech | W, 14-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| May 5 | Saint Leo | W, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 8 | Lynn | W, 12-10 | - | - | - | - | - | - | - | - | - |
| May 14 | vs. #11 Mount Olive | W, 24-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 16 | at #3 Lenoir-Rhyne | L, 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 19 | at Saint Leo | W, 24-8 | 1 | 0 | 1 | 0-0 |
| Mar 27 | Palm Beach Atlantic | W, 29-3 | 1 | 0 | 1 | 0-0 |
| Mar 31 | at #15 Florida Southern | W, 22-7 | 1 | 0 | 0 | 0-0 |
| Apr 3 | Florida Tech | W, 16-7 | 1 | 0 | 1 | 0-0 |
| Apr 7 | at Rollins | W, 10-7 | 1 | 0 | 0 | 0-0 |
| Apr 10 | at Lynn | W, 7-6 | 1 | 0 | 0 | 0-0 |
| Apr 28 | at Palm Beach Atlantic | - | - | - | - | |
| May 1 | Florida Tech | W, 14-9 | 0 | 0 | 0 | 0-0 |
| May 5 | Saint Leo | W, 14-5 | 1 | 0 | 0 | 0-0 |
| May 8 | Lynn | W, 12-10 | - | - | - | - |
| May 14 | vs. #11 Mount Olive | W, 24-8 | 0 | 0 | 0 | 0-0 |
| May 16 | at #3 Lenoir-Rhyne | L, 16-15 | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Away | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 9 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | - | 7 | 0 | 3 | 0-0 |
| Conference | 6 | - | 6 | 0 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | - | 3 | 0 | 2 | 0-0 |
| Away | 5 | - | 4 | 0 | 1 | 0-0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 9 | - | 7 | 0 | 3 | 0-0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| March | 3 | - | 3 | 0 | 2 | 0-0 |
| April | 3 | - | 3 | 0 | 1 | 0-0 |
| May | 4 | - | 1 | 0 | 0 | 0-0 |
