Florida Tech at Tampa
@ Tampa, Fla. (Naimoli Field )
5/1/2021 at 8:00 PM
@ Tampa, Fla. (Naimoli Field )
5/1/2021 at 8:00 PM
|
Florida Tech
9 |
Tampa
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Florida Tech (2-4, 1-3) | 3 | 3 | 2 | 1 | 9 |
| Tampa (7-0, 5-0) | 5 | 2 | 4 | 3 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Florida Tech | Tampa | ||
| Florida Tech | 12:28 | Justin Williams (unassisted) | 1 | 0 |
| Florida Tech | 11:37 | Luke Jayne (unassisted) | 2 | 0 |
| Tampa | 10:54 | Jack Wood (Daniel Fitzpatrick ) | 2 | 1 |
| Tampa | 10:26 | Colin White (Jack Wood ) | 2 | 2 |
| Tampa | 08:49 | Jack Wood (Ben French ) | 2 | 3 |
| Tampa | 08:09 | Ben French (Luke McAnaney ) | 2 | 4 |
| Florida Tech | 04:22 | Zach Rozgonyi (unassisted) | 3 | 4 |
| Tampa | 02:01 | Luke McAnaney (unassisted) | 3 | 5 |
| -- 2nd -- | Florida Tech | Tampa | ||
| Florida Tech | 14:40 | UP - Reid Chaconas (Brandon Harry ) | 4 | 5 |
| Florida Tech | 12:44 | Luke Jayne (unassisted) | 5 | 5 |
| Tampa | 10:59 | Owen Miller (Luke McAnaney ) | 5 | 6 |
| Tampa | 08:23 | Owen Miller (Jack Wood ) | 5 | 7 |
| Florida Tech | 06:30 | Zach Rozgonyi (Justin Williams ) | 6 | 7 |
| -- 3rd -- | Florida Tech | Tampa | ||
| Florida Tech | 09:53 | Reid Chaconas (Andy Stump ) | 7 | 7 |
| Tampa | 06:30 | Ben French (Luke McAnaney ) | 7 | 8 |
| Tampa | 06:23 | Ross Dickerson (unassisted) | 7 | 9 |
| Florida Tech | 05:11 | Reid Chaconas (Cristian Torres ) | 8 | 9 |
| Tampa | 03:43 | Ben French (Owen Matukas ) | 8 | 10 |
| Tampa | 01:45 | Richie Holle (unassisted) | 8 | 11 |
| -- 4th -- | Florida Tech | Tampa | ||
| Florida Tech | 10:02 | Reid Chaconas (unassisted) | 9 | 11 |
| Tampa | 09:20 | Luke McAnaney (unassisted) | 9 | 12 |
| Tampa | 08:27 | Colin White (Ben French ) | 9 | 13 |
| Tampa | 06:47 | Shane Hanlon (unassisted) | 9 | 14 |
Florida Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 03 | Cristian Torres * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 05 | Nate Deplancke * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 06 | Bryce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 | Reid Chaconas | 4 | 0 | 10 | 5 | 0 | 2 | 0 | |
| 09 | Brennan Banks | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 13 | Vincent Palermo * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 14 | Luke Palmisano * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Justin Williams | 1 | 1 | 5 | 3 | 0 | 2 | 0 | |
| 16 | Bennett Duffy | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Matt LeCompte | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Jack Maranto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Matt Gutmann | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | David Welsh * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 23 | Kyle Sergio * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 26 | Andy Stump | 0 | 1 | 3 | 2 | 2 | 0 | 0 | |
| 28 | Danny Lowe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Brandon Harry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Tommy Bowser | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Zach Rozgonyi * | 2 | 0 | 6 | 4 | 2 | 0 | 0 | |
| 35 | Luke Jayne | 2 | 0 | 5 | 3 | 1 | 1 | 0 | |
| 38 | Chandler Hake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Austin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Noah Stecher | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 46 | Andrew Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | JP Panchookian * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 71 | Josh Vetter * | 0 | 0 | 1 | 1 | 5 | 0 | 2 | |
| 88 | Brady Buffington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | Ethan Tosheff * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 9 | 4 | 36 | 23 | 29 | 18 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Vincent Palermo (L, 1-3) | 14 | 60:00 | 16 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Maranto 1-4; Ethan Tosheff 9-21 | |||||||||
| PIM: Nate Deplancke 1-30; Zach Rozgonyi 1-60; JP Panchookian 1-60 |
Tampa |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Connor Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02 | Richie Holle | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 04 | Blake Ulmer * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 05 | Alexander Starr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 06 | Shane Hanlon | 1 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 07 | Jack Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 | Bryan Wright | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Matthew Beddow * | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| 11 | Owen Matukas | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Sam Collingwood * | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| 13 | Cormac McCarthy | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | B.J. Borowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Colin White * | 2 | 0 | 4 | 4 | 1 | 1 | 0 | |
| 20 | Scott Phillips * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 22 | Jack Wood * | 2 | 2 | 5 | 5 | 2 | 2 | 0 | |
| 24 | Ross Dickerson * | 1 | 0 | 2 | 1 | 10 | 0 | 0 | |
| 27 | Nicky Palermo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 28 | Christian Borodiak * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 29 | Casey Platenik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Christian Cechini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Luke Curran | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 41 | Harrison Bliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Wyatt Fruland | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 44 | Ben French * | 3 | 2 | 9 | 8 | 3 | 3 | 0 | |
| 45 | Luke McAnaney | 2 | 3 | 4 | 2 | 0 | 1 | 0 | |
| 46 | Michael Lucchesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Owen Miller | 2 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 50 | Conor Larkin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 51 | Daniel Fitzpatrick | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 54 | Marley Heimert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Ian Woodward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Nick Perrot * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 9 | 44 | 30 | 36 | 13 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 04 | Blake Ulmer (W, 7-0) | 9 | 52:42 | 13 | 22 |
| 15 | B.J. Borowski | 0 | 3:50 | 1 | 1 |
| 05 | Alexander Starr | 0 | 3:28 | 0 | 0 |
| Totals | 9 | 60:00 | 14 | 23 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ross Dickerson 15-25 | |||||||||
| PIM: Blake Ulmer 1-30; Matthew Beddow 1-60; Christian Borodiak 2-90; Nick Perrot 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida Tech | 4 | 3 | 4 | 5 | 16 |
| Tampa | 6 | 2 | 3 | 3 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida Tech | 8 | 10 | 5 | 6 | 29 |
| Tampa | 12 | 8 | 8 | 8 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida Tech | 3 | 6 | 4 | 5 | 18 |
| Tampa | 4 | 3 | 2 | 4 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida Tech | 6-6 | 4-5 | 6-6 | 4-6 | 20 -23 |
| Tampa | 6-6 | 4-4 | 6-6 | 2-2 | 18 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida Tech | 3-9 | 3-5 | 2-7 | 2-4 | 10 -25 |
| Tampa | 6-9 | 2-5 | 5-7 | 2-4 | 15 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida Tech | 0-3 | 1-2 | 0-0 | 0-0 | 1 -5 |
| Tampa | 0-0 | 0-0 | 0-1 | 0-2 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida Tech | 10 | 7 | 10 | 9 | 36 |
| Tampa | 13 | 9 | 10 | 12 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida Tech | 1 | 0 | 0 | 0 | 1 |
| Tampa | 1 | 0 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Tampa | 30 seconds | 03:10 | Blake Ulmer : - HOLDING | ||
| Tampa | 60 seconds | 00:34 | Nick Perrot : - UNNECESSARY ROUGHNESS | ||
| Tampa | 60 seconds | 00:09 | Matthew Beddow : - SLASHING | ||
| -- 2nd -- | |||||
| Tampa | 60 seconds | 08:10 | Christian Borodiak : - UNNECESSARY ROUGHNESS | ||
| Tampa | 30 seconds | 03:23 | Christian Borodiak : - TOO MANY PLAYERS | ||
| -- 3rd -- | |||||
| Florida Tech | 30 seconds | 00:24 | Nate Deplancke : - PUSHING | ||
| -- 4th -- | |||||
| Florida Tech | 60 seconds | 01:45 | JP Panchookian : - SLASHING | ||
| Florida Tech | 60 seconds | 01:45 | Zach Rozgonyi : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 0 Officials and game personnel: Chris Vahey ; Stephen Fafoutis ; Peter DellaVecchia ; Santiago Lopez |
| Starter * |
