Tampa at Maryville (Mo.)
@ St. Louis, Mo. (Maryville A.C. )
3/8/2025 at 12:00 PM
@ St. Louis, Mo. (Maryville A.C. )
3/8/2025 at 12:00 PM
|
#1 Tampa
9 |
#7 Maryville
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #1 Tampa (8-0) | 3 | 2 | 1 | 3 | 9 |
| #7 Maryville (4-2) | 1 | 1 | 2 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #1 Tampa | #7 Maryville | ||
| #1 Tampa | 14:11 | Davis Lindsey (unassisted) | 1 | 0 |
| #1 Tampa | 06:59 | UP - Tommy Ortega (Zack Friend ) | 2 | 0 |
| #7 Maryville | 03:17 | Chris Anderson (unassisted) | 2 | 1 |
| #1 Tampa | 01:23 | Davis Lindsey (A.J. Pascarella ) | 3 | 1 |
| -- 2nd -- | #1 Tampa | #7 Maryville | ||
| #7 Maryville | 14:00 | Jake Grebe (unassisted) | 3 | 2 |
| #1 Tampa | 04:09 | UP - Ryan Kemp (Zack Friend ) | 4 | 2 |
| #1 Tampa | 03:30 | Ronan Sanchez (unassisted) | 5 | 2 |
| -- 3rd -- | #1 Tampa | #7 Maryville | ||
| #7 Maryville | 13:35 | Clayton Cerett (unassisted) | 5 | 3 |
| #7 Maryville | 12:43 | Chris Anderson (Jake Grebe ) | 5 | 4 |
| #1 Tampa | 03:00 | Ryan Kemp (Davis Lindsey ) | 6 | 4 |
| -- 4th -- | #1 Tampa | #7 Maryville | ||
| #7 Maryville | 13:06 | Jake Grebe (Clayton Cerett ) | 6 | 5 |
| #7 Maryville | 11:08 | Ben Mickett (Clayton Cerett ) | 6 | 6 |
| #1 Tampa | 09:11 | Grant Green (Gavin Bomstad ) | 7 | 6 |
| #1 Tampa | 03:39 | Tommy Ortega (unassisted) | 8 | 6 |
| #1 Tampa | 01:02 | Davis Lindsey (Jackson Bashaw ) | 9 | 6 |
#1 Tampa |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Ortega | 2 | 0 | 5 | 4 | 0 | 3 | 0 | |
| 2 | Zack Friend | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 3 | Grant Green | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | Ryan Kemp * | 2 | 0 | 6 | 4 | 3 | 2 | 0 | |
| 5 | Gavin Bomstad | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | A.J. Pascarella * | 0 | 1 | 0 | 0 | 3 | 2 | 0 | |
| 8 | Dom Rottura * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 9 | Sam Gotham | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Aidan Cassara | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Jackson Bashaw * | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 18 | Devon Rasmus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Davis Lindsey * | 3 | 1 | 8 | 5 | 2 | 0 | 2 | |
| 21 | Ronan Sanchez | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 22 | Conley Stone * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 23 | Connor Theriault * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Michael Flores * | 0 | 0 | 1 | 0 | 5 | 1 | 0 | |
| 29 | Connor McDonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Rafe Bradshaw | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 33 | Jack Huntington * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 35 | Thomas Yavinsky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 41 | Gordy Gombold * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 46 | Jordan Naso | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 70 | Harry Boland | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 6 | 30 | 18 | 33 | 15 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Connor Theriault (W, 8-0) | 6 | 60:00 | 14 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Flores 12-17; Jordan Naso 2-2 | |||||||||
| PIM: Devon Rasmus 1-30 |
#7 Maryville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Jerstad * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2 | Jared Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Justin Simonson * | 0 | 0 | 7 | 5 | 3 | 2 | 0 | |
| 6 | Clayton Cerett | 1 | 2 | 4 | 3 | 1 | 0 | 0 | |
| 7 | Colin Tobias * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Connor Kvaal | 0 | 0 | 3 | 0 | 2 | 0 | 1 | |
| 10 | Shea Raeburn * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Jake Grebe * | 2 | 1 | 6 | 4 | 0 | 1 | 0 | |
| 15 | Ben Mickett | 1 | 0 | 7 | 3 | 0 | 1 | 0 | |
| 16 | Dagan Carlson * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 17 | Chris Anderson | 2 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 18 | Carter Bies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Nate McClaskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Luke Chorlton | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 24 | Trent Zimay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | John Chorlton * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 43 | Bennett Girten * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 45 | Dylan Radke * | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| 48 | Cody Cornier * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 66 | Andrew Skifstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Brenden Bloedel | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 82 | Eli Backer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 36 | 20 | 23 | 10 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Dylan Radke (L, 4-2) | 9 | 60:00 | 9 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Shea Raeburn 4-14; Andrew Skifstad 1-5 | |||||||||
| PIM: Justin Simonson 1-30; Ben Mickett 1-30; Chris Anderson 1-30; Cody Cornier 1-30; Andrew Skifstad 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #1 Tampa | 6 | 4 | 2 | 2 | 14 |
| #7 Maryville | 3 | 3 | 1 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #1 Tampa | 7 | 10 | 6 | 10 | 33 |
| #7 Maryville | 5 | 9 | 6 | 3 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #1 Tampa | 6 | 4 | 3 | 2 | 15 |
| #7 Maryville | 1 | 6 | 2 | 1 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #1 Tampa | 6-7 | 3-3 | 4-6 | 3-3 | 16 -19 |
| #7 Maryville | 6-7 | 5-7 | 6-6 | 4-5 | 21 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #1 Tampa | 4-5 | 4-4 | 1-4 | 5-6 | 14 -19 |
| #7 Maryville | 1-5 | 0-4 | 3-4 | 1-6 | 5 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #1 Tampa | 1-2 | 1-1 | 0-1 | 0-1 | 2 -5 |
| #7 Maryville | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #1 Tampa | 9 | 10 | 5 | 6 | 30 |
| #7 Maryville | 10 | 9 | 8 | 9 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #1 Tampa | 1 | 0 | 0 | 1 | 2 |
| #7 Maryville | 0 | 0 | 1 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| #7 Maryville | 30 seconds | 07:30 | Cody Cornier : - OFFSIDE | ||
| #7 Maryville | 30 seconds | 02:59 | Justin Simonson : - PUSHING | ||
| -- 2nd -- | |||||
| #1 Tampa | 30 seconds | 09:01 | Devon Rasmus : - SLASHING | ||
| #7 Maryville | 30 seconds | 04:36 | Chris Anderson : - OFFSIDE | ||
| -- 3rd -- | |||||
| #7 Maryville | 30 seconds | 07:54 | Ben Mickett : - DELAY OF GAME | ||
| -- 4th -- | |||||
| #7 Maryville | 30 seconds | 08:49 | Andrew Skifstad : - INTERFERENCE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:36 Attendance: 527 Officials and game personnel: MU |
| Starter * |
