Rollins at Tampa
@ Tampa, Fla. (Naimoli Stadium )
4/26/2025 at 1:00 PM
@ Tampa, Fla. (Naimoli Stadium )
4/26/2025 at 1:00 PM
|
Rollins
5 |
#1 Tampa
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rollins (10-8) | 0 | 3 | 1 | 1 | 5 |
| #1 Tampa (18-0) | 2 | 2 | 4 | 3 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rollins | #1 Tampa | ||
| #1 Tampa | 07:17 | Davis Lindsey (unassisted) | 0 | 1 |
| #1 Tampa | 06:43 | Rafe Bradshaw (unassisted) | 0 | 2 |
| -- 2nd -- | Rollins | #1 Tampa | ||
| Rollins | 12:26 | Carder Ungerott (Chad Bulera ) | 1 | 2 |
| Rollins | 11:20 | UP - Jack Johnstone (Seth Isenhour ) | 2 | 2 |
| #1 Tampa | 04:14 | Davis Lindsey (unassisted) | 2 | 3 |
| Rollins | 02:07 | Logan Myers (unassisted) | 3 | 3 |
| #1 Tampa | 01:37 | Tommy Ortega (Ronan Sanchez ) | 3 | 4 |
| -- 3rd -- | Rollins | #1 Tampa | ||
| #1 Tampa | 13:46 | Tommy Ortega (Zack Friend ) | 3 | 5 |
| #1 Tampa | 04:45 | Jackson Bashaw (Davis Lindsey ) | 3 | 6 |
| #1 Tampa | 04:09 | Davis Lindsey (Rafe Bradshaw ) | 3 | 7 |
| #1 Tampa | 03:06 | Jackson Bashaw (Aaron Cho ) | 3 | 8 |
| Rollins | 01:05 | Sam Mattson (Jack Johnstone ) | 4 | 8 |
| -- 4th -- | Rollins | #1 Tampa | ||
| #1 Tampa | 14:26 | UP - Jackson Bashaw (Ryan Kemp ) | 4 | 9 |
| #1 Tampa | 05:34 | Rex Kesselring (unassisted) | 4 | 10 |
| #1 Tampa | 05:04 | Jackson Bashaw (Zack Friend ) | 4 | 11 |
| Rollins | 01:09 | Sam Mattson (unassisted) | 5 | 11 |
Rollins |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lake Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sam Mattson | 2 | 0 | 6 | 4 | 1 | 3 | 1 | |
| 5 | Chad Bulera | 0 | 1 | 3 | 2 | 0 | 2 | 0 | |
| 6 | Dominic Cesarone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Aaron Williams | 0 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 8 | Max Armitage | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 9 | Julian Chero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jack McCallum | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Charlie Metz * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Logan Myers | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 13 | Carder Ungerott | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Logan McHugh | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 17 | Avery Kamuf * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 18 | Craig Wexelblatt * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 19 | Jack Johnstone * | 1 | 1 | 2 | 2 | 4 | 0 | 0 | |
| 22 | Dean Giacobbe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Dawson Willis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Hunter Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Cayden Collins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Owen Lammy * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 30 | Thomas Garvin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Kurt Rachau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Rocco Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Maxwell Beuck * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Zachary Hobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Seth Isenhour * | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 51 | Sean Caracciolo | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 77 | Mason Cage | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 88 | Frankie Hapney * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 90 | Parker Jahn | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 28 | 19 | 21 | 12 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Maxwell Beuck (L, 10-8) | 11 | 60:00 | 8 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lake Baker 1-1; Hunter Jones 0-7; Thomas Garvin 2-11 | |||||||||
| PIM: Charlie Metz 1-30; Frankie Hapney 2-60 |
#1 Tampa |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Ortega | 2 | 0 | 4 | 2 | 2 | 1 | 0 | |
| 2 | Zack Friend | 0 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 3 | Grant Green | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Ryan Kemp * | 0 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 6 | A.J. Pascarella * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Aaron Cho | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Dom Rottura * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Jackson Bashaw * | 4 | 0 | 6 | 5 | 3 | 1 | 1 | |
| 18 | Devon Rasmus | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 20 | Davis Lindsey * | 3 | 1 | 8 | 6 | 1 | 2 | 0 | |
| 21 | Ronan Sanchez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Conley Stone * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 23 | Connor Theriault * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 27 | Michael Flores * | 0 | 0 | 1 | 0 | 7 | 1 | 0 | |
| 29 | Connor McDonough | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Rafe Bradshaw | 1 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 31 | Desi Arrup | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Jack Huntington * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 35 | Thomas Yavinsky | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 39 | Max Rader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Gordy Gombold * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 44 | Shane Leonard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 46 | Jordan Naso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Rex Kesselring | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 63 | Zach Johnson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 11 | 7 | 37 | 19 | 28 | 16 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Connor Theriault (W, 18-0) | 5 | 60:00 | 14 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Flores 13-15; Max Rader 0-1; Jordan Naso 3-3 | |||||||||
| PIM: Devon Rasmus 1-30; Conley Stone 1-30; Rex Kesselring 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rollins | 1 | 2 | 3 | 2 | 8 |
| #1 Tampa | 4 | 4 | 5 | 1 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rollins | 6 | 5 | 6 | 4 | 21 |
| #1 Tampa | 9 | 8 | 9 | 3 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rollins | 3 | 1 | 3 | 5 | 12 |
| #1 Tampa | 3 | 3 | 7 | 3 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rollins | 7-7 | 5-5 | 5-5 | 5-5 | 22 -22 |
| #1 Tampa | 7-7 | 5-5 | 5-10 | 6-7 | 23 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rollins | 0-3 | 0-6 | 1-6 | 2-4 | 3 -19 |
| #1 Tampa | 3-3 | 6-6 | 5-6 | 2-4 | 16 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rollins | 0-0 | 1-1 | 0-1 | 0-0 | 1 -2 |
| #1 Tampa | 0-0 | 0-1 | 0-0 | 1-1 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rollins | 7 | 11 | 8 | 2 | 28 |
| #1 Tampa | 12 | 9 | 9 | 7 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rollins | 0 | 2 | 1 | 1 | 4 |
| #1 Tampa | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| #1 Tampa | 30 seconds | 11:37 | Devon Rasmus : - UNNECESSARY ROUGHNESS | ||
| Rollins | 30 seconds | 09:00 | Charlie Metz : - OFFSIDE | ||
| #1 Tampa | 30 seconds | 00:10 | Rex Kesselring : - UNNECESSARY ROUGHNESS | ||
| Rollins | 30 seconds | 00:10 | Frankie Hapney : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| #1 Tampa | 30 seconds | 10:36 | Conley Stone : - OFFSIDE | ||
| -- 4th -- | |||||
| Rollins | 30 seconds | 15:00 | Frankie Hapney : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 600 Officials and game personnel: Joseph Ticer ; Paul Cicio ; Steven Caruso ; Morgan |
| Starter * |
